image
Real Estate - REIT - Specialty - NASDAQ - US
$ 5.59
2.38 %
$ 1.36 B
Market Cap
13.31
P/E
CASH FLOW STATEMENT
353 M OPERATING CASH FLOW
-23.25%
-411 M INVESTING CASH FLOW
-4.92%
76.6 M FINANCING CASH FLOW
197.54%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Uniti Group Inc.
image
Net Income -82.9 M
Depreciation & Amortization 311 M
Capital Expenditures -417 M
Stock-Based Compensation 12.5 M
Change in Working Capital -42.5 M
Others 240 M
Free Cash Flow -63.9 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012
OPERATING CASH FLOW
Net Income (82.9) (8.1) 124.7 (718.8) 10.9 16.5 (8.8) (0.2) 23.7 12.3 16.5 24.5
Depreciation & Amortization 310.5 292.8 290.9 329.4 405.8 451.8 434.2 376.0 238.7 0 0 0
Deferred Income Tax (68.5) (28.9) (6.5) (13.9) (11.4) (7.4) (41.2) (2.2) (1.2) 0 0 0
Stock Based Compensation 12.5 12.8 13.8 13.7 10.8 8.1 7.7 4.8 2.9 0 0 0
Other Operating Activities 224.0 211.4 9.6 101.6 (6.2) 13.7 19.6 (0.4) 479.0 (12.3) (16.5) (24.5)
Change in Working Capital (42.5) (19.8) 66.5 445.2 207.1 (9.8) (6.2) (2.1) 30.7 0 0 0
Cash From Operations 353.1 460.1 499.2 157.2 617.0 472.8 405.3 376.0 293.2 0 0 0
INVESTING CASH FLOW
Capital Expenditures (417.0) (427.6) (385.9) (317.1) (350.5) (423.6) (166.0) (34.9) (44.4) 0 0 0
Other Items 5.7 35.5 64.6 318.5 (194.3) (57.0) (853.4) (500.3) (1 035.0) 0 0 0
Cash From Investing Activities (411.3) (392.0) (321.2) 1.4 (544.8) (480.5) (1 019.4) (535.2) (1 079.4) 0 0 0
FINANCING CASH FLOW
Common Stock Repurchased (1.4) (4.9) (4.1) (1.1) (1.8) 0 (1.8) 0 28.5 K 0 0 0
Total Debt Repaid 354.1 89.4 208.0 (314.3) 135.2 333.0 456.7 525.3 1 086.2 0 0 0
Dividends Paid (107.4) (164.1) (141.4) (135.7) (138.7) (426.1) (400.2) (367.8) (156.9) 0 0 0
Other Financing Activities (168.6) (20.1) (259.1) (18.5) 14.6 79.3 (51.6) (22.9) (157.5) 0 0 0
Cash From Financing Activities 76.6 (78.6) (196.6) (223.9) 32.6 (13.8) 502.0 188.8 928.7 0 0 0
CHANGE IN CASH
Net Change In Cash 18.5 (15.1) (18.6) (65.3) 104.8 (21.7) (112.0) 29.3 142.5 0 0 0
FREE CASH FLOW
Free Cash Flow (63.9) 32.5 113.3 (159.9) 266.5 49.2 239.2 341.1 248.8 0 0 0