image
Real Estate - Real Estate - Services - NASDAQ - CN
$ 1.22
11 %
$ 893 K
Market Cap
-1.2
P/E
BALANCE SHEET
587 M ASSETS
-43.49%
157 M LIABILITIES
-83.64%
62 M EQUITY
20.88%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Ucommune International Ltd
image
Current Assets 54.3 M
Cash & Short-Term Investments 54.3 M
Receivables 0
Other Current Assets 0
Non-Current Assets 532 M
Long-Term Investments 0
PP&E 197 M
Other Non-Current Assets 336 M
Current Liabilities 432 M
Accounts Payable 202 M
Short-Term Debt 76.9 M
Other Current Liabilities 153 M
Non-Current Liabilities 85.2 M
Long-Term Debt 70.6 M
Other Non-Current Liabilities 14.6 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017
ASSETS
Cash & Cash Equivalents 54.3 53.2 165.8 348.1 175.8 274.6 188.7
Short Term Investments 0 7.7 26.4 53.6 79.6 0 0
Receivables 0 0 0 0 0 0 0
Inventory 0 (304.0) (334.7) (173.9) (160.3) 0 0
Other Current Assets 0 0 0 0 0 0 0
Total Current Assets 54.3 53.2 165.8 348.1 175.8 274.6 188.7
PP&E 197.0 450.6 910.6 1 230.3 2 419.6 2 425.8 1 441.8
Intangible Assets 2.9 3.9 16.6 28.4 40.1 30.1 2.8
Goodwill 0 0 43.0 1 533.5 1 533.5 1 419.0 286.2
Long Term Investments 0 22.2 22.2 9.1 29.3 0 0
Other Long Term Assets 332.7 530.6 737.0 797.8 976.3 825.1 731.8
Other Assets 0 0 0 0 0 0 0
Total Assets 586.8 1 038.4 1 873.0 3 938.1 5 145.2 4 974.7 2 651.3
LIABILITIES
Accounts Payable 202.2 279.7 263.2 272.3 325.7 0 0
Short Term Debt 76.9 0 0 0 0 0 0
Other Current Liabilities 131.7 (261.5) (266.9) (258.4) (311.4) 0 0
Total Current Liabilities 432.0 51.0 43.3 58.2 61.9 33.1 20.7
Long Term Debt 70.6 0.4 0.6 15.2 5.0 19.3 18.0
Deferred Tax Income 0 19 K 0.4 1.5 2.4 0 0
Other Liabilities 14.6 909.6 1 451.4 1 679.0 2 974.2 4 326.2 1 787.8
Total Liabilities 157.2 961.0 1 495.3 1 752.5 3 041.1 4 378.6 1 826.5
EQUITY
Common Stock 99 K 63 K 60 K 55 K 44 K 0 0
Retained Earnings (4 534.4) (4 523.2) (4 231.6) (2 235.1) (1 746.6) (955.5) (525.9)
Other Accumulative Comprehensive Income/Loss 22.8 24.3 1.1 4.7 (0.9) (0.8) (0.2)
Total Equity 69.5 77.4 377.7 2 185.6 2 104.1 596.1 824.8
Total Liabilities and Equity 226.7 1 038.4 1 873.0 3 938.1 5 145.2 4 974.7 2 651.3
SHARES OUTSTANDING
Common Shares Outstanding 0.5 0.4 0.4 0.3 0.2 0.4 0.4