image
Communication Services - Advertising Agencies - NASDAQ - US
$ 18.12
-1.63 %
$ 214 M
Market Cap
17.76
P/E
CASH FLOW STATEMENT
10.7 M OPERATING CASH FLOW
146.17%
-39 K INVESTING CASH FLOW
97.03%
-14.2 M FINANCING CASH FLOW
-1103.74%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Travelzoo
image
Net Income 11.9 M
Depreciation & Amortization 1.89 M
Capital Expenditures -255 K
Stock-Based Compensation 1.57 M
Change in Working Capital -4.23 M
Others -5.3 M
Free Cash Flow 10.4 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001
OPERATING CASH FLOW
Net Income 11.9 6.6 1.2 (14.6) 4.1 4.7 3.5 6.6 10.9 16.4 (5.0) 18.2 3.3 13.2 8.6 (4.1) 9.1 16.8 8.0 6.0 2.1 0.9 0.4
Depreciation & Amortization 1.9 2.2 1.8 2.3 1.3 1.8 2.1 2.5 2.8 2.8 3.0 2.5 2.7 2.4 2.0 0.7 0.2 0.1 0.2 0.2 0.2 0.2 0.1
Deferred Income Tax 48 K 0.8 0.8 (2.6) 0.3 (0.3) 0.3 (0.2) (0.3) 0.4 0.7 (2.2) (0.6) (1.3) 0.1 0.8 0.6 (0.9) (0.7) (0.2) (0.1) 33 K 28.2 K
Stock Based Compensation 1.6 1.8 3.7 6.2 1.4 0.9 1.0 0.9 0.4 1.0 1.4 1.2 0.8 0.8 94 K 0 0 0 0 0 0 0 0
Other Operating Activities (0.5) (4.1) (4.0) 5.7 1.2 0.1 (3.1) (0.2) 1.1 0.4 4 K 0.2 0.1 0.4 (3.0) 0.2 48 K (0.1) 0.7 2.1 15.9 K 11.2 K (0.1)
Change in Working Capital (4.2) (30.4) (11.6) 49.7 3.0 (1.9) (1.7) (1.0) (10.6) (19.4) 16.8 16.8 9.3 8.5 (2.7) (0.4) 56 K 1.4 32.1 K (3.5) 0.3 (0.3) 0.3
Cash From Operations 10.7 (23.1) (8.1) 46.8 11.4 5.3 2.1 8.7 4.2 1.5 16.9 36.7 15.6 23.9 5.1 (3.3) 9.9 17.3 8.1 4.5 2.4 0.8 0.8
INVESTING CASH FLOW
Capital Expenditures (0.3) (1.5) 29 K (0.3) (0.5) (0.8) (0.7) (0.9) (1.3) (3.3) (5.5) (3.4) (2.5) (1.3) (3.8) (3.9) (0.7) (0.2) (0.2) 39.8 K (0.1) (0.1) (0.2)
Other Items 0.2 0.2 0.1 2.3 (0.7) (2.9) 2.9 0 64 K 0.2 1.8 (0.3) 0 (2.2) 2.1 (0.9) 0 20.3 (9.8) (10.0) 0 0 0
Cash From Investing Activities 39 K (1.3) 0.1 2.1 (1.1) (3.7) 2.2 (0.9) (1.2) (3.1) (3.7) (3.7) (2.5) (3.5) (1.7) (4.7) (0.7) 20.2 (10.0) (10.1) (0.1) (0.1) (0.2)
FINANCING CASH FLOW
Common Stock Repurchased (16.8) (1.6) (5.5) (1.2) (10.8) (5.3) (9.7) (9.7) (1.6) (5.6) (7.8) (11.5) (15.1) 0 0 0 (19.8) (28.6) 0 0 0 0 0
Total Debt Repaid 0 0 (0.1) (5.8) 0 0 0 (5.7) (1.4) 1.3 0 0 0 0 0 0 0 0 0 0 0 0 50 K
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 2.6 1.9 (5.6) 60 K 1.7 0 0 58 K (17.1) (0.5) (0.7) 0 0.3 1.1 4.2 0.1 0 0 0 0 0 (50.0) 0
Cash From Financing Activities (14.2) 1.3 (11.2) (6.8) (9.1) (5.3) (9.7) (15.3) (20.0) (6.3) (8.5) (11.5) (14.8) 1.1 2.2 0.2 (19.8) (28.6) 89.2 K 28.5 0 (50.0) 50 K
CHANGE IN CASH
Net Change In Cash (3.0) (25.6) (19.4) 43.7 1.4 (4.5) (4.3) (8.3) (20.3) (11.4) 5.1 22.4 (2.4) 21.4 5.6 (8.5) (10.8) 8.9 (2.0) 22.9 2.3 0.6 0.6
FREE CASH FLOW
Free Cash Flow 10.4 (24.6) (8.1) 46.6 10.9 4.6 1.3 7.8 2.9 (1.7) 11.4 33.3 13.2 22.6 1.4 (7.2) 9.2 17.2 8.0 4.5 2.3 0.6 0.6