image
Healthcare - Biotechnology - NASDAQ - US
$ 17.72
-4.06 %
$ 1.52 B
Market Cap
-3.92
P/E
BALANCE SHEET
789 M ASSETS
17.30%
588 M LIABILITIES
-6.61%
201 M EQUITY
368.62%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Travere Therapeutics, Inc.
image
Current Assets 617 M
Cash & Short-Term Investments 567 M
Receivables 21.2 M
Other Current Assets 28.7 M
Non-Current Assets 172 M
Long-Term Investments 0
PP&E 25.5 M
Other Non-Current Assets 147 M
Current Liabilities 178 M
Accounts Payable 41.7 M
Short-Term Debt 9.82 M
Other Current Liabilities 126 M
Non-Current Liabilities 410 M
Long-Term Debt 400 M
Other Non-Current Liabilities 10.3 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Feb-2012 Feb-2011 Feb-2010 Feb-2009
ASSETS
Cash & Cash Equivalents 58.2 61.7 165.8 84.8 62.4 102.9 99.4 41.0 37.8 18.2 6.0 11.4 K 3.91 K 3.96 K 0 4.77 K
Short Term Investments 508.7 388.6 387.1 276.8 336.1 368.7 201.2 214.9 191.8 9.6 0.1 0 0 0 0 0
Receivables 21.2 16.6 15.9 33.1 18.0 14.5 13.9 65.4 59.3 8.0 0 0 0 0 0 0
Inventory 9.4 6.9 7.3 7.6 6.1 5.6 5.4 2.8 2.5 0.8 0 0 0 0 0 0
Other Current Assets 19.3 15.0 6.7 8.1 7.8 4.0 8.8 8.3 10.5 0.8 1.4 21.8 K 0 0 0 0
Total Current Assets 616.8 486.4 582.8 410.4 429.1 495.7 325.8 332.4 301.9 37.3 7.5 33.2 K 3.91 K 3.96 K 0 4.77 K
PP&E 25.5 30.0 34.3 9.4 2.9 3.1 3.2 2.6 0.4 0.7 0.1 23.8 K 0 0 0 0
Intangible Assets 103.7 145.0 148.4 153.2 157.2 186.7 184.8 182.0 161.5 94.3 12.6 2.2 0 0 0 0
Goodwill 0.8 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 15.0 (16.8) (6.4) 21.2 (140.8) (2 600.7) 0 0 0 0 0
Other Long Term Assets 42.2 11.1 11.1 33.5 14.7 (25.0) 5.6 7.4 2.0 1.9 40 K 0.1 0 0 0 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 788.9 672.6 776.6 607.4 604.8 709.2 520.3 525.3 512.4 135.5 20.5 2.4 3.91 K 3.96 K 0 4.77 K
LIABILITIES
Accounts Payable 41.7 17.3 15.1 12.1 26.6 7.0 18.9 7.5 7.6 7.1 3.6 1.0 750 750 0 750
Short Term Debt 9.8 8.9 7.8 0.4 0 22.5 0 0 0 40.5 0 0.9 25 K 25 K 0 4.17 K
Other Current Liabilities 119.3 104.0 84.9 80.2 68.8 75.2 66.7 75.7 79.3 59.9 33.0 3.9 41.2 K 38.5 K 0 28.9 K
Total Current Liabilities 177.9 142.2 124.1 92.7 95.4 104.6 85.7 83.3 85.8 107.5 35.2 5.8 67 K 64.2 K 0 33.9 K
Long Term Debt 399.9 430.6 258.1 243.7 204.9 195.1 45.1 44.4 43.8 43.3 0 0 0 0 0 0
Deferred Tax Income 0 0 0 0 0 32.7 16.8 6.4 24.3 0.1 2.6 0 0 0 0 0
Other Liabilities 8.5 46.1 72.0 59.9 83.3 91.2 96.5 83.4 81.5 21.9 1.0 0 0 0 0 0
Total Liabilities 588.1 629.7 474.5 396.2 383.6 390.9 227.2 217.5 212.4 172.7 38.8 5.8 67 K 64.2 K 0 33.9 K
EQUITY
Common Stock 7 K 6 K 6 K 5 K 4 K 4 K 4 K 4 K 4 K 2.64 K 1.86 K 895 11 11 0 0
Retained Earnings (1 125.6) (1 014.2) (766.0) (585.9) (416.4) (270.0) (177.7) (113.1) (65.2) (179.2) (67.4) (33.6) (0.1) (0.1) 0 70.3 K
Other Accumulative Comprehensive Income/Loss (1.5) (2.9) (0.6) (0.9) 0.7 (1.5) (1.0) (0.5) (0.7) 4.3 (0.1) 0 0 0 0 0
Total Equity 200.8 42.9 302.1 211.2 221.2 318.3 293.1 307.8 300.0 (37.3) (18.3) (3.4) 63.1 K 60.3 K 0 1
Total Liabilities and Equity 788.9 672.6 776.6 607.4 604.8 709.2 520.3 525.3 512.4 135.5 20.5 2.4 3.91 K 3.96 K 0 4.77 K
SHARES OUTSTANDING
Common Shares Outstanding 74.3 63.8 59.8 47.5 42.3 40.4 38.8 37.0 33.6 25.0 14.2 3.7 0.1 0 0 95.9