image
Communication Services - Internet Content & Information - NASDAQ - US
$ 29.01
-0.99 %
$ 848 M
Market Cap
-96.7
P/E
CASH FLOW STATEMENT
72.5 M OPERATING CASH FLOW
-20.08%
-93 M INVESTING CASH FLOW
-543.74%
-98.1 M FINANCING CASH FLOW
-5.57%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis TechTarget, Inc.
image
Net Income 4.46 M
Depreciation & Amortization 21.1 M
Capital Expenditures -14.6 M
Stock-Based Compensation 47.6 M
Change in Working Capital 570 K
Others -21.3 M
Free Cash Flow 57.9 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004
OPERATING CASH FLOW
Net Income 4.5 41.6 0.9 17.1 16.9 13.0 6.8 2.4 7.2 4.1 (1.8) 4.0 4.7 (1.2) (5.1) 1.8 8.2 7.2 8.9 (3.3)
Depreciation & Amortization 21.1 18.3 20.4 6.9 5.0 4.5 4.6 4.9 5.4 5.8 6.0 6.6 6.7 6.9 6.9 7.7 6.3 6.2 7.0 2.5
Deferred Income Tax (0.7) (4.2) 2.8 (0.2) (1.1) (0.1) 0.9 1.1 1.7 (0.1) 1.6 0.2 (1.4) (1.7) (1.3) 1.7 (0.9) 0.2 (3.0) 0
Stock Based Compensation 47.6 43.5 38.5 16.8 14.2 9.1 6.9 6.9 6.6 7.3 5.6 5.3 7.5 11.0 12.6 8.7 5.8 0 0 0
Other Operating Activities (0.6) 4.7 23.3 0.3 0.3 1.4 1.2 1.1 (2.2) 0.3 0.5 1.3 (0.8) 1.5 2.0 (0.3) (2.7) 1.7 22 K 6.4
Change in Working Capital 0.6 (13.3) (4.4) 11.6 4.1 (4.0) (1.8) 1.8 (7.5) 0.8 (3.6) 1.2 (0.9) (3.7) 4.5 (9.0) (3.4) (2.9) (1.5) 1.3
Cash From Operations 72.5 90.7 81.7 52.5 39.4 23.9 18.6 18.2 11.3 18.2 8.3 18.6 15.9 12.9 19.7 10.6 13.3 12.3 11.3 6.9
INVESTING CASH FLOW
Capital Expenditures (14.6) (14.0) (12.6) (6.7) (6.3) (5.5) (4.1) (4.4) (3.7) (3.8) (4.5) (4.2) (4.5) (4.8) (2.1) (2.0) (3.7) (1.3) (2.1) (1.8)
Other Items (78.4) (0.4) (44.4) (169.1) (4.5) 7.2 10.4 0.8 (1.2) (0.9) 9.1 7.5 (22.9) 37.6 (17.9) 4.8 (115.5) (15.0) 33.2 (69.7)
Cash From Investing Activities (93.0) (14.4) (57.0) (175.7) (10.8) 1.7 6.3 (3.6) (4.9) (4.7) 4.6 3.3 (27.4) 32.8 (20.0) 2.8 (119.2) (16.3) 31.1 (71.5)
FINANCING CASH FLOW
Common Stock Repurchased (50.0) (79.1) (0.4) (14.8) (7.1) (7.1) (8.1) (48.8) (15.1) (15.0) (47.9) (0.5) 0 (35.3) 0 0 0 0 0 (43.7)
Total Debt Repaid (42.6) 0 266.9 171.2 (1.2) (7.5) (6.2) 38.8 0 0 0 0 0 0 (3.0) (3.0) (3.0) (13.0) (3.0) 22.3
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities (5.6) (13.9) (12.4) (3.0) (2.4) (2.1) (3.1) (0.9) 4.3 5.5 1.9 1.1 4.9 1.4 3 K 3.1 3.1 0 0 0
Cash From Financing Activities (98.1) (93.0) 254.5 153.4 (10.7) (16.8) (17.4) (10.9) (10.8) (9.5) (46.0) 0.7 4.9 (34.0) (3.0) 94 K 85.8 (12.1) (2.8) 63.8
CHANGE IN CASH
Net Change In Cash (117.9) (17.1) 279.0 30.1 17.8 8.7 7.5 3.7 (4.5) 3.9 (33.0) 22.6 (6.8) 11.7 (3.2) 13.4 (20.1) (16.0) 39.7 (0.8)
FREE CASH FLOW
Free Cash Flow 57.9 76.7 69.1 45.8 33.1 18.3 14.5 13.8 7.6 14.4 3.8 14.5 11.4 8.1 17.7 8.5 9.6 11.1 9.2 5.1