image
Technology - Information Technology Services - NASDAQ - US
$ 3.3
-5.71 %
$ 239 M
Market Cap
-7.86
P/E
BALANCE SHEET
210 M ASSETS
-11.72%
50.6 M LIABILITIES
-22.24%
159 M EQUITY
-7.75%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Telos Corporation
image
Current Assets 140 M
Cash & Short-Term Investments 99.3 M
Receivables 30.4 M
Other Current Assets 10.3 M
Non-Current Assets 68.7 M
Long-Term Investments 0
PP&E 10.3 M
Other Non-Current Assets 58.4 M
Current Liabilities 39.2 M
Accounts Payable 8.31 M
Short-Term Debt 1.83 M
Other Current Liabilities 29.1 M
Non-Current Liabilities 10.5 M
Long-Term Debt 9.64 M
Other Non-Current Liabilities 857 K

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001
ASSETS
Cash & Cash Equivalents 99.3 119.3 126.6 106.0 6.8 72 K 0.6 0.7 58 K 32 K 94 K 0.2 0.2 0.1 78 K 22 K 83 K 0.2 62 K 0 64 K 0 0
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 4.0 0 0 0 0 0 0
Receivables 30.4 40.1 59.8 30.9 27.9 34.5 24.5 19.1 19.0 22.5 45.6 33.9 36.9 54.1 59.2 39.9 39.9 25.7 24.9 0 17.2 0 0
Inventory 1.4 2.9 1.2 3.3 2.0 4.4 13.5 3.6 2.9 3.3 4.9 10.3 14.7 7.3 32.6 7.1 11.9 7.1 4.3 0 4.0 0 0
Other Current Assets 8.9 5.7 4.1 3.8 3.6 2.2 3.5 1.7 3.8 8.5 1.8 7.7 6.0 5.5 4.5 5.5 3.8 6.6 1.8 0 2.1 0 0
Total Current Assets 140.0 168.0 191.7 144.1 40.2 41.2 42.1 25.0 25.8 34.4 52.5 52.1 57.9 67.0 96.4 52.6 59.7 39.7 31.1 0 23.3 0 0
PP&E 10.3 13.0 16.0 23.9 21.5 17.4 16.3 16.1 17.3 18.9 14.6 3.9 4.8 5.7 6.7 6.9 7.6 8.5 9.3 0 14.4 0 0
Intangible Assets 39.6 37.4 19.2 7.4 5.6 0 0 0 1.1 3.4 5.6 7.9 10.2 0 0 0 0 0 0 0 0 0 0
Goodwill 17.9 17.9 17.9 14.9 14.9 14.9 14.9 14.9 14.9 14.9 14.9 14.9 15.1 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0.1 (5.7) (0.7) (0.6) (0.8) (0.7) (3.4) (3.2) 0 25 K (0.2) 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 0.9 0.2 1.3 0.9 1.0 0.9 1.0 0.8 0.8 2.2 1.0 0.3 0.3 0.4 0.3 32 K 0.1 0.3 1.4 0 (4.1) 0 0
Other Assets 0.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 209.6 237.4 246.1 183.8 77.7 74.5 74.4 56.8 60.0 73.8 88.6 79.2 89.8 74.8 104.9 62.7 67.5 48.5 41.9 0 33.6 0 0
LIABILITIES
Accounts Payable 8.3 12.6 7.9 14.7 13.6 15.2 15.4 12.1 9.3 13.6 17.3 16.4 16.0 28.9 61.8 0 0 34.6 19.1 22.0 0 8.0 0
Short Term Debt 1.8 3.2 2.0 4.0 1.8 1.1 1.0 3.9 2.2 3.1 1.3 1.6 4.9 1.3 1.7 0.6 1.2 1.2 0.5 0.5 0 0.4 1 461.0
Other Current Liabilities 22.3 23.3 34.7 14.6 15.5 17.6 19.7 12.7 9.8 10.2 13.7 13.0 17.4 11.1 10.0 41.1 53.2 7.8 9.1 10.0 0 7.4 48 757.0
Total Current Liabilities 39.2 45.5 50.9 38.9 37.3 39.1 46.2 33.6 24.8 30.2 35.2 37.1 42.7 45.8 82.3 41.8 60.0 51.8 32.9 41.7 0 23.9 50 941.0
Long Term Debt 9.6 18.5 13.2 15.2 175.7 165.8 162.6 148.8 155.5 151.4 34.0 138.8 34.5 19.7 13.8 130.9 13.3 13.9 106.2 19.5 0 10.6 13 792.0
Deferred Tax Income 0 0.8 0.7 0.7 0.6 0.8 0.7 3.4 3.2 0 0.2 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 0.9 0.3 1.7 1.9 1.3 1.7 1.6 4.3 4.1 0.7 118.7 53 K 117.0 115.1 117.8 0 115.1 109.6 0 80.5 0 11.8 1 094.0
Total Liabilities 50.6 65.0 65.8 56.7 214.3 206.6 210.5 186.8 184.3 182.3 188.0 176.0 194.2 180.6 213.9 172.7 188.5 175.2 139.1 141.7 0 46.4 65 827.0
EQUITY
Common Stock 0.1 0.1 0.1 0.1 78 K 78 K 78 K 78 K 78 K 78 K 78 K 78 K 78 K 78 K 78 K 78 K 78 K 78 K 78 K 78 K 0 78 K 105.0
Retained Earnings (274.8) (240.4) (187.0) (143.8) (145.5) (139.1) (141.4) (135.5) (128.4) (112.4) (100.1) (97.5) (105.0) (106.4) (109.5) (110.7) (121.4) (127.0) (97.3) (83.2) 0 (68.5) (186 977.0)
Other Accumulative Comprehensive Income/Loss 60 K 55 K 27 K 44 K 6 K 17 K 32 K 25 K 37 K 45 K 48 K 72 K 35 K 26 K 17 K (17.3) (16.0) (15.2) (14.3) 0 0 0 0
Total Equity 159.0 172.4 180.3 127.1 (136.6) (132.1) (136.0) (130.0) (124.4) (108.5) (99.4) (96.8) (104.4) (105.8) (108.9) (110.0) (121.0) (126.8) (97.2) 8.2 0 7.3 180 254.0
Total Liabilities and Equity 209.6 237.4 246.1 183.8 77.7 74.5 74.4 56.8 60.0 73.8 88.6 79.2 89.8 74.8 104.9 62.7 67.5 48.5 41.9 0 33.6 0 246 081.0
SHARES OUTSTANDING
Common Shares Outstanding 69.3 67.6 66.4 64.6 64.7 49.2 55.4 44.3 44.3 44.3 44.3 39.9 39.9 37.6 37.7 28.3 25.2 25.2 55.4 0 0 0 41 642.0