image
Financial Services - Insurance - Brokers - NASDAQ - CN
$ 1.61
-1.83 %
$ 3.84 M
Market Cap
-0.34
P/E
BALANCE SHEET
35.5 M ASSETS
1.28%
3.06 M LIABILITIES
97.76%
32.4 M EQUITY
-3.18%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Tian Ruixiang Holdings Ltd
image
Current Assets 27.6 M
Cash & Short-Term Investments 26.8 M
Receivables 19 K
Other Current Assets 800 K
Non-Current Assets 7.86 M
Long-Term Investments 0
PP&E 61.2 K
Other Non-Current Assets 7.8 M
Current Liabilities 3.06 M
Accounts Payable 0
Short-Term Debt 57.4 K
Other Current Liabilities 3.01 M
Non-Current Liabilities 0
Long-Term Debt 0
Other Non-Current Liabilities 0

Balance Sheet

Millions
Oct-2023 Oct-2022 Oct-2021 Oct-2020 Oct-2019 Oct-2018 Oct-2017
ASSETS
Cash & Cash Equivalents 0.7 2.51 K 30.0 6.1 6.2 6.7 96.1 K
Short Term Investments 26.8 26.2 0 0 0 0 0
Receivables 19 K 7.8 0.3 1.2 0.2 0.7 0.4
Inventory 0 0.7 1.2 2.2 1.6 1.0 0.2
Other Current Assets 0.8 0.9 1.3 2.2 1.7 1.0 0.2
Total Current Assets 27.6 34.9 31.6 9.6 8.1 8.5 0.7
PP&E 61.2 K 0.2 0.8 0.3 0.1 17.4 K 15.9 K
Intangible Assets 0 0 0.1 0.2 0.2 16.7 K 40.4 K
Goodwill 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0 0
Other Long Term Assets 7.8 20.1 K 7.8 7.42 K 6.57 K 0.3 0.3
Other Assets 0 0 0 0 0 0 0
Total Assets 35.5 35.0 40.4 10.1 8.4 8.7 1.0
LIABILITIES
Accounts Payable 0 0 0 0 0 0 0
Short Term Debt 57.4 K 0.2 0.8 0.4 77.6 K 0.4 0
Other Current Liabilities 2.4 0.8 (0.2) 0.4 0.4 0.5 85.8 K
Total Current Liabilities 3.1 1.5 1.1 1.3 0.8 1.3 0.3
Long Term Debt 0 0.1 0.5 0.3 40.1 K 0 0
Deferred Tax Income 0 0 0 0 0 0 0
Other Liabilities 0 54.7 K (0.2) (0.1) 0 (0.2) 0
Total Liabilities 3.1 1.5 1.4 1.4 0.8 1.3 0.3
EQUITY
Common Stock 18.1 K 13.9 K 11.4 K 5 K 5 K 10 K 10 K
Retained Earnings (8.3) (5.8) (1.1) 0.9 0.3 0.2 (0.9)
Other Accumulative Comprehensive Income/Loss (3.4) (3.4) 0.3 52.7 K (0.4) (0.4) 0.1
Total Equity 32.4 33.5 39.0 8.6 7.6 7.5 0.7
Total Liabilities and Equity 35.5 35.0 40.4 10.1 8.4 8.7 1.0
SHARES OUTSTANDING
Common Shares Outstanding 0.6 0.5 0.3 0.2 0.2 0.2 0.2