image
Consumer Cyclical - Furnishings, Fixtures & Appliances - NASDAQ - US
$ 24.99
-1.5 %
$ 1.46 B
Market Cap
17.48
P/E
CASH FLOW STATEMENT
142 M OPERATING CASH FLOW
229.84%
-19.5 M INVESTING CASH FLOW
-5.84%
-112 M FINANCING CASH FLOW
-472.42%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Interface, Inc.
image
Net Income 43.9 M
Depreciation & Amortization 45.9 M
Capital Expenditures -26.1 M
Stock-Based Compensation 10.3 M
Change in Working Capital 46.1 M
Others -2.15 M
Free Cash Flow 116 M

Cash Flow

Millions
Dec-2023 Jan-2023 Jan-2022 Jan-2021 Dec-2019 Dec-2018 Dec-2017 Jan-2017 Jan-2016 Dec-2014 Dec-2013 Dec-2012 Jan-2012 Jan-2011 Mar-2010 Feb-2009 Dec-2007 Mar-2007 Jan-2006 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Jan-2000 Jan-1999 Dec-1997 Dec-1996 Dec-1995 Jan-1995 Jan-1994 Jan-1993 Dec-1991 Dec-1990 Dec-1989 Dec-1988 Dec-1987 Dec-1986 Dec-1985
OPERATING CASH FLOW
Net Income 43.9 19.6 55.2 (71.9) 79.2 50.3 53.2 54.2 72.4 24.8 48.3 22.9 39.4 10.1 12.7 (35.7) (10.8) 10.0 1.2 (55.4) (33.3) (87.7) (36.3) 17.3 23.5 29.8 37.5 26.4 20.3 16.5 13.8 12.3 8.9 23.6 24.5 20.2 13.7 8.6 8.0
Depreciation & Amortization 45.9 45.4 52.0 51.4 50.8 71.1 30.3 30.6 30.8 34.7 32.6 30.0 25.2 27.9 25.2 23.7 22.5 31.2 31.5 33.3 37.3 35.3 47.9 50.6 45.8 42.6 38.6 35.3 28.9 28.2 24.5 22.3 19.7 21.6 17.2 11.6 8.3 3.2 2.5
Deferred Income Tax (8.8) 13.4 (16.4) (20.8) (9.5) (18.4) 23.3 0.6 9.1 (3.5) 10.2 (12.0) 3.4 (6.8) (5.6) 14.7 4.9 (12.0) (6.2) (10.8) (12.4) 1.2 (18.8) (7.2) 4.0 (8.4) 7.8 5.4 1.4 (2.7) (8.5) (9.1) 3.0 3.1 0 0 0 0 0
Stock Based Compensation 10.3 8.5 5.5 (0.5) 8.7 14.5 7.2 5.9 13.9 4.0 7.9 3.3 10.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 4.6 40.5 4.2 130.1 1.2 8.8 0.2 53.3 0.7 (4.0) 18.1 (3.3) 1.6 2.0 2.2 5.9 1.9 26.1 30.8 44.8 7.2 74.9 47.0 8.2 0 12.3 100 K 100 K (3.4) 100 K 0.2 100 K 0 100 K 2.7 (67.9) (26.9) (4.3) (2.2)
Change in Working Capital 46.1 (84.3) (13.8) 30.8 11.3 (34.5) (10.9) 1.9 (1.5) (9.6) (49.6) 6.0 (55.3) (22.2) 14.7 0 (18.7) (25.2) 4.1 (2.4) (7.3) 33.6 (21.4) 2.5 (2.2) (4.4) (9.3) (12.2) 25.9 (8.5) 10.6 18.6 (0.5) (25.4) (5.8) 71.8 10.9 10.1 (2.2)
Cash From Operations 142.0 43.1 86.7 119.1 141.8 91.8 103.4 93.2 125.4 46.4 67.5 46.9 24.4 47.4 54.5 55.1 65.7 30.1 61.3 9.5 (8.5) 57.4 18.3 71.4 71.1 71.9 74.7 55.0 76.6 33.4 40.6 41.7 31.1 23.0 38.6 35.7 6.0 17.6 6.1
INVESTING CASH FLOW
Capital Expenditures (26.1) (18.4) (28.1) (62.9) (74.6) (54.9) (30.5) (28.1) (27.2) (38.9) (91.9) (42.4) (38.0) (31.7) (8.8) (29.3) (40.6) (34.0) (25.5) (15.8) (16.3) (14.3) (30.0) (30.5) (37.3) (116.7) (73.3) (36.4) (42.1) (21.3) (20.6) (14.5) (15.4) (29.1) (29.6) (21.3) (13.4) (6.8) (9.1)
Other Items 6.6 0 0 1.3 0.4 (400.8) (0.6) 1.7 0.8 2.4 26.1 50.2 (1.6) (5.3) 1.4 (4.2) 46.8 21.5 (5.1) 8.0 5.3 (0.4) (14.6) (40.7) (14.6) (16.5) (17.9) (41.6) (30.1) (5.1) (21.9) (3.0) (0.5) (4.1) 0 (153.2) (30.4) (79.4) 7.7
Cash From Investing Activities (19.5) (18.4) (28.1) (61.7) (74.2) (455.7) (31.1) (26.4) (26.4) (36.5) (65.8) 7.8 (39.6) (37.0) (7.4) (33.5) 6.2 (12.6) (30.6) (7.8) (11.0) (14.7) (44.7) (71.2) (51.8) (133.2) (91.2) (78.0) (72.2) (26.4) (42.5) (17.5) (15.9) (33.2) (29.6) (174.5) (43.8) (86.2) (1.4)
FINANCING CASH FLOW
Common Stock Repurchased (1.5) (17.2) (0.2) 0 (25.2) (14.5) (91.6) (18.5) (13.3) (7.7) 0 0 0 0 0 0 0 0 0 0 0 0 (2.2) (6.8) (10.6) (2.5) 0 0 0 0 0 0 0 0 0 0.2 64.0 0 0
Total Debt Repaid (107.7) 1.5 (58.3) (27.2) (22.9) 401.2 (47.0) 57.3 (47.8) (9.7) (9.3) (11.5) 0 (41.3) 0.1 (22.4) (101.4) (46.6) (2.0) 15.0 0 (3.5) 31.3 20.3 (7.7) 0.8 18.4 26.5 5.1 (0.2) 4.1 (18.6) (10.6) 3.6 (0.5) 0 0 0 0
Dividends Paid (2.3) (2.4) (2.4) (5.6) (15.4) (15.5) (15.5) (14.3) (11.9) (9.3) (7.3) (5.9) (5.2) (2.7) (0.6) (7.6) (4.9) 0 0 0 (2.3) (2.3) (7.6) (9.2) (9.5) (8.5) (6.4) (6.6) (6.1) (6.1) (5.1) (4.1) (4.1) (4.1) (3.6) 0 0 0 0
Other Financing Activities (1.5) (1.4) 0 (10.1) (3.3) (10.0) (2.9) (4.9) (1.0) 1 (2.1) 0 (1.0) (17.4) (5.3) 0 0 (0.8) 0 (4.2) (8.1) (5.8) (1.3) 0 0 24 K 0 100 K (5.1) (2.0) 0 (1.6) 0 (3.7) 0 144.9 31.7 72.3 4.3
Cash From Financing Activities (111.6) (19.5) (60.9) (42.7) (66.7) 361.5 (157.0) 24.5 (72.6) (26.2) (16.8) (15.9) (3.6) (58.4) (5.2) (28.5) (101.7) 39.0 1.0 15.2 0.4 (10.2) 20.4 4.7 (26.7) 60.4 18.3 22.9 (5.1) (7.6) 0.9 (24.0) (14.7) (3.6) (3.7) 144.9 31.7 72.3 4.3
CHANGE IN CASH
Net Change In Cash 12.9 0.3 (5.8) 21.8 0.3 (6.0) (78.6) 90.0 20.8 (17.9) (17.6) 39.9 (18.6) (46.1) 43.6 (10.6) (26.8) 58.9 29.1 19.3 (17.5) 33.3 (7.1) 5.3 (7.4) (0.3) 1.4 0 (0.7) (0.2) (1.2) (0.2) 0.3 (12.2) 4.7 6.7 (5.8) 3.7 9.2
FREE CASH FLOW
Free Cash Flow 115.9 24.6 58.6 56.1 67.1 36.9 72.9 65.1 98.2 7.5 (24.4) 4.5 (13.7) 15.7 45.7 25.8 25.1 (4.0) 35.8 (6.2) (24.8) 43.0 (11.7) 40.9 33.8 (44.8) 1.4 18.6 34.5 12.1 20.0 27.2 15.7 (6.1) 9.0 14.4 (7.4) 10.8 (3.0)