image
Consumer Cyclical - Auto - Parts - NASDAQ - US
$ 42.33
-2.19 %
$ 1.31 B
Market Cap
19.97
P/E
BALANCE SHEET
1.23 B ASSETS
-0.40%
590 M LIABILITIES
3.99%
645 M EQUITY
-4.10%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Gentherm Incorporated
image
Current Assets 688 M
Cash & Short-Term Investments 150 M
Receivables 292 M
Other Current Assets 246 M
Non-Current Assets 547 M
Long-Term Investments 5.7 M
PP&E 273 M
Other Non-Current Assets 269 M
Current Liabilities 325 M
Accounts Payable 216 M
Short-Term Debt 16 M
Other Current Liabilities 93.1 M
Non-Current Liabilities 265 M
Long-Term Debt 238 M
Other Non-Current Liabilities 26.3 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993
ASSETS
Cash & Cash Equivalents 149.7 153.9 190.6 268.3 50.4 39.6 103.2 177.2 144.5 85.7 54.9 58.2 23.8 26.6 21.7 25.3 1.2 2.4 1.4 7.6 0.8 0.3 0.5 2.9 1.6 1.7 6.0 0.2 4.5 2.4 8.6
Short Term Investments 2.1 2.8 0 0 1.2 0 0 0 0 0 0 0 0 9.8 6.7 0 23.9 12.1 10.0 0 0 0 0 0 0 0 2.4 0 0 0 0
Receivables 292.2 247.1 186.8 216.5 164.9 173.3 185.1 170.1 144.5 136.2 118.3 102.3 82.4 18.9 15.1 8.3 11.7 9.3 7.9 4.8 5.9 4.5 1.3 1.4 0.3 0.2 1.3 1.2 2.5 0.8 0.8
Inventory 205.9 218.2 159.5 122.4 118.5 112.5 121.4 105.1 84.2 77.6 64.2 53.8 46.3 6.8 2.5 2.6 2.2 4.4 2.7 1.9 2.5 1.9 1.2 1.5 0.5 0.1 35 K 0 0.2 0 0
Other Current Assets 39.8 31.9 29.0 36.4 40.0 117.6 95.7 62.8 42.6 60.6 32.5 28.0 25.1 7.7 2.5 1.8 5.0 4.4 1.5 0.6 0.2 0.6 0.9 0.5 0.3 0.3 2.6 1.9 1.0 3.2 100 K
Total Current Assets 687.6 683.9 565.8 643.6 373.9 443.1 461.1 488.8 420.6 335.0 269.9 242.1 177.7 68.4 47.7 37.6 43.4 32.3 23.4 14.6 9.4 7.3 3.8 6.2 2.7 2.1 9.9 3.3 8.2 6.4 9.5
PP&E 272.6 274.4 179.7 183.2 172.2 171.4 200.3 172.1 119.2 91.7 79.2 55.0 44.8 4.2 3.3 4.3 4.0 2.0 1.2 1.4 1.3 1.3 1.2 1.4 1.1 0.6 0.6 0.6 0.8 0.7 0.2
Intangible Assets 66.5 73.9 37.6 46.4 49.8 56.4 83.3 57.6 48.5 68.1 83.4 95.9 108.5 4.7 3.7 3.2 2.7 0.8 0.5 0.3 0.2 0 0 0 0 0 0 0 0 0 0
Goodwill 104.1 119.8 66.0 68.0 64.6 55.3 69.7 51.7 27.8 30.4 25.8 24.7 24.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 5.7 0 7.6 0 0 0.6 0.9 1.2 0.3 1.8 3.0 6.0 2.4 0 22 K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 16.0 17.5 9.1 7.7 9.3 12.2 38.0 36.4 8.4 12.0 13.4 10.1 8.8 0.9 0.5 0.2 9 K 12 K 16 K 0 0.3 0.6 0.9 1.2 0 0 0 0 0 100 K 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 1 234.4 1 239.3 935.3 1 022.8 727.4 803.0 883.4 843.0 646.8 557.9 479.9 439.2 377.8 79.4 62.4 52.6 56.0 42.4 37.3 16.3 11.2 9.2 5.8 8.7 3.7 2.6 10.6 3.9 9.0 7.2 9.7
LIABILITIES
Accounts Payable 215.8 182.2 122.7 116.0 83.0 93.1 89.6 84.5 77.1 71.4 61.7 42.5 42.5 15.3 10.2 3.9 8.6 5.6 5.3 3.2 4.3 4.3 1.4 1.4 0.6 0.4 0.7 1.6 1.1 0.3 0.5
Short Term Debt 16.0 16.7 13.8 14.6 7.1 3.4 3.5 2.1 4.9 5.9 21.4 17.2 14.6 0 0 0 0 0 0 0 0 0.7 2.2 0 0 0 0 0 0 0 0
Other Current Liabilities 73.8 72.2 59.5 60.7 62.9 72.4 62.1 55.8 45.2 54.5 62.1 49.2 54.6 5.9 3.7 3.1 4.2 3.0 2.4 1.8 1.1 1.1 0.9 1.4 0.6 0.4 0.3 5.0 0.6 2.0 0.2
Total Current Liabilities 325.0 285.6 213.1 206.0 156.7 175.4 171.3 193.6 143.8 147.6 153.1 117.2 111.7 21.2 14.2 7.2 12.8 8.6 7.8 5.0 5.3 6.1 4.6 3.0 1.2 0.9 1.1 6.6 1.7 2.3 0.7
Long Term Debt 238.4 253.2 56.0 214.2 84.9 136.5 141.2 169.4 92.8 85.5 60.9 39.7 61.7 0 0 0 0 0 0.8 1.1 1.2 1.4 1.6 10 K 22 K 26 K 41 K 0 100 K 100 K 0
Deferred Tax Income 0 0 0 0 1.4 1.2 6.3 8.1 14.3 10.8 18.0 21.8 23.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 26.3 28.2 12.4 16.4 11.8 10.3 10.7 11.5 25.8 19.8 17.8 45.3 1.9 0.7 0.4 0.4 0.5 0.7 0 0 0 0 0 5 K 8.3 0 0 0 0 0 0
Total Liabilities 589.6 567.0 281.5 436.5 254.7 323.3 329.5 382.6 262.5 263.7 249.8 224.0 270.1 21.9 14.6 7.6 13.3 9.2 8.6 6.1 6.6 7.5 6.3 3.0 9.5 0.9 1.1 6.6 1.8 2.4 0.7
EQUITY
Common Stock 50.5 122.7 118.6 121.1 102.5 140.3 265.0 262.3 256.9 243.3 232.1 166.3 0 0 0 0 0 61.6 53.1 51.3 46.8 43.1 39.2 37.9 28.1 28.1 28.1 0 0 0 0
Retained Earnings 624.4 590.7 566.2 472.8 401.7 364.0 293.6 256.9 180.3 84.9 14.8 (17.4) (25.7) (27.8) (37.8) (38.5) (42.1) (49.4) (53.0) (69.5) (70.6) (69.2) (62.8) (55.2) (43.9) (36.3) (28.6) (23.2) (13.2) (10.0) (5.7)
Other Accumulative Comprehensive Income/Loss (30.2) (46.5) (36.9) (15.0) (42.4) (39.5) (20.4) (69.1) (51.7) (25.7) (6.1) (10.9) (14.8) 93 K 59 K 97 K 16 K 12 K (3.7) (3.1) (2.6) (3.1) 22 K 1 K 74 K (1.7) (1.1) (0.6) (0.6) (0.3) 100 K
Total Equity 644.7 672.3 653.8 586.3 472.6 479.7 553.9 460.4 384.3 294.2 230.0 215.2 107.7 57.5 47.8 45.0 42.7 33.2 28.7 10.2 4.7 1.7 (0.4) 5.7 (5.7) 1.7 9.4 (2.7) 7.2 4.8 9.0
Total Liabilities and Equity 1 234.4 1 239.3 935.3 1 022.8 727.4 803.0 883.4 843.0 646.8 557.9 479.9 439.2 377.8 79.4 62.4 52.6 56.0 42.4 37.3 16.3 11.2 9.2 5.8 8.7 3.7 2.6 10.6 3.9 9.0 7.2 9.7
SHARES OUTSTANDING
Common Shares Outstanding 32.8 33.1 33.1 32.7 33.1 35.9 36.7 36.4 36.0 35.4 33.7 28.4 22.6 21.7 21.4 22.0 21.6 19.9 15.5 13.5 11.5 9.9 4.6 3.3 1.9 0.4 0.3 0.8 0.8 0.7 0.7