image
Communication Services - Internet Content & Information - NASDAQ - CN
$ 0.5355
-5.39 %
$ 6.38 K
Market Cap
-0.05
P/E
BALANCE SHEET
44.1 M ASSETS
-63.01%
185 M LIABILITIES
85.20%
-141 M EQUITY
-722.68%
BALANCE SHEET DECOMPOSITION
Balance Sheet TuanChe Limited
image
Current Assets 38 M
Cash & Short-Term Investments 6.3 M
Receivables 11.8 M
Other Current Assets 19.9 M
Non-Current Assets 6.1 M
Long-Term Investments 6.1 M
PP&E 0
Other Non-Current Assets 0
14.26 %26.84 %45.09 %13.81 %Total Assets$44.1m
Current Liabilities 103 M
Accounts Payable 13.9 M
Short-Term Debt 35.1 M
Other Current Liabilities 54 M
Non-Current Liabilities 81.9 M
Long-Term Debt 13.4 M
Other Non-Current Liabilities 68.6 M
7.50 %18.98 %29.22 %7.22 %37.07 %Total Liabilities$185.0m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016
ASSETS
Cash & Cash Equivalents 6.3 9.6 69.9 63.5 109.9 193.9 578.6 66.7 24.8
Short Term Investments 0 6.6 8.0 7.6 54.4 84.3 8.6 5.8 3.3
Receivables 11.8 28.9 50.0 48.0 66.1 72.4 62.9 8.5 4.9
Inventory 0 1 0 0 0 0 1 0 1
Other Current Assets 19.9 16.9 53.8 94.3 102.5 85.9 52.8 20.7 9.5
Total Current Assets 38.0 62.0 173.7 205.7 311.4 531.4 699.6 109.5 46.7
PP&E 0 5.7 10.1 8.6 16.5 4.8 1.4 0.8 1.6
Intangible Assets 0 0 0 17.7 21.8 15.5 10.2 0.1 0
Goodwill 0 45.6 45.6 115.4 115.4 0 0 0 0
Long Term Investments 6.1 5.6 5.4 5.4 8.9 7.9 4.4 1.0 1.0
Other Long Term Assets 0 0.5 0.5 0.3 0.3 7.6 10.3 1.3 0
Other Assets 0 0 0 0 0 0 0 0 0
Total Assets 44.1 119.3 235.3 353.1 474.4 567.2 725.9 112.8 49.4
LIABILITIES
Accounts Payable 13.9 10.4 13.7 29.6 21.8 5.8 7.0 3.3 0.2
Short Term Debt 35.1 15.7 8.4 9.6 5.9 0 0 88.9 62.5
Other Current Liabilities 36.5 60.7 56.8 71.3 99.9 108.9 85.3 47.6 39.5
Total Current Liabilities 103.0 86.8 108.6 151.8 176.2 142.1 123.9 171.0 113.0
Long Term Debt 13.4 9.1 16.5 3.0 4.0 0 0 2.9 0
Deferred Tax Income 0 0 18 K 5.5 5.5 0 0 0 0
Other Liabilities 68.6 4.0 17.4 (0.5) 7.1 0 0 0 0
Total Liabilities 184.9 99.9 142.5 159.8 187.3 142.1 123.9 174.0 113.0
EQUITY
Common Stock 0.5 0.3 0.3 0.2 0.2 0.2 0.2 60 K 60 K
Retained Earnings (1 421.1) (1 233.1) (1 150.1) (983.6) (881.7) (718.7) (468.0) (389.3) (280.8)
Other Accumulative Comprehensive Income/Loss (9.0) (8.3) (8.4) (7.4) (5.8) 1.0 (7.4) (10.8) (9.4)
Total Equity (140.8) 19.5 92.8 193.3 287.1 423.0 602.0 (61.1) (63.6)
Total Liabilities and Equity 44.1 119.3 235.3 353.1 474.4 565.0 725.9 112.8 49.4
SHARES OUTSTANDING
Common Shares Outstanding 1.8 1.7 1.3 1.3 1.3 1.2 0.5 0.4 0.4