image
Technology - Semiconductors - NASDAQ - US
$ 74.64
-0.797 %
$ 2.99 B
Market Cap
18.61
P/E
CASH FLOW STATEMENT
136 M OPERATING CASH FLOW
-59.00%
-158 M INVESTING CASH FLOW
-2528.33%
-25.1 M FINANCING CASH FLOW
88.66%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Synaptics Incorporated
image
Net Income 126 M
Depreciation & Amortization 109 M
Capital Expenditures -168 M
Stock-Based Compensation 119 M
Change in Working Capital 30.1 M
Others 3.3 M
Free Cash Flow -31.7 M

Cash Flow

Millions
Jun-2024 Jun-2023 Jun-2022 Jun-2021 Jun-2020 Jun-2019 Jun-2018 Jun-2017 Jun-2016 Jun-2015 Jun-2014 Jun-2013 Jun-2012 Jun-2011 Jun-2010 Jun-2009 Jun-2008 Jun-2007 Jun-2006 Jun-2005 Jun-2004 Jun-2003 Jun-2002 Jun-2001 Jun-2000
OPERATING CASH FLOW
Net Income 125.6 73.6 257.5 79.6 118.8 (22.9) (124.1) 48.8 72.2 110.4 46.7 98.9 54.1 63.8 53.0 54.3 31.1 26.5 13.7 38.0 13.0 7.7 9.4 0.8 (2.0)
Depreciation & Amortization 109.2 157.8 147.5 131.7 78.1 110.0 122.8 92.5 104.2 112.4 21.6 10.8 10.4 11.2 8.7 6.3 4.7 3.2 2.5 1.9 1.5 2.0 1.8 1.7 0.6
Deferred Income Tax (288.8) (25.9) (29.7) (5.2) 2.7 (15.2) 4.9 (17.4) (21.1) (25.2) 12.3 (0.9) (0.7) (3.7) (6.5) (9.7) 0.6 (0.1) 1.5 1.8 (0.5) 88 K (1.3) (0.4) 0
Stock Based Compensation 118.8 122.0 100.8 66.1 49.3 59.0 71.3 61.8 56.8 44.1 32.9 32.2 34.2 33.9 35.4 24.4 17.5 14.3 13.2 0.3 0.5 0.5 0 0 0
Other Operating Activities 41.0 36.7 5.6 1.4 (78.9) 15.3 20.3 (1.2) 9.8 (26.7) 68.8 (1.3) (1.1) (1.3) 2.6 6.2 8.5 1.1 0.9 9.6 3.7 0.1 0.1 0.8 1.4
Change in Working Capital 30.1 (32.7) (45.3) 45.6 51.8 8.0 49.8 (31.6) 30.0 (10.9) (50.7) (37.7) 4.6 (14.3) 20.9 18 K 14.0 (18.7) (7.1) (9.1) (3.5) 1.4 2.9 (5.2) 0
Cash From Operations 135.9 331.5 436.4 319.2 221.8 154.2 145.0 152.9 251.9 204.1 131.6 102.2 101.4 89.7 114.0 81.6 76.4 26.3 24.8 42.5 14.8 11.7 12.8 (2.3) 0
INVESTING CASH FLOW
Capital Expenditures (167.6) (35.1) (31.1) (26.1) (16.3) (23.7) (41.8) (31.4) (33.2) (51.9) (38.7) (48.5) (10.4) (11.6) (9.1) (9.3) (7.1) (5.8) (3.1) (13.8) (0.9) (1.3) (1.3) (2.9) 0
Other Items 9.9 29.1 (425.3) (496.5) 136.2 2.8 (396.7) (10.9) 6.6 (289.4) (19.6) 11.0 (4.5) 3.2 24.7 32.2 121.7 (12.3) (50.1) (123.8) (1.2) (17.1) (19.6) 2.0 0
Cash From Investing Activities (157.7) (6.0) (456.4) (522.6) 119.9 (20.9) (438.5) (42.3) (26.6) (341.3) (58.3) (37.5) (14.9) (8.4) 15.6 22.9 114.7 (18.1) (53.2) (137.7) (2.1) (18.4) (20.9) (1.0) 0
FINANCING CASH FLOW
Common Stock Repurchased 0 (183.5) 0 0 (30.2) (118.5) (93.6) (88.0) (240.6) (121.3) (70.2) (46.3) (61.7) (70.2) (44.5) 0 (165.0) (32.3) (18.8) (21.2) 0 0 0 0 0
Total Debt Repaid (7.5) (6.0) 91.4 280.6 100.0 0 294.5 (24.1) (68.5) 169.0 (2.3) (4.5) 0 0 (63.0) (55.7) 0 0 0 125.0 (0.2) 2.1 (0.6) 71 K 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities (33.5) (49.4) (92.3) (34.3) (10.4) (9.4) (6.5) (6.7) (4.4) (3.2) 10.4 (0.9) (1.8) (0.3) 4.7 7.6 (0.5) 9.9 5.2 (129.3) 0 0.9 0.3 0 0
Cash From Financing Activities (25.1) (221.3) 14.3 274.1 93.9 (106.6) 226.7 (94.1) (276.4) 93.6 18.6 (14.3) (28.7) (44.0) (88.8) (31.7) (140.7) (1.0) (5.1) 107.9 5.2 2.9 49.8 0.5 0
CHANGE IN CASH
Net Change In Cash (47.8) 100.7 (12.3) 72.9 435.6 26.8 (66.8) 15.6 (47.7) (47.3) 91.9 50.3 57.9 37.3 40.8 72.8 50.3 7.2 (33.5) 12.7 17.8 (3.8) 41.7 (2.7) 0
FREE CASH FLOW
Free Cash Flow (31.7) 296.4 405.3 293.1 205.5 130.5 103.2 121.5 218.7 152.2 92.9 53.6 91.0 78.1 104.9 72.3 69.3 20.5 21.7 28.7 13.9 10.4 11.6 (5.2) 0