image
Healthcare - Medical - Diagnostics & Research - NASDAQ - US
$ 3.1699
3.59 %
$ 10.2 M
Market Cap
-1.53
P/E
CASH FLOW STATEMENT
2.7 M OPERATING CASH FLOW
169.95%
16.2 M INVESTING CASH FLOW
417.73%
-3.07 M FINANCING CASH FLOW
-34.36%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Star Equity Holdings, Inc.
image
Net Income 25.1 M
Depreciation & Amortization 2.66 M
Capital Expenditures -698 K
Stock-Based Compensation 340 K
Change in Working Capital 2.86 M
Others -30.7 M
Free Cash Flow 2 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002
OPERATING CASH FLOW
Net Income 25.1 (5.3) (8.1) (6.5) (5.0) (5.4) (35.7) 14.3 21.6 2.5 0.3 (4.9) (3.3) (6.2) 0.6 (6.9) (1.4) (6.3) (9.6) 0.2 (1.7) (12.8)
Depreciation & Amortization 2.7 3.5 3.5 9.4 8.1 8.7 11.1 9.9 2.4 1.9 1.9 2.1 3.1 4.2 5.2 6.4 5.2 4.7 5.3 3.3 3.3 4.0
Deferred Income Tax (0.6) 0.1 22 K 43 K (0.4) (0.1) 27.5 (12.5) (18.6) 0 (2.1) 0 0 0.8 0.7 (0.6) (0.7) (1.5) (0.5) (1.1) 0 0
Stock Based Compensation 0.3 0.4 0.5 0.5 0.5 0.6 0.9 1.0 0.6 0.3 0.3 0.6 0.8 0.9 0.6 0.7 0.9 1.6 0.5 1.1 0 0
Other Operating Activities (27.7) 3.2 1.8 37 K 0.5 0.6 3.9 1.6 0.4 0.4 0.5 6 K 0.4 0.8 58 K 5.5 0.9 1.6 0.6 1.1 0.2 0.6
Change in Working Capital 2.9 (5.9) (4.1) (8.5) (3.4) 0.7 (1.4) (3.5) (2.8) (0.9) 1.3 1.1 9 K (0.3) (2.4) (2.7) (0.1) 0.1 3.9 1.3 (1.7) (1.6)
Cash From Operations 2.7 (3.9) (6.5) (5.0) 0.4 5.1 6.2 10.8 3.7 4.3 2.2 (1.1) 1.0 0.2 4.8 2.4 4.7 0.2 0.1 6.0 0.2 (9.8)
INVESTING CASH FLOW
Capital Expenditures (0.7) (1.2) (0.8) (1.5) (6.7) (2.2) (2.5) (6.2) (1.4) (1.3) (0.7) (0.9) (0.7) (1.4) (1.0) (5.1) (8.6) (4.6) (3.1) (4.2) (1.8) (1.7)
Other Items 16.9 (3.9) 18.6 0.2 0.9 10.8 1.1 (22.9) 3.6 (3.8) 1.5 (1.8) 3.2 8.1 (2.8) 1.5 8.9 (1.2) 10.4 (44.5) (0.2) (0.1)
Cash From Investing Activities 16.2 (5.1) 17.8 (1.3) (5.8) 8.7 (1.5) (29.1) 2.2 (5.1) 0.8 (2.7) 2.5 6.7 (3.8) (3.5) 0.3 (5.7) 7.3 (48.8) (2.0) (1.8)
FINANCING CASH FLOW
Common Stock Repurchased 0 0 0 18 K (0.1) 0 0 0 0 0 (3.6) (1.0) 19 K 48 K (1.0) 0 0 0 0 0 0 0
Total Debt Repaid (1.1) (1.9) (8.2) 3.2 3.5 (10.8) (3.4) 11.5 (0.6) (0.4) 89 K 0 0 36 K 52 K (0.2) (0.3) (0.8) (2.8) (12.5) 2.5 1.0
Dividends Paid (1.9) (1.9) (4.4) 0 0 (3.3) (4.2) (3.9) (3.8) (3.7) (0.9) 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 12 K (0.5) 55 K 4.9 2.2 50 K (0.5) (3.8) (0.3) 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash From Financing Activities (3.1) 8.9 (10.0) 8.1 5.7 (14.2) (8.1) 4.6 (4.1) (3.9) (3.7) (0.7) 100 K 40 K (1.0) (0.2) (0.2) (0.7) (2.5) 46.4 2.5 16.6
CHANGE IN CASH
Net Change In Cash 14.4 9 K 1.4 1.4 0.2 (0.4) (0.3) (13.7) 1.8 (4.7) (0.8) (4.5) 3.6 6.9 35 K (1.4) 4.9 (6.2) 5.0 3.7 0.7 5.0
FREE CASH FLOW
Free Cash Flow 2.0 (5.0) (7.2) (6.4) (6.3) 2.9 3.7 4.6 2.3 3.0 1.5 (2.0) 0.3 (1.2) 3.8 (2.7) (3.9) (4.4) (3.0) 1.8 (1.6) (11.5)