image
Healthcare - Biotechnology - NASDAQ - IL
$ 0.2267
-1.82 %
$ 2.35 M
Market Cap
-0.04
P/E
BALANCE SHEET
11.2 M ASSETS
5.44%
1.6 M LIABILITIES
-61.62%
7.61 M EQUITY
18.06%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition SciSparc Ltd.
image
Current Assets 6.44 M
Cash & Short-Term Investments 5.08 M
Receivables 287 K
Other Current Assets 1.08 M
Non-Current Assets 4.74 M
Long-Term Investments 1.44 M
PP&E 108 K
Other Non-Current Assets 3.19 M
Current Liabilities 1.57 M
Accounts Payable 264 K
Short-Term Debt 52 K
Other Current Liabilities 1.26 M
Non-Current Liabilities 24 K
Long-Term Debt 24 K
Other Non-Current Liabilities 0

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013
ASSETS
Cash & Cash Equivalents 2.1 3.6 6.9 1.9 0.9 1.5 9.2 0.7 1.6 0.2 1.5
Short Term Investments 3.0 0 0 0 0 0 0 0 0 0 0
Receivables 0.3 0.2 2.6 0.3 64 K 0.7 54 K 0 33.9 K 19.3 K 25 K
Inventory 0.7 0.7 45 K 10 K 10 K (0.3) 0 1 1 1 0
Other Current Assets 0.3 100 K 0.4 0.3 21 K 0.3 0.2 0.1 49 K 18.2 K 0.1
Total Current Assets 6.4 4.5 9.8 2.5 1.0 2.4 9.5 0.8 1.7 0.2 1.6
PP&E 0.1 57 K 92 K 11 K 0.2 2.1 50 K 11.4 K 10.8 K 18 K 91.3 K
Intangible Assets 3.2 4.7 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 1.4 1.3 0 0 24 K 23 K 0 0 0 48 K 0
Other Long Term Assets 0 (6.1) 92 K 11 K 0 0 19 K 0.4 0 1 0
Other Assets 0 0 0 0 0 0 0 1 0 0 1
Total Assets 11.2 10.6 9.9 2.6 1.2 4.6 9.6 1.2 1.7 0.3 1.7
LIABILITIES
Accounts Payable 0.3 0.3 0.4 0.3 0.3 1.0 0.4 80 K 0.1 76 K 0.1
Short Term Debt 52 K 27 K 0.5 0.2 0.4 1.1 0 0 0 0 0
Other Current Liabilities 1.3 3.8 0.8 0.7 0.3 2.4 0.8 0.6 0.4 0.3 0.5
Total Current Liabilities 1.6 4.2 1.8 1.1 1.0 4.5 1.2 0.7 0.5 0.3 0.7
Long Term Debt 24 K 0 18 K 0 94 K 0 0 0 0 0 0
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 0 0 0 0 0 0 0 0 0 0 36.8 K
Total Liabilities 1.6 4.2 1.8 1.1 1.1 4.5 1.2 0.7 0.5 0.4 0.7
EQUITY
Common Stock 64.5 58.6 58.5 49.0 6.3 3.8 3.8 1.1 0.9 0.5 0.4
Retained Earnings (68.7) (63.6) (61.0) (55.2) (51.7) (46.9) (38.4) (31.5) (29.1) (26.6) (27.7)
Other Accumulative Comprehensive Income/Loss 11.8 0.5 0.5 0.5 0.5 0.5 6.1 4.6 4.9 4.2 4.6
Total Equity 9.6 6.4 8.1 1.4 14 K 77 K 8.4 0.6 1.2 (0.1) 1.0
Total Liabilities and Equity 11.2 10.6 9.9 2.6 1.2 4.6 9.6 1.2 1.7 0.3 1.7
SHARES OUTSTANDING
Common Shares Outstanding 0.4 0.2 78.8 K 1.4 6.6 8.0 116.7 37.5 23.9 16.1 10.2 4.3