image
Technology - Communication Equipment - NASDAQ - US
$ 3.24
-1.52 %
$ 15.7 M
Market Cap
-0.14
P/E
BALANCE SHEET
56 M ASSETS
4.39%
33.7 M LIABILITIES
0.10%
22.4 M EQUITY
11.59%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Sonim Technologies, Inc.
image
Current Assets 43.8 M
Cash & Short-Term Investments 9.4 M
Receivables 26.3 M
Other Current Assets 8.12 M
Non-Current Assets 12.3 M
Long-Term Investments 0
PP&E 126 K
Other Non-Current Assets 12.1 M
Current Liabilities 32.1 M
Accounts Payable 19.8 M
Short-Term Debt 55 K
Other Current Liabilities 12.2 M
Non-Current Liabilities 1.53 M
Long-Term Debt 0
Other Non-Current Liabilities 1.53 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017
ASSETS
Cash & Cash Equivalents 9.4 13.2 11.2 22.1 11.3 13.0 1.6
Short Term Investments 0 0 0 0 0 0 0
Receivables 26.3 24.7 14.8 5.1 11.5 21.4 12.2
Inventory 6.5 3.9 5.5 11.3 19.5 21.8 9.0
Other Current Assets 1.6 1.8 4.2 7.0 5.1 7.5 4.6
Total Current Assets 43.8 43.6 35.7 45.6 47.3 63.9 27.4
PP&E 0.1 0.2 0.5 0.8 1.4 1.1 0.7
Intangible Assets 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0 0
Other Long Term Assets 12.1 9.8 4.9 3.9 6.7 2.4 2.2
Other Assets 0 0 0 0 0 0 0
Total Assets 56.0 53.7 41.1 50.3 55.5 67.3 30.2
LIABILITIES
Accounts Payable 19.8 21.1 9.5 8.9 7.2 27.3 11.2
Short Term Debt 55 K 0.2 0.1 0.2 9.8 0.3 3.1
Other Current Liabilities 10.7 9.3 9.9 10.2 10.3 16.4 9.0
Total Current Liabilities 32.1 32.1 21.0 20.5 27.6 48.2 28.0
Long Term Debt 0 0 66 K 0.2 0.4 13.2 7.6
Deferred Tax Income 0 0 0 0 0 0 0
Other Liabilities 1.5 1.6 1.4 1.2 2.0 0.8 4.2
Total Liabilities 33.7 33.6 22.5 21.9 29.9 62.2 39.8
EQUITY
Common Stock 43 K 41 K 19 K 66 K 20 K 15 K 1 K
Retained Earnings (250.0) (249.9) (234.8) (196.2) (166.2) (143.5) (144.8)
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 0 0
Total Equity 22.4 20.0 18.6 28.4 25.5 5.1 (9.5)
Total Liabilities and Equity 56.0 53.7 41.1 50.3 55.5 67.3 30.2
SHARES OUTSTANDING
Common Shares Outstanding 41.7 28.9 9.5 4.6 1.9 2.0 2.0