image
Technology - Hardware, Equipment & Parts - NASDAQ - US
$ 4.2
-8.7 %
$ 3.87 M
Market Cap
-0.07
P/E
CASH FLOW STATEMENT
-5.93 M OPERATING CASH FLOW
3.71%
0 INVESTING CASH FLOW
0.00%
139 K FINANCING CASH FLOW
-98.99%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis SOBR Safe, Inc.
image
Net Income -10.2 M
Depreciation & Amortization 948 K
Capital Expenditures -4
Stock-Based Compensation 2.25 M
Change in Working Capital 595 K
Others 835 K
Free Cash Flow -5.93 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007
OPERATING CASH FLOW
Net Income (10.2) (12.4) (7.9) (30.0) (1.3) (0.6) (0.6) (0.6) (0.7) (0.7) (0.8) (3.6) (1.2) 70.3 K 77.7 K (0.2) 92.1 K
Depreciation & Amortization 0.9 0.4 0.4 0.2 5.92 K 80 0 0 454 776 777 606 911 0 0 507 818
Deferred Income Tax 0 0 0.8 26.0 5.92 K 46 K 0 0 0 21.6 K (0.4) (2.3) 0 0 0 0 0
Stock Based Compensation 2.2 3.0 0.5 54.3 K 44.1 K 20.8 K 6.29 K 34.8 K 0 69.9 K 77.4 K 2.3 0 0 30 K 7.5 K 0
Other Operating Activities 0.5 3.5 2.1 1.4 0.3 80 99 K 29 K 24.5 K 33 K 0.2 2.9 0 0 30 K 9.6 K 3.13 K
Change in Working Capital 0.6 0.9 0.5 0.1 0.3 0.4 0.4 0.5 0.5 0.3 0.4 0.3 0.7 51.7 K 4.48 K 65.6 K 1.15 K
Cash From Operations (5.9) (6.2) (3.7) (2.2) (0.5) 61.4 K (0.2) (0.1) (0.1) (0.3) (0.4) (0.4) (0.4) 18.7 K 43.2 K 89.4 K 87 K
INVESTING CASH FLOW
Capital Expenditures 4 0 0 0 0 0 0 0 0 0 511 970 0 0 0 0 0
Other Items 4 0 0 951 0 0 0 0 0 0 0 1.25 K 0 0 0 0 0
Cash From Investing Activities 0 0 0 951 0 0 0 0 0 0 511 280 0 0 0 0 0
FINANCING CASH FLOW
Common Stock Repurchased 0 0 0 29.2 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Debt Repaid 1.7 (3.3) 4.5 41.7 K 0.2 61.3 K 98.2 K 0.1 0.1 0.3 0.4 0.2 74.5 K 2.76 K 43.2 K 33.2 K 0
Dividends Paid 0 (5.0) (0.1) (0.1) 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities (1.5) 6.1 (0.3) 1.7 2.0 0 0 0 0 0 0 0 0 (0.1) 0 0 0
Cash From Financing Activities 0.1 13.9 4.3 1.7 1.2 61.3 K 0.1 0.1 0.1 0.3 0.4 0.3 0.5 18.6 K 43.2 K 58.2 K 0
CHANGE IN CASH
Net Change In Cash (5.8) 7.7 0.6 (0.4) 0.7 53 14.2 K 6.45 K 7.23 K 623 0.4 (0.1) 77.3 K 11 26 31.2 K 87 K
FREE CASH FLOW
Free Cash Flow (5.9) (6.2) (3.7) (2.2) (0.5) 61.4 K (0.2) (0.1) (0.1) (0.3) (0.4) (0.4) (0.4) 18.7 K 43.2 K 89.4 K 87 K