image
Financial Services - Financial - Capital Markets - NASDAQ - US
$ 97.27
1.52 %
$ 3.09 B
Market Cap
12.22
P/E
CASH FLOW STATEMENT
-23.7 M OPERATING CASH FLOW
-4.22%
-53 M INVESTING CASH FLOW
76.55%
-169 M FINANCING CASH FLOW
68.41%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis StoneX Group Inc.
image
Net Income 238 M
Depreciation & Amortization 65 M
Capital Expenditures -46.9 M
Stock-Based Compensation 28 M
Change in Working Capital -352 M
Others -435 M
Free Cash Flow -70.6 M

Cash Flow

Millions
Sep-2023 Sep-2022 Sep-2021 Sep-2020 Sep-2019 Sep-2018 Sep-2017 Sep-2016 Sep-2015 Sep-2014 Sep-2013 Sep-2012 Sep-2011 Sep-2010 Sep-2009 Sep-2008 Sep-2007 Sep-2006 Sep-2005 Sep-2004 Sep-2003 Sep-2002 Sep-2001 Sep-2000 Sep-1999 Sep-1998 Sep-1997 Sep-1996 Sep-1995
OPERATING CASH FLOW
Net Income 238.5 355.0 338.0 272.0 212.0 192.0 178.0 61.0 32.0 15.5 13.1 31.8 37.2 5.1 27.6 27.8 (4.5) 3.5 2.6 2.5 1.3 (0.3) (3.3) 0.3 0.4 (0.2) 0.7 0.7 0.6
Depreciation & Amortization 65.0 91.0 61.0 51.0 44.0 22.0 18.0 29.0 48.0 79.2 68.5 26.0 4.7 1.7 0.7 1.2 0.8 0.4 0.3 0.2 0.4 0.4 0.5 0.4 0.2 0.2 0.2 0.1 89.2 K
Deferred Income Tax (2.4) (0.3) 3.2 4.1 (65.0) (40.0) (9.8) (0.8) 4.8 (6.8) (7.8) (0.3) 1.8 3.7 (3.7) 7.8 (6.3) 1.6 0.3 2.97 K 0.2 0.9 (1.5) 0.1 0.1 81.5 K 17.8 K 3.74 K 10.6 K
Stock Based Compensation 28.0 17.8 13.9 10.3 8.1 6.6 6.3 5.1 3.6 4.3 9.3 5.9 2.3 1.9 1.9 1.5 0.8 29 K 0 8.5 0 0 0 0 0 0 0 0 0
Other Operating Activities (0.9) 105.3 (159.2) 143.9 215.0 (318.0) 410.0 102.0 71.0 57.2 19.0 22.7 7.6 8.9 (17.6) 4.3 (0.5) (0.5) (0.5) (8.4) 40.8 K (0.4) 0.2 0.3 54.1 K 0 87.3 K 93.6 K 88.2 K
Change in Working Capital (351.9) (51.0) (75.0) 32.0 24.0 (4.0) (18.0) (79.0) (40.9) 101.7 23.2 (123.2) 155.4 91.7 (26.3) (71.2) (40.0) (9.0) (4.8) 5.0 (2.8) 1.9 0.3 3.59 K 0.6 0.5 (0.5) 0.2 (0.9)
Cash From Operations (23.7) 562.0 218.0 546.0 471.0 (104.0) 606.0 192.0 151.0 151.9 100.7 80.5 209.0 113.0 (17.4) (28.6) (49.8) (4.0) (2.1) 7.8 (0.9) 2.5 (3.8) 1.1 1.3 0.3 0.3 0.9 (0.3)
INVESTING CASH FLOW
Capital Expenditures (46.9) (56.0) (40.0) (36.0) (45.0) (43.0) (38.0) (40.0) (19.0) (20.6) (10.7) (9.7) (10.1) (4.7) (2.8) (1.1) (1.2) (0.6) (0.3) (0.3) (0.3) 44.1 K (0.6) (0.5) (0.4) 58.7 K (0.3) (0.2) 99.5 K
Other Items (6.1) (170.0) (95.0) (115.0) (143.0) (157.0) 14.0 13.0 (19.0) (24.9) (201.7) (252.9) (11.4) (37.7) 30.6 2.2 (13.6) 1.2 (1.6) (8.1) 26.2 K 0.9 79.1 K (0.3) 50 K 0 0.1 0.5 55.6 K
Cash From Investing Activities (53.0) (226.0) (135.0) (151.0) (188.0) (200.0) (24.0) (27.0) (38.0) (45.4) (212.4) (262.6) (21.5) (42.4) 27.8 1.1 (14.9) 0.7 (1.9) (8.3) (0.3) 0.9 (0.5) (0.8) (0.4) 58.7 K (0.1) 0.3 43.9 K
FINANCING CASH FLOW
Common Stock Repurchased (1 152.0) 0 (11.7) (7.5) (3.8) (83.0) (55.0) (19.5) (4.7) (9.7) (3.9) (4.0) 0 0 100 K 0 0 0 0 0 8.2 K 0 0 0 12.9 K (0.2) (0.1) 41.5 K 21.4 K
Total Debt Repaid (154.3) (898.4) 2.6 230.5 15.5 125.0 1.9 141.2 19.1 (38.5) (111.7) 140.8 (38.0) (49.9) (13.8) 34.7 78.6 19.1 2.4 14.2 0 0 0 0 0 0 0 0 0
Dividends Paid 0 (9.6) (125.0) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities (15.0) 964.2 98.5 89.3 1 179.9 (71.3) 3.8 (0.7) 0.6 (0.6) (14.1) (7.8) (10.4) 0.7 0.7 2.7 0.7 0 145 0.3 3.7 1.78 K 0 0.7 23.4 K 0 0 0 0
Cash From Financing Activities (169.3) (536.0) 12.0 (208.0) (176.0) (85.0) (77.0) (104.0) (81.0) (66.4) 142.4 214.2 (48.4) (49.2) (13.2) 37.4 80.3 21.1 3.1 14.6 3.7 81.8 K 0 0.7 0.3 (0.2) (0.1) 41.5 K 21.4 K
CHANGE IN CASH
Net Change In Cash (243.4) (201.0) 95.0 187.0 107.0 (389.0) 505.0 1 067.0 31.7 40.0 30.6 (156.9) 138.7 21.4 (2.3) 9.1 15.7 17.8 (0.8) 14.0 2.6 3.5 (4.3) 1.1 1.2 76 K 36.2 K 1.2 (0.4)
FREE CASH FLOW
Free Cash Flow (70.6) 506.0 178.0 510.0 426.0 (147.0) 568.0 152.0 132.0 131.3 90.0 70.9 198.9 108.3 (20.2) (29.7) (51.0) (4.6) (2.4) 7.5 (1.2) 2.5 (4.3) 0.6 0.9 0.3 63.1 K 0.7 (0.4)