image
Consumer Cyclical - Furnishings, Fixtures & Appliances - NASDAQ - US
$ 7.02
-1.13 %
$ 159 M
Market Cap
-7.36
P/E
BALANCE SHEET
861 M ASSETS
-9.47%
1.31 B LIABILITIES
-5.77%
-452 M EQUITY
-2.19%
BALANCE SHEET DECOMPOSITION
Balance Sheet Sleep Number Corporation
image
Current Assets 181 M
Cash & Short-Term Investments 1.95 M
Receivables 17.5 M
Other Current Assets 162 M
Non-Current Assets 798 M
Long-Term Investments 118 M
PP&E 486 M
Other Non-Current Assets 193 M
16.52 %12.09 %49.65 %19.74 %Total Assets$979.2m
Current Liabilities 908 M
Accounts Payable 108 M
Short-Term Debt 629 M
Other Current Liabilities 171 M
Non-Current Liabilities 523 M
Long-Term Debt 307 M
Other Non-Current Liabilities 216 M
7.52 %43.95 %11.99 %21.47 %15.07 %Total Liabilities$1.4b

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Jan-2022 Jan-2021 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Jan-2016 Jan-2015 Dec-2013 Dec-2012 Dec-2011 Jan-2011 Jan-2010 Jan-2009 Dec-2007 Dec-2006 Dec-2005 Jan-2005 Jan-2004 Dec-2002 Dec-2001 Dec-2000 Jan-2000 Jan-1999 Dec-1997
ASSETS
Cash & Cash Equivalents 1.9 2.5 1.8 2.4 4.2 1.6 1.6 3.7 11.6 21.0 52.0 58.2 87.9 116.3 81.4 17.7 13.1 7.3 8.8 32.9 15.1 24.7 27.2 16.4 1.5 7.4 45.6 12.7
Short Term Investments 0 53.6 0 0 0 0 0 0 0 6.6 69.6 52.2 51.3 20.0 20.0 0 0 0 37.7 24.1 35.7 49.3 12.1 12.1 4.0 20.1 20.1 0
Receivables 17.5 26.9 26.0 25.7 31.9 20.0 24.8 19.3 19.7 44.3 19.7 15.0 16.6 13.8 4.6 9.0 30.8 18.9 12.2 6.2 8.6 6.8 3.3 2.6 2.7 1.1 10.6 6.0
Inventory 103.2 115.4 114.0 105.6 81.4 87.1 84.9 84.3 75.0 86.6 53.5 40.2 35.6 24.9 19.6 15.6 18.7 32.5 24.1 22.0 20.5 12.4 9.0 8.1 11.1 11.5 10.1 7.7
Other Current Assets 58.7 61.3 55.9 73.9 64.3 51.7 39.6 45.2 32.0 23.9 37.8 24.0 19.2 16.2 11.3 11.8 6.6 20.4 20.3 19.9 15.6 11.3 18.4 3.6 4.7 14.0 9.5 4.3
Total Current Assets 181.3 206.1 197.8 207.6 181.8 160.4 150.9 152.5 138.3 197.9 232.6 189.5 210.6 191.2 116.9 54.1 69.2 79.1 103.2 105.1 95.6 104.5 70.0 30.7 24.0 54.1 75.8 30.7
PP&E 486.2 574.9 598.4 566.3 489.4 524.4 205.6 208.6 208.4 204.4 165.5 129.5 79.4 43.9 33.0 37.7 53.3 80.4 59.4 53.9 43.9 36.1 29.0 30.9 37.1 34.8 29.1 25.2
Intangible Assets 2.4 2.6 4.1 6.5 8.9 9.2 11.4 13.6 16.8 19.3 7.0 7.9 7.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 64.0 64.0 64.0 64.0 64.0 64.0 64.0 64.0 64.0 64.0 9.0 9.0 9.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 118.4 1.2 55.6 (0.7) (0.2) 33.8 (30.3) 0 0 8.6 44.4 34.6 38.6 10.0 10.0 0 0 0 0 13.6 (11.6) (13.6) 37.2 0 50 K (16.1) 0 0
Other Long Term Assets 211.7 81.8 26.2 75.2 56.0 (101.4) 38.2 30.5 25.0 14.5 12.3 6.3 (11.9) 4.6 4.1 7.4 7.0 5.4 47.1 58.7 44.5 4.4 5.0 1.5 3.6 23.1 1.3 1.3
Other Assets (118.4) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 860.8 950.9 953.9 919.5 800.1 806.0 470.1 471.8 457.2 513.4 474.2 381.8 342.0 262.7 170.0 118.2 135.4 190.5 229.0 228.8 191.8 150.7 108.3 67.4 64.7 95.9 106.2 57.2
LIABILITIES
Accounts Payable 107.6 135.9 176.2 162.5 91.9 134.6 144.8 129.2 105.4 103.9 84.2 73.4 44.9 50.1 42.0 37.5 40.3 69.8 46.1 42.7 26.3 14.8 16.5 15.2 17.3 15.9 12.1 12.2
Short Term Debt 628.9 621.3 539.1 454.9 306.3 290.6 140.1 24.5 0 0 0 0 0 39.7 0 0 79.2 37.9 0 0 0 0 11 K 28 K 38 K 100 K 0.9 1.0
Other Current Liabilities 105.9 161.8 81.3 101.3 127.1 79.0 66.4 128.5 49.3 52.0 87.7 48.8 76.3 19.3 44.9 42.0 40.3 41.5 51.5 52.2 42.9 35.8 26.7 19.2 24.8 23.6 20.6 16.7
Total Current Liabilities 908.0 936.1 929.8 906.8 655.9 594.8 488.7 306.4 225.3 224.9 187.1 137.2 133.1 119.0 96.9 79.5 159.7 149.1 97.5 94.9 69.1 50.6 43.2 34.4 42.1 39.6 33.6 29.9
Long Term Debt 307.2 351.4 356.9 336.2 283.1 298.1 0 0 0 0 0 0 0 0 0 0.3 0.6 0 0 0 0 0 3.0 17.1 2.3 0 0 19.5
Deferred Tax Income 0 0 145.0 0.7 0.2 3.8 4.8 4.8 0 12.5 12.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 215.6 105.3 34.4 37.8 35.4 27.6 91.0 76.3 71.5 53.6 30.2 19.4 15.3 14.2 15.1 16.0 16.7 17.2 15.7 12.6 8.3 7.4 7.6 9.1 3.6 2.9 1.9 1.2
Total Liabilities 1 312.4 1 392.8 1 392.1 1 344.5 1 024.1 965.5 579.7 382.7 296.8 291.1 217.3 156.5 148.3 133.3 112.0 95.8 177.0 166.4 113.3 107.5 77.5 57.9 53.8 60.7 48.1 42.5 35.5 50.6
EQUITY
Common Stock 0 0.2 0.2 0.2 0.3 0.3 0.3 0.4 0.4 0.5 0.5 0.5 0.6 0.6 0.6 0.5 0.5 0.4 0.5 0.4 0.4 0.4 0.3 0.2 0.2 0.2 0.2 0
Retained Earnings (479.2) (458.9) (443.6) (429.2) (224.2) (159.7) (109.9) 88.8 159.9 221.9 256.4 219.3 159.2 81.1 20.6 (10.9) (46.5) 23.7 111.1 64.0 20.2 (10.8) (38.0) (75.1) (63.0) (25.3) (17.1) (22.3)
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 0 (293.1) (264.0) 89.0 14 K 34 K 13 K 20 K 25 K 25 K (125.4) (115.0) (112.7) (102.9) (3.4) (1.8) (0.9) (0.9) (38.6) (30.4) (23.8) (17.4) (7.0)
Total Equity (451.6) (441.9) (438.2) (425.0) (224.0) (159.4) (109.5) 89.2 160.3 222.3 256.9 225.2 193.7 129.4 58.0 22.5 (41.6) 24.1 115.7 121.3 114.3 92.8 54.5 6.8 16.6 53.4 70.7 6.6
Total Liabilities and Equity 860.8 950.9 953.9 919.5 800.1 806.0 470.1 471.8 457.2 513.4 474.2 381.8 342.0 262.7 170.0 118.2 135.4 190.5 229.0 228.8 191.8 150.7 108.3 67.4 64.7 95.9 106.2 57.2
SHARES OUTSTANDING
Common Shares Outstanding 22.6 22.4 22.4 24.0 27.7 29.5 35.3 41.2 46.2 51.3 53.5 54.9 55.5 55.1 54.0 45.7 44.2 46.5 52.8 80.0 81.0 73.7 36.8 40.9 26.7 27.3 6.2 5.2