image
Healthcare - Biotechnology - NASDAQ - US
$ 24.2
-13.6 %
$ 17.9 B
Market Cap
-71.18
P/E
BALANCE SHEET
436 M ASSETS
114.62%
46.8 M LIABILITIES
-62.63%
389 M EQUITY
400.37%
BALANCE SHEET DECOMPOSITION
Balance Sheet Summit Therapeutics Inc.
image
Current Assets 424 M
Cash & Short-Term Investments 412 M
Receivables 557 K
Other Current Assets 10.8 M
Non-Current Assets 11.8 M
Long-Term Investments 0
PP&E 7.4 M
Other Non-Current Assets 4.41 M
94.67 %Total Assets$435.6m
Current Liabilities 41.7 M
Accounts Payable 4.64 M
Short-Term Debt 3.76 M
Other Current Liabilities 33.3 M
Non-Current Liabilities 5.08 M
Long-Term Debt 0
Other Non-Current Liabilities 5.08 M
9.90 %8.04 %71.20 %10.86 %Total Liabilities$46.8m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Jan-2019 Jan-2018 Jan-2017 Jan-2016 Jan-2015 Jan-2014 Jan-2013 Jan-2012 Jan-2011 Jan-2010 Jan-2009 Jan-2008 Jan-2007 Jan-2006 Jan-2005 Jan-2004
ASSETS
Cash & Cash Equivalents 104.9 71.4 348.6 71.8 66.4 50.0 35.2 28.5 35.1 23.2 17.0 3.3 5.3 3.3 5.1 9.7 3.9 20.1 35.9 22.6 26.7 0.1
Short Term Investments 307.5 114.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20.7 0 0
Receivables 0.6 0.8 0.3 1.5 10.2 5.3 0 11.1 0 2.3 0 0 0 0 0 0 1.0 1.5 1.3 0 0 0
Inventory 0 0 301.5 7.2 (11.7) 1.56 0 0 0.1 0.6 4.2 1 0 0 0 0 0.6 0.7 0.4 48.2 K 0 0
Other Current Assets 10.8 2.6 302.0 8.4 11.1 13.5 26.0 22.3 5.4 6.5 5.3 1.8 1.3 0.9 0.8 0.9 2.3 3.1 2.2 1.0 0.2 0
Total Current Assets 423.8 189.7 656.7 97.3 66.4 62.1 61.3 50.8 41.7 29.7 22.9 5.1 6.6 4.2 5.9 10.6 7.8 25.3 38.4 23.6 26.8 0.1
PP&E 7.4 6.1 5.1 3.5 1.3 1.2 0.8 1.1 0.1 0.1 82.9 K 70.9 K 36.3 K 0.2 0.4 0.5 5.4 8.5 5.1 2.3 1.88 K 0
Intangible Assets 0 0 0 10.4 11.5 7.7 13.9 20.9 4.3 4.9 5.2 5.8 0.3 1.7 1.7 7.2 6.9 16.2 2.9 50 K 37.7 K 0
Goodwill 1.9 1.9 1.8 2.0 2.0 1.9 2.4 3.5 0.8 0.9 1.0 0.7 0 0 0 0 0 19.4 0 0 0 0
Long Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.47 0 0.000001 0.894 0.000001 1.97 0 0
Other Long Term Assets 2.5 5.3 0.6 0.2 21.3 3.3 1 0 0 0 1 0 0 (3.3) (5.1) (9.7) (3.9) (20.1) (35.9) (1.9) (26.7) 0
Other Assets 0 0 0 0 0 0 1 0 1 1 1 1 1 1 1 1 0 0 1 0 1 0
Total Assets 435.6 202.9 664.2 113.4 102.5 75.5 78.4 76.4 47.0 35.7 29.2 10.9 6.9 6.1 8.1 18.4 20.1 69.4 46.4 25.9 26.9 0.1
LIABILITIES
Accounts Payable 4.6 2.7 0.4 4.4 6.1 2.6 5.8 12.5 1.1 1.0 5.4 0.6 0.4 0.6 0.5 0.2 1.0 3.6 2.3 0.9 33.9 K 0
Short Term Debt 3.8 2.8 21.5 1.1 0.4 1.0 0 0 0 0 0 0 0 0 0 0 0.2 0.4 0.1 0.1 0 0
Other Current Liabilities 33.3 14.9 17.0 12.5 5.0 7.5 10.8 19.8 9.6 3.4 0.2 2.4 1.0 1.4 1.4 1.5 1.5 2.8 0.5 0.3 0.3 3.65 K
Total Current Liabilities 41.7 20.4 38.8 25.6 19.9 9.9 16.9 26.8 13.6 4.6 5.7 3.1 2.4 2.0 1.9 1.8 2.7 6.6 2.8 1.3 0.4 3.65 K
Long Term Debt 0 103.3 497.3 1.3 75 K 0.3 0 (16.2) 0 0 0 0 0 0 0 0 1.7 2.4 1.2 1.2 0 0
Deferred Tax Income 0 0 0 0 0 1.6 2.2 3.4 0.7 0.9 1.0 0 0 0 0 1.5 1.5 3.7 0 0 0 0
Other Liabilities 5.1 1.6 1.4 3.2 2.5 2.2 3.3 5.7 39.9 K 7.3 0 0 0 0.3 0.3 1.9 1.9 2.3 2.3 0 0 0
Total Liabilities 46.8 125.3 537.5 30.1 23.0 14.3 22.6 62.4 51.3 5.6 6.7 3.1 2.4 2.3 2.2 5.2 7.8 15.3 6.3 2.5 0.4 3.65 K
EQUITY
Common Stock 7.4 7.0 2.1 1.0 0.8 3.5 2.1 1.0 0.8 0.9 0.6 16.6 13.9 11.2 11.0 11.0 8.1 12.7 7.3 5.6 5.9 1.82 K
Retained Earnings (1 214.6) (993.3) (378.3) (299.5) (214.7) (97.6) (99.8) (114.5) (92.2) (67.4) (45.6) (74.5) (61.7) (54.7) (50.9) (43.9) (52.8) (28.3) (8.1) (2.0) 86.6 K 40.1 K
Other Accumulative Comprehensive Income/Loss (2.3) (2.4) (1.9) (2.2) (3.8) 22.0 0 0 25.7 27.3 (3.2) (3.2) (3.1) (1.7) (1.6) (5.2) (3.2) (2.5) (0.9) (0.2) 1.88 K 0
Total Equity 388.7 77.7 126.7 83.3 79.5 61.1 55.8 14.0 (4.4) 30.1 22.5 7.9 4.5 3.8 5.8 13.2 12.3 54.1 40.1 23.4 26.5 0.1
Total Liabilities and Equity 435.6 202.9 664.2 113.4 102.5 75.5 78.4 76.4 47.0 35.7 29.2 10.9 6.9 6.1 8.1 18.4 20.1 69.4 46.4 25.9 26.9 0.1
SHARES OUTSTANDING
Common Shares Outstanding 718.5 619.6 193.3 92.2 69.5 164.1 86.1 65.0 61.5 59.1 39.6 4.8 15.8 177.9 166.3 67.0 53.4 47.9 36.4 31.3 23.5 19.0