image
Industrials - Electrical Equipment & Parts - NASDAQ - US
$ 1.155
2.73 %
$ 210 M
Market Cap
-2.09
P/E
BALANCE SHEET
448 M ASSETS
-15.87%
38 M LIABILITIES
28.90%
410 M EQUITY
-18.49%
BALANCE SHEET DECOMPOSITION
Balance Sheet Solid Power, Inc.
image
Current Assets 125 M
Cash & Short-Term Investments 118 M
Receivables 1.39 M
Other Current Assets 5.65 M
Non-Current Assets 323 M
Long-Term Investments 210 M
PP&E 106 M
Other Non-Current Assets 7.06 M
26.37 %46.94 %23.55 %Total Assets$448.3m
Current Liabilities 20 M
Accounts Payable 8.12 M
Short-Term Debt 1.12 M
Other Current Liabilities 10.7 M
Non-Current Liabilities 18 M
Long-Term Debt 8.29 M
Other Non-Current Liabilities 9.71 M
21.40 %2.94 %28.25 %21.83 %25.58 %Total Liabilities$38.0m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019
ASSETS
Cash & Cash Equivalents 25.4 34.5 50.1 513.4 5.0 10.6
Short Term Investments 92.8 141.5 273.0 75.9 0 0
Receivables 1.4 1.6 1.8 0.8 0.3 0.3
Inventory 0 0 0 1 1 0
Other Current Assets 5.6 5.5 2.9 4.2 0.2 0.3
Total Current Assets 125.2 183.1 327.8 594.4 5.5 11.2
PP&E 105.6 107.4 91.4 22.1 8.5 9.5
Intangible Assets 2.1 1.6 1.1 0.6 0.2 0.2
Goodwill 0 0 0 0 0 0
Long Term Investments 210.4 239.6 173.0 (1.5) 7.5 0
Other Long Term Assets 5.0 1.1 (1.6) 0.6 (8.7) (9.7)
Other Assets 0 0 0 0 0 0
Total Assets 448.2 532.8 594.4 617.7 14.2 20.8
LIABILITIES
Accounts Payable 8.1 6.5 10.1 4.3 0.2 0.3
Short Term Debt 1.1 1.0 1.7 0.1 1.2 0.7
Other Current Liabilities 7.6 7.6 5.0 3.4 0.4 0.8
Total Current Liabilities 20.0 15.9 20.7 8.4 1.8 1.7
Long Term Debt 8.3 8.5 9.2 10 K 5.1 5.7
Deferred Tax Income 0 0 2.8 0.2 0.3 0.1
Other Liabilities 9.7 5.0 9.1 50.6 3.4 0.5
Total Liabilities 38.0 29.5 39.1 59.0 10.3 7.9
EQUITY
Common Stock 18 K 18 K 18 K 17 K 756 721
Retained Earnings (181.2) (84.6) (19.1) (9.5) (105.3) (16.2)
Other Accumulative Comprehensive Income/Loss 39 K (0.6) (3.2) 0 (31.5) 0
Total Equity 410.3 503.3 555.4 558.7 3.9 12.9
Total Liabilities and Equity 448.2 532.8 594.4 617.7 14.2 20.8
SHARES OUTSTANDING
Common Shares Outstanding 179.4 178.0 174.4 167.6 69.9 167.6