image
Technology - Semiconductors - NASDAQ - HK
$ 51.2
-5.22 %
$ 1.71 B
Market Cap
18.75
P/E
BALANCE SHEET
1.01 B ASSETS
4.85%
273 M LIABILITIES
19.50%
735 M EQUITY
0.28%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Silicon Motion Technology Corporation
image
Current Assets 793 M
Cash & Short-Term Investments 314 M
Receivables 195 M
Other Current Assets 284 M
Non-Current Assets 215 M
Long-Term Investments 17.1 M
PP&E 182 M
Other Non-Current Assets 16 M
Current Liabilities 213 M
Accounts Payable 55.6 M
Short-Term Debt 2.34 M
Other Current Liabilities 155 M
Non-Current Liabilities 60.4 M
Long-Term Debt 0
Other Non-Current Liabilities 60.4 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002
ASSETS
Cash & Cash Equivalents 314.3 232.2 360.1 343.0 323.2 285.0 359.5 274.5 180.5 194.2 161.7 154.7 91.2 54.2 61.0 48.3 49.6 55.5 48.2 23.1 22.5 10.3
Short Term Investments 0 0 0 0 2.0 3.6 6.9 3.3 4.7 0.7 0.7 14.9 3.1 1.4 0.7 3.4 54.0 44.8 35.3 4.9 0 0
Receivables 194.7 206.1 208.6 115.8 108.7 91.8 79.1 73.6 59.0 28.9 31.2 36.8 38.8 27.8 15.9 30.6 35.4 25.8 22.2 15.4 5.1 0
Inventory 216.9 288.0 163.1 110.2 88.4 81.5 94.2 71.9 47.1 44.1 33.7 32.1 31.2 24.2 17.5 23.3 16.9 13.1 8.5 16.2 4.6 0
Other Current Assets 67.3 61.7 86.4 49.1 42.9 36.6 29.1 53.6 23.9 22.6 19.2 19.9 18.7 4.5 8.3 6.2 7.9 12.7 5.4 5.5 3.9 0
Total Current Assets 793.2 787.9 818.1 607.0 565.2 496.4 568.8 476.9 315.2 290.4 246.5 258.4 184.5 117.8 101.6 118.0 165.0 151.9 119.6 65.2 36.0 10.3
PP&E 181.5 139.4 124.5 105.5 97.8 101.4 51.4 47.9 50.5 35.5 30.2 23.4 25.4 25.7 25.0 28.0 16.0 9.8 2.6 2.1 1.5 0
Intangible Assets 0 3.8 6.5 6.2 17.5 1.0 7.4 5.2 7.3 4.0 3.8 2.7 50.2 K 0.8 2.9 13.8 20.4 0 0 0.2 0 0
Goodwill 0 0 (12.8) (10.8) 17.5 62.8 66.5 73.9 76.0 35.5 35.5 35.5 39.8 40.4 36.5 66.6 67.5 0 0 0 0 0
Long Term Investments 17.1 9.3 8.5 5.0 3.0 3.0 (3.4) 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.5 1.5 0 0 0 0 0.2 0
Other Long Term Assets 16.0 11.9 20.2 24.6 10.3 4.1 7.2 3.2 3.2 2.4 3.7 4.5 3.9 3.1 1.8 0.1 6.7 6.5 2.5 1.4 1.2 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 24.9
Total Assets 1 007.9 961.2 971.3 742.1 697.7 672.7 693.8 606.0 445.6 365.9 316.8 322.8 257.6 193.7 211.4 234.3 281.2 169.6 124.6 68.9 40.1 24.9
LIABILITIES
Accounts Payable 55.6 36.0 80.8 44.5 30.7 27.7 56.4 31.7 22.5 14.2 14.7 26.6 21.0 11.3 10.1 11.5 13.7 16.1 9.7 17.2 4.1 0
Short Term Debt 2.3 3.2 2.9 3.1 3.0 0 25.0 25.0 0 0 0 0 0 0 0 0 40.1 K 0 0 0 0 0
Other Current Liabilities 147.3 102.5 153.6 104.3 95.3 81.8 84.3 69.0 52.6 25.7 17.8 25.1 19.5 (33.6) 13.2 13.8 (196.2) (125.9) (95.2) 5.4 3.1 0
Total Current Liabilities 212.8 183.9 281.6 158.7 125.8 111.6 177.2 146.0 78.0 54.9 40.7 56.4 43.9 27.9 24.5 32.0 44.9 29.4 19.2 22.6 7.3 0
Long Term Debt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0.4 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 60.4 44.8 32.2 25.6 29.5 26.7 22.4 17.3 12.8 6.0 5.4 4.1 3.2 2.4 3.8 3.2 2.4 63 K 0.2 0.2 0.2 0
Total Liabilities 273.2 228.6 313.8 184.3 160.9 138.2 199.7 163.3 85.4 61.8 46.1 60.5 47.1 30.3 28.3 35.2 47.4 29.5 19.5 22.8 7.5 3.9
EQUITY
Common Stock 1.3 1.3 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.3 1.3 1.3 1.3 1.1 1.3 1.3 1.2 1.2 33.5 26.5 0
Retained Earnings 411.2 425.1 412.1 281.6 271.0 301.9 247.5 215.7 133.2 109.5 85.3 83.4 36.2 (5.4) (14.3) 77.8 69.7 29.5 0.4 (21.0) (15.1) 0
Other Accumulative Comprehensive Income/Loss 1.2 2.6 (0.5) (0.3) (0.8) 0.5 2.6 (1.0) 0.6 2.5 4.1 3.7 (0.3) 2.4 (3.3) (5.1) 2.2 1.4 1.5 2 K 97.7 K 0
Total Equity 734.6 732.6 657.6 557.7 536.8 534.5 494.1 442.7 360.2 304.1 270.7 262.3 210.5 163.3 183.1 199.1 233.9 140.2 105.2 46.0 32.6 21.0
Total Liabilities and Equity 1 007.9 961.2 971.3 742.1 697.7 672.7 693.8 606.0 445.6 365.9 316.8 322.8 257.6 193.7 211.4 234.3 281.2 169.6 124.6 68.9 40.1 24.9
SHARES OUTSTANDING
Common Shares Outstanding 33.4 33.3 34.9 34.9 35.2 36.0 35.7 35.2 34.5 33.7 33.1 32.3 30.8 29.0 27.7 32.2 32.3 30.8 28.5 26.0 24.2 16.7