image
Real Estate - REIT - Industrial - NASDAQ - US
$ 5.14
-2.1 %
$ 57.9 M
Market Cap
19.04
P/E
BALANCE SHEET
66.9 M ASSETS
-0.75%
18.6 M LIABILITIES
-2.16%
48.2 M EQUITY
-0.19%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Global Self Storage, Inc.
image
Current Assets 7.84 M
Cash & Short-Term Investments 7.03 M
Receivables 169 K
Other Current Assets 644 K
Non-Current Assets 694 K
Long-Term Investments 2.83 M
PP&E 0
Other Non-Current Assets -2.13 M
Current Liabilities 1.73 M
Accounts Payable 1.7 M
Short-Term Debt 0
Other Current Liabilities 35.7 K
Non-Current Liabilities 16.9 M
Long-Term Debt 17 M
Other Non-Current Liabilities -35.7 K

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001
ASSETS
Cash & Cash Equivalents 6.9 6.4 2.9 1.6 4.0 1.5 2.1 2.9 29.8 K 29.8 K 0 0 0 0.2 0 0 0 0 0 0 10 K 0 0
Short Term Investments 50.9 K 2.4 3.5 1.9 1.8 1.6 1.6 1.5 3.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 0.2 0.2 0.1 0.1 0.2 67.6 K 0.1 0.2 14.4 K 0 0 0.1 2.5 0.7 0.5 0.8 0.9 0.8 0.7 0.8 0.6 0.4 0.5
Inventory 0 0.2 0.2 0.3 0.3 0.2 0.1 54.1 K 3.6 20 K 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 0.8 0 (3.5) 1.0 0.9 0.7 0.4 0.3 0 16.6 K 0.1 0 0 0 0 0 0 0 0 0 0 0 0
Total Current Assets 7.8 9.5 7.2 4.3 6.5 3.6 4.1 3.4 44.2 K 46.3 K 0.1 0.1 2.5 0.9 0.5 0.8 0.9 0.8 0.7 0.8 0.7 0.4 0.5
PP&E 0 54.2 K 11.6 K 25 K 37.7 K 53.8 55.0 55.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 0 0 0 0 0.4 0 0 0.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 2.8 2.5 3.5 1.9 1.8 1.6 1.6 1.5 42.4 38.2 30.7 35.8 31.8 37.1 33.3 29.2 33.3 31.6 31.4 36.0 28.1 27.3 28.8
Other Long Term Assets (2.8) 57.2 58.6 59.9 58.3 (59.7) (61.4) (61.6) 12.3 K 10.2 K 5.0 (35.8) (31.8) (37.1) (33.3) (29.2) (33.3) (31.6) (31.4) (36.0) (28.1) (27.3) (28.8)
Other Assets 58.3 0 0 0 0 0 0 0 0 0 0 0 10 K 10 K 10 K 20 K 0 10 K 50 K 20 K 60 K 0 10 K
Total Assets 66.9 67.4 66.5 64.9 67.7 58.6 59.9 61.6 42.5 38.3 35.8 36.0 34.2 38.0 33.8 30.0 34.2 32.5 32.1 36.8 28.8 27.7 29.2
LIABILITIES
Accounts Payable 1.7 1.6 1.5 1.3 1.8 2.1 1.1 0.8 0 0.1 93.5 K 40 K 0 0 0 0 0 0 0 0 0 0 0
Short Term Debt 0 0 0 0.5 0.5 0 0 0 0 0 0 0.6 0 0.8 0.9 2.9 0 0 0 0 0 30 K 0
Other Current Liabilities 35.7 K 54.2 K 0 (0.5) (0.5) 0 0.9 0.9 0.2 44.1 K 0 0 0 0 0 0 0 0 100 K 100 K 0 0 0
Total Current Liabilities 1.7 1.6 1.5 6.5 6.8 2.1 2.0 1.7 0.2 0.2 93.5 K 0.6 30 K 0.8 0.9 2.9 30 K 20 K 100 K 100 K 20 K 30 K 20 K
Long Term Debt 17.0 17.5 17.9 23.0 23.3 19.3 19.4 19.4 0 0 1.7 0 0 0 0 0 0 0 60 K 60 K 0 0 0
Deferred Tax Income 0 54.2 K 11.6 K 25 K 37.7 K (19.6) (19.0) (18.0) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 35.7 K 0 0 0.5 0.5 0 0 0 0 0 65.8 K 0.6 0 0.8 0.9 2.9 0 0 0 0 0 30 K 0
Total Liabilities 18.6 19.0 19.4 24.9 25.6 21.4 21.4 21.1 0.2 0.2 1.9 0.8 0.1 1.0 1.0 3.0 0.1 90 K 0.2 0.2 70 K 100 K 100 K
EQUITY
Common Stock 0.1 0.1 0.1 93.4 K 93.3 K 76.9 K 76.2 K 76.2 K 33.0 33.2 33.2 0 0 0 0 0 0 0 0 0 0 0 0
Retained Earnings (1.1) (0.8) 0.2 (0.5) 1.6 3.2 3.7 5.9 0.6 4.9 0.7 2.0 1.6 (1.4) (3.7) (1.9) (3.0) (4.7) (5.8) (6.9) (8.1) (8.4) (7.4)
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 37.2 0.8 0.7 9.3 4.9 0.7 0 (0.7) 5.2 3.3 (4.4) 2.5 0.5 (1.2) 2.9 1.5 90 K 100 K
Total Equity 48.2 59.3 62.0 61.6 61.6 54.8 55.7 57.0 42.3 38.1 33.9 35.1 34.1 37.1 32.8 27.0 34.1 32.4 32.0 36.7 28.7 27.6 29.1
Total Liabilities and Equity 66.9 67.4 66.5 64.9 67.7 58.6 59.9 61.6 42.5 38.3 35.8 36.0 34.2 38.0 33.8 30.0 34.2 32.5 32.1 36.8 28.8 27.7 29.2
SHARES OUTSTANDING
Common Shares Outstanding 11.0 10.8 10.0 9.3 7.7 7.6 7.3 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 5.6 5.5 5.3