image
Technology - Technology Distributors - NASDAQ - US
$ 48.89
-1.05 %
$ 1.16 B
Market Cap
15.57
P/E
BALANCE SHEET
1.78 B ASSETS
-13.98%
855 M LIABILITIES
-26.49%
924 M EQUITY
2.09%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition ScanSource, Inc.
image
Current Assets 1.4 B
Cash & Short-Term Investments 185 M
Receivables 582 M
Other Current Assets 638 M
Non-Current Assets 374 M
Long-Term Investments 0
PP&E 42.6 M
Other Non-Current Assets 332 M
Current Liabilities 669 M
Accounts Payable 588 M
Short-Term Debt 11.3 M
Other Current Liabilities 70.1 M
Non-Current Liabilities 185 M
Long-Term Debt 143 M
Other Non-Current Liabilities 42.7 M

Balance Sheet

Millions
Jun-2024 Jun-2023 Jun-2022 Jun-2021 Jun-2020 Jun-2019 Jun-2018 Jun-2017 Jun-2016 Jun-2015 Jun-2014 Jun-2013 Jun-2012 Jun-2011 Jun-2010 Jun-2009 Jun-2008 Jun-2007 Jun-2006 Jun-2005 Jun-2004 Jun-2003 Jun-2002 Jun-2001 Jun-2000 Jun-1999 Jun-1998 Jun-1997 Jun-1996 Jun-1995 Jun-1994 Jun-1993
ASSETS
Cash & Cash Equivalents 185.5 36.2 38.0 62.7 29.5 23.8 25.5 56.1 61.4 121.6 194.9 148.2 29.2 28.7 34.6 127.7 15.2 1.9 3.8 8.6 1.0 2.6 1.3 0.6 4.6 15.3 100 K 0.4 0.2 0.2 2.1 0.3
Short Term Investments 0 4.7 1.7 0 0 0 0.2 35 K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 581.5 833.3 729.4 569.0 443.2 583.9 678.9 637.3 559.6 522.5 464.4 435.0 470.8 462.1 357.7 298.8 368.2 356.7 304.8 220.7 179.3 133.5 127.0 95.0 70.0 45.2 29.7 11.9 4.2 4.2 2.5 1.0
Inventory 512.6 757.6 614.8 470.1 454.9 697.3 595.9 531.3 558.6 553.1 504.8 402.3 475.5 467.4 346.6 216.8 280.1 272.0 244.0 178.9 182.9 152.3 182.6 157.5 101.7 50.3 31.4 20.7 6.3 6.3 0 0
Other Current Assets 125.1 110.1 139.9 35.3 275.9 380.5 67.7 56.3 95.8 46.9 80.1 96.7 98.3 86.7 45.6 26.8 17.0 22.5 18.0 13.8 10.1 11.2 11.5 10.5 9.1 5.6 2.7 0.6 1.4 1.4 1.5 0.2
Total Current Assets 1 404.7 1 657.1 1 523.8 1 219.6 1 203.5 1 477.3 1 362.2 1 281.0 1 228.9 1 264.7 1 215.7 1 042.1 1 031.9 1 009.5 767.8 657.4 680.5 653.1 567.1 422.0 373.4 299.6 322.4 263.6 185.4 116.4 63.9 34.7 12.1 12.1 6.1 1.5
PP&E 42.6 49.9 37.5 42.8 55.6 63.4 73.0 56.6 52.4 46.6 31.8 20.2 48.8 36.8 23.5 21.0 22.4 26.8 27.1 23.3 23.7 27.3 26.0 21.7 18.4 7.5 6.5 1.9 0.8 0.8 0.2 100 K
Intangible Assets 37.6 68.5 84.4 104.9 121.5 127.9 136.8 101.5 51.1 46.3 16.0 19.8 67.2 76.8 34.6 36.1 0 0 0 12.9 10.0 17.5 9.6 1.3 1.6 1.5 1.5 0.8 1.0 1.0 0.4 0.4
Goodwill 206.3 216.7 214.4 218.9 214.3 319.5 298.2 200.9 92.7 66.5 32.3 31.8 53.9 59.1 33.8 34.1 36.1 29.4 14.4 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 4.2 3.8 0 0 0 0 0 0 (20.6) (18.1) (16.5) (54.8) (15.9) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 67.9 54.1 57.8 63.6 72.5 54.4 52.9 48.8 37.2 52.9 55.3 70.1 40.1 76.8 (12.1) (8.7) 33.2 29.2 4.6 8.9 6.2 0 1.0 0.5 0.5 0.3 0.2 0.9 0 0 0 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 1 779.0 2 068.2 1 937.4 1 671.7 1 692.1 2 067.3 1 945.3 1 718.3 1 491.2 1 476.9 1 335.1 1 164.2 1 201.8 1 182.2 859.8 748.6 772.2 738.4 613.2 467.1 413.2 344.3 359.0 287.2 205.9 125.7 72.1 38.3 13.9 13.9 6.7 2.0
LIABILITIES
Accounts Payable 588.0 691.1 714.2 634.8 454.2 488.3 562.6 513.2 471.5 501.3 421.7 362.3 419.7 406.5 287.9 228.4 265.3 256.9 271.5 173.3 167.1 151.4 175.4 154.6 98.6 59.7 14.0 13.4 8.3 3.4 0.7 1.3
Short Term Debt 11.3 11.3 16.1 12.1 12.3 (43.5) 0.6 0 0 2.9 0 0 4.3 5.6 0 0 7.6 3.7 0.2 5.0 0.9 0.9 2.3 0.4 26 K 0 0 15.0 0 0 100 K 0.3
Other Current Liabilities 55.2 60.0 74.3 73.8 234.5 182.8 133.8 135.4 80.7 68.0 69.4 63.7 72.8 60.2 35.0 30.4 38.9 39.6 31.2 22.1 17.4 12.3 9.2 12.8 6.2 5.6 1.7 (12.2) (2.7) 2.2 0.4 100 K
Total Current Liabilities 669.4 786.8 814.3 732.9 719.0 700.9 710.3 656.3 585.1 598.8 499.8 427.7 498.4 477.3 330.8 262.6 311.9 300.2 303.0 200.4 185.3 164.6 186.9 167.8 104.8 65.3 15.7 14.5 5.6 5.6 1.2 1.7
Long Term Debt 142.7 332.3 272.7 151.9 231.6 323.4 248.9 97.3 76.9 6.0 5.4 5.4 5.4 78.3 30.4 30.4 56.6 107.5 32.0 37.3 39.2 25.5 52.1 26.0 26.6 1.7 6.6 5.4 1.2 1.2 0 100 K
Deferred Tax Income 0 3.8 3.1 4.0 3.9 1.4 1.8 2.0 2.6 3.8 0.2 0.2 0 0 0 0 0 0 0 1.0 1.1 1.7 0.5 0 0 100 K 0 0 0 0 0 0
Other Liabilities 42.7 39.9 36.1 48.8 55.3 127.4 118.0 125.6 52.2 59.5 27.0 34.9 45.7 39.1 11.6 10.1 8.0 5.5 2.8 1.3 0 0 0 0 0 100 K 0 0 100 K 0.7 0 0
Total Liabilities 854.8 1 162.9 1 130.9 940.5 1 013.8 1 153.1 1 078.9 881.2 716.7 668.0 532.5 468.2 549.5 594.8 372.9 303.2 376.5 413.2 337.7 240.1 225.5 191.8 239.5 193.8 131.4 67.0 22.3 20.0 6.7 7.5 1.2 1.8
EQUITY
Common Stock 26.4 58.2 64.3 71.3 63.8 64.3 68.2 61.2 67.2 157.2 168.4 149.8 139.6 123.6 112.0 104.5 0 0 0 65.4 61.9 56.7 48.2 44.6 42.1 40.2 0 0 0 0 0 0
Retained Earnings 1 013.7 936.7 846.9 758.1 747.3 939.9 882.3 849.2 779.9 716.3 650.9 569.1 534.4 460.2 386.6 337.8 290.1 234.5 197.1 157.0 121.3 91.3 68.7 48.8 32.3 18.5 11.1 6.0 1.6 1.6 100 K (0.2)
Other Accumulative Comprehensive Income/Loss (115.9) (89.6) (104.6) (98.1) (132.8) (90.1) (84.2) (73.2) (72.7) (64.5) (16.7) (23.0) (21.7) 3.6 (11.7) 3.2 9.5 6.6 4.6 3.5 3.5 2.9 1.1 (9.3) (5.2) (2.7) (1.5) (0.7) 100 K 100 K 0 0
Total Equity 924.3 905.3 806.5 731.2 678.2 914.1 866.4 837.1 774.5 809.0 802.6 696.0 652.3 587.4 486.9 445.4 395.8 325.3 275.5 227.0 187.7 152.6 119.5 93.4 74.5 58.7 49.8 18.3 7.2 6.4 5.5 0.2
Total Liabilities and Equity 1 779.0 2 068.2 1 937.4 1 671.7 1 692.1 2 067.3 1 945.3 1 718.3 1 491.2 1 476.9 1 335.1 1 164.2 1 201.8 1 182.2 859.8 748.6 772.2 738.4 613.2 467.1 413.2 344.3 359.0 287.2 205.9 125.7 72.1 38.3 13.9 13.9 6.7 2.0
SHARES OUTSTANDING
Common Shares Outstanding 24.9 25.1 25.5 25.4 25.4 25.6 25.5 25.3 26.5 28.6 28.3 27.8 27.4 26.9 26.6 26.4 26.1 25.8 25.5 25.3 25.0 24.0 23.0 22.7 22.2 21.9 19.3 14.0 14.5 8.5 6.4 2.6