image
Consumer Defensive - Agricultural Farm Products - NASDAQ - US
$ 9.17
-1.93 %
$ 20.9 M
Market Cap
-0.67
P/E
BALANCE SHEET
121 M ASSETS
-20.57%
75.7 M LIABILITIES
-8.98%
39.2 M EQUITY
-42.96%
BALANCE SHEET DECOMPOSITION
Balance Sheet S&W Seed Company
image
Current Assets 63.4 M
Cash & Short-Term Investments 294 K
Receivables 20.9 M
Other Current Assets 42.2 M
Non-Current Assets 57.4 M
Long-Term Investments 19.7 M
PP&E 11.9 M
Other Non-Current Assets 25.7 M
Current Liabilities 69.2 M
Accounts Payable 13.5 M
Short-Term Debt 48 M
Other Current Liabilities 7.77 M
Non-Current Liabilities 6.45 M
Long-Term Debt 4.87 M
Other Non-Current Liabilities 1.58 M

Balance Sheet

Millions
Jun-2024 Jun-2023 Jun-2022 Jun-2021 Jun-2020 Jun-2019 Jun-2018 Jun-2017 Jun-2016 Jun-2015 Jun-2014 Jun-2013 Jun-2012 Jun-2011 Jun-2010 Jun-2009 Jun-2008
ASSETS
Cash & Cash Equivalents 0.3 3.4 2.1 3.5 4.1 3.4 4.3 0.7 6.9 3.5 1.2 11.8 8.2 3.7 7.8 367 0
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 20.9 31.5 19.1 19.4 19.0 13.4 13.9 23.2 27.6 26.7 24.3 12.7 2.7 1.8 2.1 0.5 0.9
Inventory 38.1 45.1 54.5 63.4 63.9 71.3 60.4 31.5 21.8 25.5 28.5 25.8 6.1 5.7 2.7 1.1 100 K
Other Current Assets 4.1 4.1 3.2 3.1 2.7 5.2 2.6 2.5 2.4 1.9 1.8 2.0 0.5 0.5 0.3 14.4 K 100 K
Total Current Assets 63.4 84.1 77.2 87.9 88.4 91.6 79.9 56.7 57.6 56.9 55.4 51.8 17.4 11.6 12.9 1.6 1.1
PP&E 11.9 13.1 16.9 17.7 25.8 20.6 13.2 13.6 13.1 11.5 10.4 10.2 2.4 2.3 2.1 2.2 2.2
Intangible Assets 24.0 29.7 34.1 37.1 38.8 32.7 33.1 34.9 36.5 38.0 14.6 15.2 0.6 0.5 0.5 0.6 0.6
Goodwill 0 8.1 0 1.7 1.5 0 10.3 10.3 10.3 9.6 4.9 4.8 0 0 0 0 0
Long Term Investments 19.7 23.1 0.4 1.3 1.3 1.3 1.3 0 0 0.2 2.0 0 0 0 0 0 0
Other Long Term Assets 1.7 2.1 5.6 7.1 1.5 1.4 1.3 1.6 2.2 2.1 0.4 1.6 1.1 0.2 0 0 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 120.7 152.0 133.8 151.5 156.0 146.4 137.8 117.1 127.0 122.3 89.3 85.6 22.0 15.2 15.6 4.4 3.9
LIABILITIES
Accounts Payable 13.5 13.3 15.9 15.9 8.0 6.9 5.9 7.5 14.7 14.9 15.0 20.4 1.4 0.4 0.3 16.8 K 0.3
Short Term Debt 48.0 48.7 9.1 35.6 28.8 11.9 33.1 37.7 23.8 25.2 16.2 7.5 0 0 0 1.0 0
Other Current Liabilities 6.9 10.1 35.9 9.1 9.6 6.1 3.1 5.2 2.4 2.4 1.9 2.4 0.5 0.2 31.3 K 1.2 1.1
Total Current Liabilities 69.2 71.3 48.3 61.1 52.6 33.9 42.4 51.3 41.4 42.5 33.1 30.2 1.9 0.6 0.3 2.2 1.4
Long Term Debt 4.9 4.5 25.7 11.6 14.3 12.2 13.0 1.1 11.1 19.5 4.5 4.7 0 0 0 0 0
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0.1 0.3 0.5 0.5 0 0 0
Other Liabilities 1.6 2.1 8.4 4.4 7.7 0.3 0.7 3.4 6.7 8.5 0.2 0.3 (0.5) (0.5) 0 0 100 K
Total Liabilities 75.7 83.2 82.4 77.1 74.6 46.4 56.0 55.9 59.2 70.5 37.8 35.5 1.9 0.6 0.3 2.2 1.5
EQUITY
Common Stock 43.4 K 43 K 42.6 K 36.8 K 33.5 K 33.3 K 24.4 K 18 K 17.1 K 13.5 K 11.7 K 11.6 K 6.87 K 5.8 K 5.8 K 3 K 0
Retained Earnings (122.1) (91.9) (105.9) (69.3) (50.1) (30.5) (21.2) (16.4) (4.6) (5.0) (1.8) (2.2) 0.3 48.3 K 0.8 0.4 0
Other Accumulative Comprehensive Income/Loss (7.4) (7.0) (6.6) (5.9) (6.1) (6.1) (5.8) (5.5) (5.8) (5.1) (1.7) (2.1) (0.7) (0.5) (0.3) (0.1) 0
Total Equity 39.3 68.8 51.4 74.4 81.3 100.0 81.7 61.2 67.8 51.9 51.5 50.1 20.1 14.6 15.3 2.2 2.4
Total Liabilities and Equity 120.7 152.0 133.8 151.5 156.0 146.4 137.8 117.1 127.0 122.3 89.3 85.6 22.0 15.2 15.6 4.4 3.9
SHARES OUTSTANDING
Common Shares Outstanding 2.3 2.1 2.0 1.7 1.7 1.5 1.1 0.9 0.7 0.7 0.6 0.4 0.3 0.3 0.3 0.1 0.1