image
Communication Services - Broadcasting - NASDAQ - US
$ 0.2497
11.5 %
$ 6.8 M
Market Cap
-0.15
P/E
BALANCE SHEET
505 M ASSETS
-2.13%
330 M LIABILITIES
-2.41%
175 M EQUITY
-1.60%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Salem Media Group, Inc.
image
Current Assets 45.1 M
Cash & Short-Term Investments 0
Receivables 35.7 M
Other Current Assets 9.4 M
Non-Current Assets 460 M
Long-Term Investments 0
PP&E 125 M
Other Non-Current Assets 335 M
Current Liabilities 64.6 M
Accounts Payable 6.54 M
Short-Term Debt 17.3 M
Other Current Liabilities 40.8 M
Non-Current Liabilities 265 M
Long-Term Debt 235 M
Other Non-Current Liabilities 29.9 M

Balance Sheet

Millions
Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998
ASSETS
Cash & Cash Equivalents 0 1.8 6.3 6 K 0.1 3 K 0.1 98 K 33 K 65 K 0.4 67 K 0.8 8.9 1.9 0.4 0.7 4.0 11.0 5.6 26.3 23.9 3.9 34.1 1.9
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 35.7 30.4 28.8 34.9 33.0 34.8 37.3 39.2 38.3 38.3 35.6 31.9 30.0 27.6 28.8 30.7 32.5 32.5 31.2 34.7 32.7 29.0 26.4 18.1 14.4
Inventory 1.5 1.0 0.5 0.7 0.7 0.7 0.7 0.9 0.6 6.9 6.2 0 0 4.8 8.2 8.2 0 7.1 0 0 111.6 2.8 0 0 0
Other Current Assets 7.9 8.3 10.2 6.1 9.8 10.3 15.7 17.8 15.4 12.6 12.3 10.0 9.4 8.0 8.2 17.0 7.3 19.5 9.3 6.5 111.8 3.1 4.3 3.3 3.1
Total Current Assets 45.1 41.5 45.8 41.7 43.6 46.7 55.5 56.8 54.4 51.0 45.4 42.0 40.2 44.5 39.1 47.9 40.6 45.8 48.9 46.8 170.8 56.0 34.5 55.5 19.4
PP&E 125.0 123.0 127.5 142.4 96.5 99.5 102.8 105.5 99.2 98.9 99.5 111.2 115.9 121.2 133.7 131.1 128.7 117.9 103.0 97.4 99.2 93.1 69.0 50.7 40.7
Intangible Assets 305.9 322.5 323.8 345.2 387.9 394.3 403.3 405.3 399.0 391.5 384.3 379.9 385.9 397.8 398.1 473.5 487.8 468.5 420.5 397.1 380.5 344.1 358.5 150.5 141.8
Goodwill 24.1 24.0 23.8 24.0 26.8 26.4 25.6 24.6 24.7 22.4 22.4 20.1 18.4 17.6 18.2 18.6 20.6 16.8 11.4 11.1 12.1 19.0 16.7 0 0
Long Term Investments 0 (67.0) (68.9) (38.8) (34.9) 0.6 (9.3) (7.3) (4.5) 0.4 (2.2) 0.5 3.7 3.9 (5.7) (5.6) (5.0) (4.6) (4.7) (4.8) (2.3) (1.5) (2.2) 0 0
Other Long Term Assets 5.0 5.2 3.8 5.1 3.9 4.2 3.0 2.7 2.3 4.0 3.7 1.2 4.5 7.0 18.5 8.7 8.5 13.7 13.4 18.7 21.7 14.1 8.6 7.7 5.9
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 505.1 516.1 524.6 558.4 559.0 572.8 590.3 597.4 583.2 575.1 559.2 561.3 574.5 579.0 607.7 679.8 686.3 645.9 585.8 560.0 672.2 507.3 470.7 264.4 207.8
LIABILITIES
Accounts Payable 6.5 2.7 2.0 3.5 2.2 1.6 5.0 5.2 3.0 4.0 5.3 4.6 1.0 1.8 0.9 1.3 3.4 0.4 0.6 0.5 1.1 0.8 1.4 3.9 1.7
Short Term Debt 17.3 8.7 14.0 21.0 19.7 9.1 0.6 4.5 1.9 3.1 17.2 9.1 0.1 78 K 3.8 6.7 2.0 0.8 1.1 15 K 100.0 0.7 93 K 3.2 0
Other Current Liabilities 28.7 26.1 22.5 18.6 19.1 18.5 23.9 21.2 21.5 14.8 13.5 15.1 15.0 12.4 12.2 14.0 17.8 17.5 16.9 17.2 18.3 19.1 12.8 6.4 6.1
Total Current Liabilities 64.6 51.5 50.9 53.1 52.9 42.1 39.1 43.7 39.8 31.8 48.5 36.5 22.8 20.4 22.9 26.3 27.3 20.7 20.0 19.0 121.4 20.6 14.6 13.5 7.8
Long Term Debt 235.3 212.9 261.6 270.6 234.1 249.6 258.4 271.5 275.6 287.7 248.9 265.7 304.4 314.0 321.6 347.6 359.0 326.7 277.3 330.0 350.9 311.6 286.1 100.1 178.6
Deferred Tax Income 66.7 67.0 68.9 38.8 35.3 34.2 60.8 57.1 49.1 43.5 47.6 48.1 42.3 39.0 43.1 61.4 53.9 40.8 32.7 29.0 26.4 15.9 15.3 7.2 11.6
Other Liabilities (42.4) 69.8 73.0 41.0 50.1 9.6 7.5 3.8 4.1 0.5 29 K 29 K 0.7 0.8 9.1 3.8 1.3 1.4 4.7 6.7 1.5 1.7 1.8 0.7 0.7
Total Liabilities 329.8 337.9 389.3 368.8 337.2 341.5 376.4 387.6 379.2 373.3 353.2 358.3 378.1 381.8 404.6 446.6 448.5 396.8 338.1 388.2 500.3 349.9 317.7 121.5 198.7
EQUITY
Common Stock 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.2
Retained Earnings (39.7) (36.5) (78.0) (23.3) 10.4 20.4 4.0 1.8 (2.8) (2.1) 5.8 4.8 (0.8) 2.1 10.5 43.5 47.4 43.0 30.4 23.0 23.7 9.7 5.3 (4.8) 3.3
Other Accumulative Comprehensive Income/Loss 0 0 0 0 (170.8) (164.7) (156.0) (162.4) (155.5) (145.2) (135.8) (125.7) (117.2) (107.1) 1.8 (1.5) 0.8 0.3 (59.2) (62.5) (52.5) (43.1) (36.7) (31.9) (25.5)
Total Equity 175.4 178.2 135.3 189.7 221.9 231.3 213.8 209.8 204.0 201.8 206.1 203.0 196.4 197.2 203.1 233.2 237.7 249.1 247.6 171.8 171.9 157.4 152.9 142.8 9.1
Total Liabilities and Equity 505.1 516.1 524.6 558.4 559.0 572.8 590.3 597.4 583.2 575.1 559.2 561.3 574.5 579.0 607.7 679.8 686.3 645.9 585.8 560.0 672.2 507.3 470.7 264.4 207.8
SHARES OUTSTANDING
Common Shares Outstanding 27.0 26.9 26.6 26.5 26.2 26.1 25.7 25.4 25.3 24.5 24.6 24.5 24.1 23.8 23.7 23.8 24.2 25.7 25.2 23.5 23.5 23.5 23.5 20.1 16.7