image
Technology - Software - Application - NASDAQ - US
$ 2.9
4.32 %
$ 94.4 M
Market Cap
-22.31
P/E
BALANCE SHEET
41.9 M ASSETS
91.71%
30.2 M LIABILITIES
107.98%
11.7 M EQUITY
59.53%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Research Solutions, Inc.
image
Current Assets 14.7 M
Cash & Short-Term Investments 6.1 M
Receivables 6.88 M
Other Current Assets 1.71 M
Non-Current Assets 27.2 M
Long-Term Investments 0
PP&E 88 K
Other Non-Current Assets 27.1 M
Current Liabilities 17.9 M
Accounts Payable 8.84 M
Short-Term Debt 0
Other Current Liabilities 9.02 M
Non-Current Liabilities 12.3 M
Long-Term Debt 0
Other Non-Current Liabilities 12.3 M

Balance Sheet

Millions
Jun-2024 Jun-2023 Jun-2022 Jun-2021 Jun-2020 Jun-2019 Jun-2018 Jun-2017 Jun-2016 Jun-2015 Jun-2014 Jun-2013 Jun-2012 Jun-2011 Jun-2010 Jun-2009 Jun-2008 Jun-2007
ASSETS
Cash & Cash Equivalents 6.1 13.5 10.6 11.0 9.3 5.4 4.9 5.8 6.1 1.4 2.1 1.7 3.2 2.9 1.9 1.9 0.8 0.4
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.7 2.6
Receivables 6.9 6.2 5.3 4.7 4.4 4.5 4.3 5.5 5.8 4.9 4.0 5.1 6.3 7.0 4.4 3.5 3.1 1.3
Inventory 0 1.2 0 0 0 0 0 0 1 0 0.2 0.2 0.4 0.8 6.63 K 10.2 K 16 K 14.9 K
Other Current Assets 1.7 1.6 1.1 0.9 0.7 0.6 93.3 K 0.6 0.2 0.4 1.9 0.7 0.6 1.6 0.8 0.3 0.4 0.3
Total Current Assets 14.7 21.3 17.0 16.9 14.7 10.2 9.6 12.0 12.2 6.7 8.0 7.7 10.4 12.2 7.1 5.6 6.1 4.7
PP&E 88 K 70.2 K 48 K 20.8 K 83.6 K 0.2 0.4 0.5 82.2 K 83.2 K 0.5 0.8 1.3 1.7 0.4 0.3 0.4 0.3
Intangible Assets 10.8 0.5 0 0 0 0 0 41.9 K 0.1 0 55.2 K 0.1 65.5 K 1.9 0.7 0.6 0.6 0.3
Goodwill 16.3 0 0 0 0 0 0 0 0 0 0 0 0 1.6 0.2 0.2 0.2 0.2
Long Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 981 1.05 K 893 906 6.16 K 14.4 K 14.4 K 14.5 K 7.59 K 9.47 K 0.5 0.3 0.2 0.3 0 0 0 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 41.9 21.8 17.0 16.9 14.8 10.4 10.0 12.6 12.4 6.8 9.0 8.9 12.0 17.7 8.4 6.8 7.3 5.5
LIABILITIES
Accounts Payable 8.8 8.1 6.6 6.7 6.3 4.9 (0.1) (0.1) 5.7 5.6 5.7 7.5 9.6 6.3 4.9 3.0 2.0 1.0
Short Term Debt 0 0 0 0 0.2 0.3 0.2 0.2 0 0 11.6 K 0.5 2.3 2.8 67.4 K 35.7 K 1.3 6.24 K
Other Current Liabilities 0 0 0 0 (3.7) (2.6) 7.7 11.6 0 0 3.4 24.8 K (0.4) 0.5 63.5 K 98.9 K 88.4 K 0.4
Total Current Liabilities 17.9 14.5 12.1 11.5 10.0 7.3 6.5 7.9 6.3 5.7 9.3 8.1 11.6 9.7 5.0 3.2 3.4 1.4
Long Term Debt 0 0 0 0 0 79.3 K 0.2 0.3 0 0 0 1.0 0.9 1.4 43.5 K 43.6 K 61.5 K 0
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0 0 0 0.3 0 0 0 0
Other Liabilities 12.3 0 0 0 0 0 0 0 0 0 0 (0.5) 0 0.4 0 0 0 0
Total Liabilities 30.2 14.5 12.1 11.5 10.0 7.4 6.7 8.2 6.3 5.7 9.5 8.6 12.4 11.8 5.1 3.2 3.5 1.4
EQUITY
Common Stock 32.3 K 29.5 K 27.1 K 26.5 K 26 K 24.4 K 24 K 23.9 K 23.8 K 18.2 K 17.6 K 17 K 17.1 K 16.8 K 13 K 13 K 12.6 K 12.5 K
Retained Earnings (26.3) (22.5) (23.1) (21.5) (21.2) (20.5) (19.6) (17.9) (15.6) (15.1) (15.9) (14.0) (14.2) (7.7) (2.2) (1.9) (0.9) (0.5)
Other Accumulative Comprehensive Income/Loss (0.1) (0.1) (0.1) (0.1) (0.1) (0.1) 94.7 K 70.7 K 43.2 K 29.3 K 16.1 K 76 K 60.7 K 11.6 K (0.3) (0.2) 89.7 K 15.3 K
Total Equity 11.7 7.3 4.9 5.4 4.9 3.0 3.3 4.3 6.0 1.1 (0.4) 0.3 (0.4) 5.8 3.3 3.6 3.8 4.0
Total Liabilities and Equity 41.9 21.8 17.0 16.9 14.8 10.4 10.0 12.6 12.4 6.8 9.0 8.9 12.0 17.7 8.4 6.8 7.3 5.5
SHARES OUTSTANDING
Common Shares Outstanding 28.9 26.9 26.4 26.0 24.8 23.8 23.5 23.2 17.0 17.4 17.2 17.1 17.0 15.0 13.0 12.9 12.5 10.6