image
Industrials - Construction - NASDAQ - US
$ 70.66
-1.87 %
$ 2.14 B
Market Cap
19.79
P/E
BALANCE SHEET
1.26 B ASSETS
3.79%
341 M LIABILITIES
-12.11%
915 M EQUITY
11.30%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Gibraltar Industries, Inc.
image
Current Assets 462 M
Cash & Short-Term Investments 99.4 M
Receivables 225 M
Other Current Assets 138 M
Non-Current Assets 794 M
Long-Term Investments 0
PP&E 153 M
Other Non-Current Assets 642 M
Current Liabilities 226 M
Accounts Payable 92.1 M
Short-Term Debt 10.3 M
Other Current Liabilities 123 M
Non-Current Liabilities 116 M
Long-Term Debt 36 M
Other Non-Current Liabilities 79.9 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993
ASSETS
Cash & Cash Equivalents 99.4 17.6 12.8 32.1 191.4 297.0 222.3 170.2 68.9 110.6 97.0 48.0 54.1 60.9 23.6 11.3 35.3 13.5 28.5 10.9 29.0 3.7 8.2 1.7 4.7 1.9 2.4 5.5 4.1 1.1 1.3
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 224.6 217.2 236.4 198.0 133.9 140.3 145.4 124.1 165.0 101.1 90.1 89.5 90.8 74.5 93.4 127.5 167.6 169.2 178.8 146.0 102.6 87.8 76.7 78.4 78.4 71.1 49.2 40.1 35.6 26.0 19.6
Inventory 120.5 170.4 176.2 98.3 78.5 98.9 86.4 89.6 107.1 128.7 121.2 116.4 109.3 83.3 107.8 189.9 212.9 255.0 194.7 207.2 107.5 106.2 75.8 101.0 95.0 99.4 76.7 62.4 45.3 42.0 28.6
Other Current Assets 17.8 18.8 42.9 116.8 49.9 16.7 8.7 7.3 10.5 19.9 14.1 13.4 14.7 23.6 26.4 19.4 25.0 18.1 22.0 15.5 10.3 5.4 5.9 6.5 4.5 3.4 2.4 1.5 2.0 1.4 1.0
Total Current Assets 462.3 423.9 447.0 425.5 437.1 544.6 462.8 391.2 351.4 360.4 322.4 267.2 268.9 242.4 251.2 348.2 440.7 455.8 424.0 379.6 249.4 203.0 166.6 187.6 182.6 175.8 130.7 109.5 87.0 70.5 50.5
PP&E 152.5 136.1 115.0 114.8 123.1 95.8 97.1 108.3 118.9 129.6 131.8 151.6 152.0 158.4 227.4 242.1 273.3 243.1 311.1 269.0 250.0 231.5 228.4 229.2 216.0 176.2 115.4 88.7 67.3 52.5 39.7
Intangible Assets 126.0 137.5 141.5 156.4 92.6 96.4 105.8 110.8 123.0 82.2 91.8 98.8 95.3 66.4 82.2 87.4 96.9 0 406.8 285.9 267.2 133.5 132.7 130.4 115.3 0 0 0 0 0 0
Goodwill 513.4 512.4 510.9 514.3 329.7 323.7 321.1 304.0 292.4 236.0 341.2 359.9 348.3 325.7 392.7 443.9 453.2 374.8 406.8 285.9 267.2 133.5 132.7 0 0 0 0 0 0 0 0
Long Term Investments 0 0 (40.3) (39.1) (40.3) (36.5) (31.2) (38.0) (42.7) (49.8) (55.1) (57.1) (37.1) 1.3 2.5 2.5 2.6 2.4 6.2 8.2 5.0 (44.7) (38.0) 0 0 0 0 0 0 0 0
Other Long Term Assets 2.3 (46.4) 0.5 1.6 2.0 1.2 4.7 3.9 4.0 5.9 7.1 6.2 7.6 (23.1) (44.8) (57.2) (63.4) 5.7 (36.1) (51.5) (49.9) 8.6 7.3 8.9 8.1 86.4 35.2 24.3 13.1 3.3 3.5
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 1 256.5 1 210.6 1 214.9 1 212.5 984.5 1 061.6 991.4 918.2 889.8 814.2 894.2 883.7 872.1 810.9 974.0 1 146.4 1 281.4 1 152.9 1 205.0 957.7 777.7 576.6 535.0 556.0 522.1 438.4 281.3 222.5 167.4 126.3 93.7
LIABILITIES
Accounts Payable 92.1 106.6 172.3 134.7 72.6 79.1 82.4 69.9 89.2 81.2 69.6 69.1 67.3 59.3 68.5 76.2 89.6 71.3 83.3 70.8 49.9 42.1 43.6 39.3 48.9 38.6 38.2 35.4 25.8 19.0 19.0
Short Term Debt 10.3 8.6 7.2 8.0 6.5 208.8 0.4 0.4 0.4 0.4 0.4 1.1 0.4 0.4 0.4 2.7 3.0 2.3 8.4 14.7 19.8 0.6 0.8 0.3 1.3 1.4 1.2 1.2 1.2 0.7 100 K
Other Current Liabilities 78.4 100.1 107.5 103.4 150.1 104.9 88.2 57.3 55.9 45.5 49.9 47.4 60.7 40.4 40.1 46.3 41.7 50.8 65.6 51.9 29.0 22.1 17.1 15.6 19.5 11.6 3.7 4.3 2.5 2.3 2.9
Total Current Liabilities 225.6 215.3 287.0 302.2 229.2 392.9 171.0 152.1 185.4 134.1 119.9 117.6 128.4 100.1 109.0 125.2 134.2 124.4 157.2 137.4 98.8 64.7 61.6 55.2 69.7 51.6 43.1 40.9 29.5 22.0 22.0
Long Term Debt 36.0 107.8 35.2 103.4 14.9 1.6 209.6 209.2 208.9 213.2 213.6 206.7 206.7 206.8 256.9 353.6 485.7 398.2 454.6 295.3 222.4 166.3 211.5 255.5 235.3 199.4 81.8 48.6 57.8 37.9 15.1
Deferred Tax Income 57.1 47.1 40.3 39.1 40.3 36.5 31.2 38.0 42.7 49.8 55.1 57.1 55.8 39.9 62.8 79.5 78.1 71.0 93.1 66.5 56.0 44.7 38.0 34.3 29.3 25.3 15.1 10.4 9.3 5.5 5.0
Other Liabilities 22.8 18.3 27.2 24.0 66.3 70.5 47.8 58.0 42.8 26.2 33.8 25.5 21.1 23.3 17.0 19.5 15.7 9.0 32.9 4.8 6.4 7.7 5.6 2.7 2.3 1.8 1.3 0.9 0.6 0.5 0
Total Liabilities 341.5 388.5 389.6 468.7 310.5 465.0 459.7 457.4 479.7 426.9 422.4 406.9 412.1 370.0 445.7 577.9 713.6 602.6 711.0 504.0 383.6 283.5 316.7 347.7 336.6 278.1 141.3 100.8 97.2 65.9 42.1
EQUITY
Common Stock 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.1 0.1 0.1 0 0 0 0 0 0
Retained Earnings 738.5 628.0 545.6 469.9 405.7 339.0 274.6 211.7 178.1 154.6 236.4 242.1 229.4 212.9 304.0 356.0 337.9 332.9 280.1 242.6 196.1 172.1 150.6 139.7 117.0 93.6 73.7 57.3 41.3 316.2 22.8
Other Accumulative Comprehensive Income/Loss (2.1) (3.4) 0.2 (2.5) (5.4) (7.2) (4.4) (7.7) (15.4) (9.6) (3.6) (1.6) (3.4) (2.1) (2.2) (10.8) 10.8 1.1 (3.3) 1.1 (1.4) (4.0) (1.6) (73.2) (58.5) (46.9) (36.2) (29.4) (24.9) (21.0) (18.3)
Total Equity 915.0 822.1 825.3 743.8 674.0 596.7 531.7 460.9 410.1 387.2 471.7 476.8 459.9 440.9 528.2 568.5 567.8 550.2 494.0 453.7 394.2 293.1 218.3 208.3 185.5 160.3 140.0 121.7 70.2 60.4 51.6
Total Liabilities and Equity 1 256.5 1 210.6 1 214.9 1 212.5 984.5 1 061.6 991.4 918.2 889.8 814.2 894.2 883.7 872.1 810.9 974.0 1 146.4 1 281.4 1 152.9 1 205.0 957.7 777.7 576.6 535.0 556.0 522.1 438.4 281.3 222.5 167.4 126.3 93.7
SHARES OUTSTANDING
Common Shares Outstanding 30.6 32.1 32.9 32.7 32.4 32.0 31.7 31.5 31.2 31.1 30.9 30.8 30.5 30.3 30.1 30.0 29.9 29.7 29.6 29.4 24.1 22.9 18.9 18.9 18.8 18.7 18.5 16.9 15.1 15.2 10.8