image
Real Estate - Real Estate - Services - NASDAQ - US
$ 19.76
0.203 %
$ 629 M
Market Cap
14.32
P/E
BALANCE SHEET
700 M ASSETS
20.27%
281 M LIABILITIES
77.04%
238 M EQUITY
-1.04%
BALANCE SHEET DECOMPOSITION
Balance Sheet The RMR Group Inc.
image
Current Assets 294 M
Cash & Short-Term Investments 23.2 M
Receivables 18.4 M
Other Current Assets 252 M
Non-Current Assets 406 M
Long-Term Investments 23.7 M
PP&E 110 M
Other Non-Current Assets 273 M
Current Liabilities 133 M
Accounts Payable 29.2 M
Short-Term Debt 5.91 M
Other Current Liabilities 98.4 M
Non-Current Liabilities 148 M
Long-Term Debt 108 M
Other Non-Current Liabilities 39.2 M

Balance Sheet

Millions
Sep-2024 Sep-2023 Sep-2022 Sep-2021 Sep-2020 Sep-2019 Sep-2018 Sep-2017 Sep-2016 Sep-2015 Sep-2014 Sep-2013
ASSETS
Cash & Cash Equivalents 141.6 268.0 189.1 159.8 369.7 358.4 256.8 108.6 65.8 34.5 141.7 14.6
Short Term Investments (118.4) 1 0 0 0 0 0 0 0 0 0 0
Receivables 18.4 107.9 101.3 82.6 78.3 88.7 23.9 20.3 19.9 13.7 96.3 38.4
Inventory 0 1 0 1 1 0 0 1 0 1 0 0
Other Current Assets 252.5 10.4 5.4 6.0 3.9 5.8 10.4 7.1 4.7 2.9 2.7 1.7
Total Current Assets 294.1 386.3 303.3 254.5 456.1 464.9 296.1 140.9 95.4 58.7 245.4 60.1
PP&E 109.7 34.5 31.4 34.5 37.0 2.4 2.6 3.3 3.8 4.7 6.9 7.9
Intangible Assets 20.3 0.2 0.2 0.2 0.3 0.3 0.4 0.5 1.1 0 0 0
Goodwill 71.8 1.9 1.9 1.9 1.9 1.9 1.9 1.9 2.3 0 0 0
Long Term Investments 23.7 18.7 49.1 39.5 19.6 10.3 7.1 12.2 7.8 0 27.8 6.3
Other Long Term Assets 165.7 122.7 139.5 148.6 151.5 162.4 170.7 179.5 181.4 197.3 7.2 116.6
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 700.5 582.4 542.4 497.9 690.3 667.9 504.4 383.7 337.5 303.9 287.2 190.9
LIABILITIES
Accounts Payable 29.2 16.8 16.7 15.0 17.0 20.3 23.3 20.9 14.3 14.2 17.4 16.5
Short Term Debt 5.9 5.1 9.4 9.8 8.8 0 0 0 0 0 0 0
Other Current Liabilities 98.4 83.7 83.0 56.3 56.0 77.8 5.0 5.5 6.2 4.3 32.0 55.8
Total Current Liabilities 133.4 105.6 109.2 81.1 81.8 98.0 28.3 26.4 20.6 18.4 49.4 72.3
Long Term Debt 108.4 25.0 25.6 29.1 32.0 0 0 0 0 0 0 0
Deferred Tax Income 0 0 25.6 29.1 32.0 (1.6) (71.0) (95.1) (91.9) 0 0 0
Other Liabilities 39.2 28.1 37.9 39.9 35.6 40.8 41.5 67.6 70.6 71.8 7.6 9.1
Total Liabilities 281.1 158.8 172.7 150.2 149.4 138.8 69.8 94.1 91.1 90.2 57.0 81.4
EQUITY
Common Stock 32 K 32 K 32 K 31 K 31 K 31 K 31 K 31 K 31 K 31 K 230.4 109.6
Retained Earnings 436.2 413.1 93.5 85.2 189.3 185.3 133.4 53.5 27.3 7.3 0 0
Other Accumulative Comprehensive Income/Loss 0 0 369.7 347.7 0 0 82 K 84 K 83 K 73 K (0.2) 48 K
Total Equity 419.0 423.7 369.7 347.7 540.9 529.0 434.7 289.7 246.4 213.7 230.2 109.5
Total Liabilities and Equity 700.5 582.4 542.4 497.9 690.3 667.9 504.4 383.7 337.5 303.9 287.2 190.9
SHARES OUTSTANDING
Common Shares Outstanding 16.5 16.4 16.3 16.3 16.2 16.1 16.1 16.0 16.0 1.0 16.0 16.0