image
Technology - Software - Application - NASDAQ - US
$ 1.91
-2.05 %
$ 174 M
Market Cap
-5.03
P/E
BALANCE SHEET
394 M ASSETS
0.70%
433 M LIABILITIES
-7.46%
-39.5 M EQUITY
48.82%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Rimini Street, Inc.
image
Current Assets 289 M
Cash & Short-Term Investments 125 M
Receivables 123 M
Other Current Assets 40.8 M
Non-Current Assets 105 M
Long-Term Investments 891 K
PP&E 16.4 M
Other Non-Current Assets 87.8 M
Current Liabilities 336 M
Accounts Payable 6 M
Short-Term Debt 10.6 M
Other Current Liabilities 320 M
Non-Current Liabilities 96.9 M
Long-Term Debt 71.1 M
Other Non-Current Liabilities 25.8 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2013 Dec-2012
ASSETS
Cash & Cash Equivalents 115.4 109.0 119.6 87.6 38.0 24.8 21.9 1.55 K 1.0 15.0 6.6
Short Term Investments 9.8 20.1 0 0 0 0 0 173.1 172.6 0.4 0.2
Receivables 122.7 116.1 135.4 117.9 111.6 81.6 63.5 55.3 0 23.7 17.0
Inventory 0 17.6 15.4 14.3 12.2 0.4 18.1 1 1 1 0
Other Current Assets 40.8 28.2 28.7 19.4 25.8 18.3 8.6 0.2 7.95 K 1.9 1.0
Total Current Assets 288.7 281.7 286.8 233.2 176.9 112.9 112.1 0.2 1.0 40.9 24.8
PP&E 16.4 13.3 17.2 22.3 3.7 3.6 4.3 4.6 4.1 1.4 0.8
Intangible Assets 0 0 0 0 0 0 0 0 0 1.2 52.5 K
Goodwill 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0.9 1.4 0 0 0 0 0 173.1 172.6 0 0
Other Long Term Assets 28.8 30.6 23.3 22.5 19.4 1.4 5.1 4.9 (4.1) 3.6 (0.8)
Other Assets 0 0 0 0 0 0 0 0 0 0 77.4 K
Total Assets 393.8 391.0 391.3 279.9 201.2 118.9 122.2 173.3 173.6 47.2 25.7
LIABILITIES
Accounts Payable 6.0 8.0 5.7 3.2 2.3 12.9 10.1 63 K 3.8 1.6 0.9
Short Term Debt 10.6 9.3 8.2 4.4 0.2 2.8 16.0 0 14.8 15.1 0
Other Current Liabilities 55.0 67.6 60.8 56.5 50.0 41.8 49.7 0.2 (18.6) 66.3 49.8
Total Current Liabilities 336.4 353.0 329.5 295.3 259.3 238.5 228.7 0.7 20 K 83.0 50.7
Long Term Debt 71.1 88.2 104.7 32.0 0 0 66.6 0 0 0.6 0
Deferred Tax Income 0 14.7 14.3 139.0 7.7 6.5 0.3 (27.5) 0 0 0
Other Liabilities 1.9 (7.1) (9.6) 1.8 134.7 117.1 7.9 7.9 0 5.5 0
Total Liabilities 433.3 468.2 471.6 480.9 423.8 384.5 332.5 8.6 6.1 89.0 50.7
EQUITY
Common Stock 9 K 9 K 9 K 8 K 7 K 6 K 6 K 565 532 0.1 0.1
Retained Earnings (202.2) (228.3) (225.8) (301.7) (314.7) (372.4) (304.4) (3.0) (0.1) (63.5) (51.4)
Other Accumulative Comprehensive Income/Loss (4.2) (4.2) (2.7) (0.3) (1.4) (1.6) (0.9) (1.0) (0.5) (0.2) 0
Total Equity (39.5) (77.2) (80.4) (200.9) (222.6) (265.6) (210.3) 164.6 167.5 (41.8) (31.1)
Total Liabilities and Equity 393.8 391.0 391.3 279.9 201.2 118.9 122.2 173.3 173.6 47.2 0
SHARES OUTSTANDING
Common Shares Outstanding 89.1 87.7 84.3 71.2 66.0 61.4 32.2 24.3 24.2 100.9 100.3 97.1