image
Technology - Software - Infrastructure - NASDAQ - US
$ 23.97
-0.125 %
$ 4.81 B
Market Cap
-126.16
P/E
BALANCE SHEET
1.01 B ASSETS
-2.26%
347 M LIABILITIES
-31.48%
665 M EQUITY
25.72%
BALANCE SHEET DECOMPOSITION
Balance Sheet Remitly Global, Inc.
image
Current Assets 898 M
Cash & Short-Term Investments 562 M
Receivables 213 M
Other Current Assets 122 M
Non-Current Assets 115 M
Long-Term Investments 0
PP&E 44.6 M
Other Non-Current Assets 70.8 M
Current Liabilities 329 M
Accounts Payable 16.2 M
Short-Term Debt 7.21 M
Other Current Liabilities 306 M
Non-Current Liabilities 18.4 M
Long-Term Debt 9.07 M
Other Non-Current Liabilities 9.32 M

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001
ASSETS
Cash & Cash Equivalents 368.1 323.7 300.6 403.3 186.7 182.4 24.9 27.2 35.7 62.9 47.9 53.7 52.4 70.4 355.7 761.6 768.6 905.0 835.7 236.4 151.2
Short Term Investments 194.0 0 191.4 67.2 0 0 7.0 0.6 0 5.2 3.6 3.1 5.0 0 0 0 0 0 0 0 0
Receivables 213.0 399.3 191.4 67.2 50.7 29.5 122.5 88.4 77.2 4.5 3.7 3.6 4.1 0 0 0 0 0 0 0 0
Inventory 0 0 158.1 119.6 101.6 31.8 107.3 118.2 101.2 11.3 10.3 10.2 8.7 0 0 0 0 0 0 0 0
Other Current Assets 335.5 209.1 177.4 137.1 107.9 36.7 43.4 52.4 57.7 2.1 0.8 5.5 0 0 0 0 0 0 0 0 0
Total Current Assets 897.5 932.1 669.4 607.6 345.3 248.5 305.1 286.8 271.8 86.1 66.4 76.1 70.2 70.4 355.7 761.6 768.6 905.0 835.7 236.4 151.2
PP&E 44.6 25.5 20.2 14.6 15.3 15.8 247.5 289.2 301.5 0.4 0.4 0.2 0 0 0 0 0 0 0 0 0
Intangible Assets 10.5 16.6 0 0 0 0 0 12.5 15.1 1.7 2.7 4.3 7.0 0 0 0 0 0 0 0 0
Goodwill 54.9 54.9 0 0 0 0 9.8 42.2 104.3 17.8 17.8 17.8 18.2 0 0 0 0 0 0 0 0
Long Term Investments 0 0 99 K 0 0 0 0 0 0 0 1.3 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 5.4 7.1 6.2 (622.1) (360.6) (264.3) 20.7 1.3 2.4 10.8 1.6 27.3 47.0 0 0 0 0 0 0 0 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 65.1 121.5 12 128.9 10 715.5 9 201.0 8 686.3 6 432.3 7 857.8
Total Assets 1 012.9 1 036.3 696.0 625.7 363.0 266.1 592.1 645.5 700.9 121.9 90.1 125.7 143.0 135.5 477.2 12 890.5 11 484.1 10 106.0 9 521.9 6 568.7 7 909.0
LIABILITIES
Accounts Payable 16.2 35.1 6.8 1.2 4.3 0.2 96.4 115.8 100.9 6.2 3.2 2.2 5.9 0 0 0 0 0 0 0 0
Short Term Debt 7.2 8.5 7.0 6.5 83.0 47.6 3.6 2.3 2.3 3.9 3.6 3.5 5.1 39.0 0 0 0 0 0 0 309.0
Other Current Liabilities 299.7 314.0 187.0 133.9 94.6 96.8 120.3 39.1 43.9 (0.5) 3.8 7.8 0 0 0 0 0 0 0 0 0
Total Current Liabilities 329.0 366.8 209.1 141.6 181.8 144.6 232.0 164.5 155.1 15.2 10.7 14.0 11.0 39.0 0 52.6 83.2 155.5 193.3 299.1 625.2
Long Term Debt 9.1 134.5 5.7 2.9 4.0 5.4 4.4 354.2 312.1 9.7 13.6 43.6 51.6 0 0 0 0 0 0 0 342.6
Deferred Tax Income 0 0 5.7 (0.4) 4.0 5.4 2.7 2.5 6.7 5.1 1.0 2.9 0 0 0 0 0 0 0 0 0
Other Liabilities 9.3 5.7 1.1 0.8 0.8 15 K (94.5) 243.5 215.0 82 K 7.9 40.8 0 39.0 0 52.6 83.2 155.5 193.3 299.1 0
Total Liabilities 347.4 507.0 215.9 145.3 186.6 150.0 673.2 612.1 559.3 36.2 40.2 67.5 79.2 61.8 386.0 11 776.6 10 127.3 9 092.3 8 857.2 6 169.6 7 551.2
EQUITY
Common Stock 20 K 19 K 17 K 16 K 2 K 2 K 29.7 4.0 28.9 17 K 12 K 1.2 1.2 0 78.4 76.0 77.5 77.2 76.0 75.4 70.8
Retained Earnings (528.3) (491.3) (373.5) (259.4) (220.7) (188.1) (627.9) (506.2) (403.3) (396.3) (401.8) (391.8) (384.3) 0 0 728.8 966.1 663.6 328.0 84.6 64.1
Other Accumulative Comprehensive Income/Loss (1.7) 0.3 (0.7) 0.3 0.6 34 K 4.5 (7.1) (1.0) 0 0 0.2 0.2 0 0 5.8 14.8 1.4 0.6 63 K 0.1
Total Equity 665.5 529.3 188.6 83.2 76.7 (13.3) (81.1) 33.4 141.6 85.7 49.9 58.2 63.8 73.7 91.1 1 114.0 1 356.8 1 013.6 664.7 399.0 357.8
Total Liabilities and Equity 1 012.9 1 036.3 696.0 625.7 363.0 266.1 592.1 645.5 700.9 121.9 90.1 125.7 143.0 135.5 477.2 12 890.5 11 484.1 10 106.0 9 521.9 6 568.7 7 909.0
SHARES OUTSTANDING
Common Shares Outstanding 194.6 180.8 167.8 164.2 162.6 162.6 29.0 28.9 29.2 13.4 12.1 12.1 115.9 115.9 115.9 164.1 164.1 164.1 164.1 164.1