image
Communication Services - Entertainment - NASDAQ - US
$ 6.5307
-0.295 %
$ 38.7 M
Market Cap
-3.71
P/E
CASH FLOW STATEMENT
-9.74 M OPERATING CASH FLOW
63.06%
-2.7 M INVESTING CASH FLOW
71.55%
-6.67 M FINANCING CASH FLOW
59.73%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Reading International, Inc.
image
Net Income -30.7 M
Depreciation & Amortization 37.5 M
Capital Expenditures -4.47 M
Stock-Based Compensation 0
Change in Working Capital 1.05 M
Others -17.5 M
Free Cash Flow -15.1 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991 Dec-1990 Dec-1989 Dec-1988 Dec-1987 Dec-1986
OPERATING CASH FLOW
Net Income (30.7) (36.7) 34.8 (65.9) (26.5) 14.5 31.0 9.4 22.7 25.6 9.1 (1.4) 10.9 (12.0) 6.5 (18.5) (2.1) 3.9 1.0 (8.5) (5.9) (8.0) (4.6) (3.5) 9.5 5.7 1.5 6.4 1.4 (174.8) (67.2) 2.0 2.7 23.3 8.1 24.1 28.2 29.0
Depreciation & Amortization 37.5 22.6 24.1 23.4 23.7 23.4 18.3 17.5 15.5 15.8 15.6 16.8 17.8 15.9 15.2 22.2 12.2 13.2 12.4 12.9 12.0 8.7 2.0 0.7 0.5 0.7 0.3 0.4 0.4 0.3 23.1 9.3 10.1 7.6 6.0 4.1 3.0 2.9
Deferred Income Tax 0.1 1.6 1.0 0.4 23.1 (1.7) 4.1 (5.1) (4.1) (14.0) 2.2 1.9 (15.0) 2.3 3.8 0 0 0 0 0 0 0 0 (0.4) 3.3 (4.4) 0 0 0 0 14.5 (20.0) (13.3) (2.2) (7.2) (2.8) 1.1 8.8
Stock Based Compensation 0 1.9 2.2 1.4 1.5 1.5 1.0 0.6 1.5 1.4 0.9 1.3 0.9 0.8 0.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities (18.6) 20.3 (72.0) 21.8 20.3 (3.2) (19.2) 1.0 (11.2) 1.6 0.2 4.4 3.9 1.9 (7.4) 6.9 2.8 (5.1) (13.9) (4.5) (2.5) (0.8) (0.3) 3.3 (12.9) 100 K 0.6 (5.7) (1.6) 177.3 111.4 69.1 (27.2) (343.0) 64.4 (67.0) (9.3) (1.5)
Change in Working Capital 1.0 (36.1) (3.6) (11.3) (17.5) (1.8) (11.4) 6.7 4.2 (2.0) (2.9) 2.5 5.7 13.9 (1.0) 13.7 0.4 23 K 3.1 (0.9) 2.2 3.2 0.6 2.0 0.8 100 K (0.8) (0.2) (1.0) 0 (68.1) 11.7 14.6 65.2 (6.1) 50.8 3.9 7.4
Cash From Operations (10.6) (26.4) (13.5) (30.2) 24.6 32.6 23.9 30.2 28.6 28.3 25.2 25.5 24.3 22.8 18.0 24.3 13.3 11.9 2.6 (1.0) 5.7 3.2 (2.3) 2.0 1.2 3.1 1.7 0.9 (0.8) 2.7 13.7 72.1 (13.1) (249.0) 65.2 9.2 27.0 46.5
INVESTING CASH FLOW
Capital Expenditures (4.5) (9.4) (15.6) (18.5) (45.7) (63.5) (65.9) (49.2) (53.1) (14.9) (20.1) (8.2) (5.5) (19.4) (5.7) (75.2) (42.4) (16.4) (30.5) (7.8) (2.9) (4.5) (0.9) 39 K 68 K (1.8) (0.7) (0.5) (9.6) (20.1) (7.0) (2.5) (5.3) (3.2) (28.4) (38.6) (28.2) (22.2)
Other Items 1.8 95 K 145.2 (0.2) (6.2) (1.3) 59.1 6.3 23.4 5.0 13.9 2.1 1.7 (1.6) (7.2) 5.6 4.1 (7.1) (6.4) (8.0) (0.8) (5.7) (9.2) (8.9) 19.1 (0.5) 33 K 2.0 20.8 0 261.0 174.9 666.3 (449.8) (343.6) (677.8) (510.8) (118.2)
Cash From Investing Activities (2.7) (9.5) 129.6 (18.8) (51.9) (64.9) (6.8) (42.9) (29.7) (9.9) (6.1) (6.1) (3.8) (21.0) (12.9) (69.5) (38.3) (23.4) (36.8) (15.8) (3.7) (10.2) (10.0) (8.9) 19.0 (2.3) (0.7) 1.5 11.2 (20.1) 254.0 172.4 660.9 (453.0) (372.0) (716.4) (539.0) (140.4)
FINANCING CASH FLOW
Common Stock Repurchased 0 0 0 (0.7) (11.2) (2.3) (6.5) (2.9) (3.3) (4.1) 0 0 0 (0.3) 0 0 0 (0.8) 0 0 0 0 0 0 0 0 0 0 0 0 31.4 0 0 0 0 0 0 0
Total Debt Repaid (5.6) (16.0) (43.1) 60.3 38.0 36.5 (15.5) 17.9 (24.7) (0.3) (16.2) (15.6) (21.5) 6.7 (13.4) 61.7 37.7 13.0 31.2 8.2 (1.4) 3.2 5.3 (1.8) (9.2) (1.5) (0.9) (5.9) (3.8) 6.2 0 0 0 0 0 0 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 (1.4) (1.1) 0 0 0 0 0 0 0 0 0 0 0 0 (0.2) (0.1) 0 0 0 0 0 0 0 0 0
Other Financing Activities (1.1) (0.5) (7.2) (0.3) (0.8) (1.0) 65 K (3.8) 88 K 1.1 (1.6) 2.9 (1.2) 0.5 (1.0) 0 (3.8) 1.6 (0.9) (1.1) (1.8) 0.8 11.9 0 9.4 0.7 (2.0) (6.2) 5.0 13.4 (232.1) (389.5) (560.8) 712.5 321.7 773.5 540.0 88.7
Cash From Financing Activities (6.7) (16.6) (50.3) 59.3 26.0 33.2 (22.1) 11.2 (28.0) (3.3) (17.8) (12.7) (23.4) 5.5 (14.4) 60.2 33.9 13.9 30.4 7.1 (3.2) 4.0 17.2 (1.8) 0.2 (0.8) (2.9) (12.3) 1.1 19.9 (232.1) (389.5) (560.8) 712.5 321.7 773.5 540.0 88.7
CHANGE IN CASH
Net Change In Cash (19.5) (53.6) 61.7 14.7 (1.0) (0.5) (5.3) (0.7) (30.5) 12.6 (0.8) 6.9 (3.0) 10.0 (6.3) 10.1 9.8 2.5 (3.7) (9.4) 2.4 (1.6) 4.9 (8.7) 20.4 0 (2.0) (9.9) 11.5 (141.2) 35.7 (145.0) 87.0 10.5 14.8 66.3 27.9 (5.2)
FREE CASH FLOW
Free Cash Flow (15.1) (35.7) (29.1) (48.7) (21.1) (30.9) (42.1) (19.0) (24.5) 13.4 5.1 17.3 18.8 3.4 12.3 (50.9) (29.1) (4.5) (27.9) (8.8) 2.8 (1.3) (3.1) 1.9 1.1 1.3 1.0 0.4 (10.4) (17.3) 6.8 69.7 (18.5) (252.2) 36.8 (29.5) (1.3) 24.3