image
Healthcare - Medical - Healthcare Information Services - NASDAQ - US
$ 14.3
0 %
$ 6.04 B
Market Cap
-102.14
P/E
CASH FLOW STATEMENT
340 M OPERATING CASH FLOW
3535.35%
-103 M INVESTING CASH FLOW
89.17%
-174 M FINANCING CASH FLOW
-18.44%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis R1 RCM Inc.
image
Net Income 3.3 M
Depreciation & Amortization 278 M
Capital Expenditures -102 M
Stock-Based Compensation 71.5 M
Change in Working Capital -72.5 M
Others 67.9 M
Free Cash Flow 238 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Mar-2001
OPERATING CASH FLOW
Net Income 3.3 (57.6) 97.2 117.1 12.0 (45.3) (58.8) 177.1 (84.3) (79.6) 130.1 (119.7) 29.2 12.6 14.6 1.2 0.8 (57.6)
Depreciation & Amortization 278.3 172.0 77.5 68.7 55.7 38.8 16.3 10.2 8.5 6.0 6.8 6.4 8.3 6.2 3.9 2.5 1.3 172.0
Deferred Income Tax (14.6) (6.8) 23.0 (1.2) (5.1) (14.0) 29.7 121.8 (52.7) (49.2) 79.4 (76.9) (8.8) (3.7) (3.6) 0 0 (6.8)
Stock Based Compensation 71.5 64.9 76.6 24.1 18.6 0 10.7 29.8 29.2 27.2 25.0 25.3 25.2 16.5 6.9 3.6 0.9 62.0
Other Operating Activities 74.1 57.0 9.3 (25.1) 34.8 2.7 0.5 1.6 46 K 1.0 0.6 (4.2) (24.1) (11.9) 4.5 3.3 5.1 (111.7)
Change in Working Capital (72.5) (241.6) (16.5) (121.8) (2.1) 17.7 22.5 (427.4) 75.5 17.4 (187.5) 198.4 (13.4) 12.3 (11.3) 28.9 3.7 (67.8)
Cash From Operations 340.1 (9.9) 264.8 61.8 113.9 18.3 20.9 (86.9) (23.8) (77.2) 54.4 29.2 16.4 32.0 15.1 39.5 11.8 (9.9)
INVESTING CASH FLOW
Capital Expenditures (102.5) (93.5) (51.7) (49.3) (61.0) (33.5) (33.6) (12.6) (21.3) (6.0) (1.9) (10.5) (13.4) (15.0) (7.9) (6.8) (3.5) (93.5)
Other Items (0.3) (856.0) (288.7) (67.7) 0 (462.8) 0 1.0 (1.0) 0 0 0 1.7 (1.8) 0.6 0.7 0.2 (856.0)
Cash From Investing Activities (102.8) (949.5) (340.4) (117.0) (61.0) (496.3) (33.6) (11.6) (22.3) (6.0) (1.9) (10.5) (11.7) (16.9) (7.2) (6.1) (3.3) (949.5)
FINANCING CASH FLOW
Common Stock Repurchased (26.5) (69.5) (72.8) (71.9) (11.0) (3.0) (4.4) (2.4) (1.6) (0.4) (0.2) (50.2) (0.4) 0 13 K (1.5) (0.7) 0
Total Debt Repaid (153.9) 1 011.1 219.7 197.2 (27.2) 357.3 0 0 0 0 0 0 0 0 0 0 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (14.9) (15.0) 0 0
Other Financing Activities 6.5 1.4 (140.7) (59.3) 12.9 3.9 0.2 178.7 6.5 0.2 61 K 11.8 37.3 11.1 (1.3) 57 K 45 K 943.0
Cash From Financing Activities (173.9) 943.0 31.4 137.9 (25.3) 377.4 (4.2) 176.4 4.9 (0.2) 100 K (38.4) 36.9 97.1 (16.0) (16.3) 5.4 943.0
CHANGE IN CASH
Net Change In Cash 63.5 (20.0) (44.7) 82.3 27.4 (101.3) (16.3) 77.7 (41.7) (83.7) 51.9 (19.8) 41.2 111.9 (8.0) 16.9 14.0 (20.0)
FREE CASH FLOW
Free Cash Flow 237.6 (103.4) 213.1 12.5 52.9 (15.2) (12.7) (99.5) (45.1) (83.3) 52.5 18.6 3.0 17.0 7.2 32.7 8.4 (103.4)