image
Healthcare - Biotechnology - NASDAQ - US
$ 13.98
-5.67 %
$ 1.27 B
Market Cap
-5.12
P/E
BALANCE SHEET
566 M ASSETS
2.63%
73.8 M LIABILITIES
18.75%
493 M EQUITY
0.59%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Rocket Pharmaceuticals, Inc.
image
Current Assets 378 M
Cash & Short-Term Investments 373 M
Receivables 0
Other Current Assets 5.05 M
Non-Current Assets 188 M
Long-Term Investments 34.3 M
PP&E 87.6 M
Other Non-Current Assets 66.2 M
Current Liabilities 48.5 M
Accounts Payable 0
Short-Term Debt 5.43 M
Other Current Liabilities 43.1 M
Non-Current Liabilities 25.3 M
Long-Term Debt 44.7 M
Other Non-Current Liabilities -19.4 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012
ASSETS
Cash & Cash Equivalents 55.9 140.5 232.7 297.1 185.4 111.4 78.7 29.8 80.0 3.6 12.8 1.4
Short Term Investments 317.3 215.9 156.0 185.6 118.7 94.4 21.3 96.7 31.2 0 0 0
Receivables 0 0 0 0 0 0 0 0 0 0 0 0
Inventory 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 5.0 7.7 6.6 9.3 7.3 6.7 1.0 1.9 2.2 0.1 66 K 45 K
Total Current Assets 378.2 364.1 392.1 487.3 307.8 209.1 101.0 128.3 112.4 3.6 12.9 1.4
PP&E 87.6 77.6 72.3 70.6 31.3 2.0 0.6 1.1 0.8 0 0 0
Intangible Assets 25.1 25.7 0 0 0.2 0 0 0 0 0 0 0
Goodwill 39.2 39.2 30.8 30.8 30.8 30.8 0 0 0 0 0 0
Long Term Investments 34.3 43.3 1.3 1.6 1.5 7.4 0.2 0 0 0 0 0
Other Long Term Assets 1.9 1.9 1.8 2.0 2.0 1.4 39 K 0.2 0.1 1.9 4 K 4 K
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 566.3 551.8 497.0 590.8 372.1 251.3 101.8 129.6 113.3 5.5 12.9 1.4
LIABILITIES
Accounts Payable 0 0 0 0 0 0 0.5 1.6 1.6 1.1 0.2 0.4
Short Term Debt 5.4 5.0 5.1 9.4 1.9 0 0 0 0 5.1 0.7 2.2
Other Current Liabilities 43.1 34.2 17.1 23.2 16.4 15.4 3.1 5.6 2.5 (2.5) 1.2 0.3
Total Current Liabilities 48.5 39.2 22.2 32.6 18.3 15.4 4.1 7.2 4.1 3.7 3.2 3.8
Long Term Debt 44.7 40.7 40.1 74.0 47.9 41.4 49.5 49.0 0 2.5 5.4 0
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities (19.4) (17.8) (20.0) (19.4) (1.4) 0.5 0.4 0.3 0.4 50.8 43.1 28.6
Total Liabilities 73.8 62.1 42.3 87.3 64.8 57.3 54.0 56.5 4.5 57.1 51.8 32.4
EQUITY
Common Stock 0.9 0.8 0.6 0.6 0.5 0.5 68 K 0.3 0.3 10 K 10 K 10 K
Retained Earnings (959.4) (713.8) (491.9) (322.8) (183.1) (105.9) (268.4) (238.9) (196.0) (128.0) (118.5) (110.9)
Other Accumulative Comprehensive Income/Loss 0.3 (0.4) (0.2) 42 K 20 K (0.1) 16 K 54 K 11 K (0.2) (0.2) (0.2)
Total Equity 492.6 489.7 454.7 503.5 307.3 194.0 47.8 73.2 108.8 (51.6) (38.9) (30.9)
Total Liabilities and Equity 566.3 551.8 497.0 590.8 372.1 251.3 101.8 129.6 113.3 5.5 12.9 1.4
SHARES OUTSTANDING
Common Shares Outstanding 84.0 68.1 63.2 55.4 49.0 39.4 6.8 6.7 4.6 3.4 2.1 2.1