image
Technology - Software - Application - NASDAQ - CN
$ 1.27
-5.22 %
$ 11.3 M
Market Cap
-2.31
P/E
BALANCE SHEET
1.03 B ASSETS
-2.24%
527 M LIABILITIES
-5.62%
506 M EQUITY
1.00%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Quhuo Limited
image
Current Assets 699 M
Cash & Short-Term Investments 114 M
Receivables 555 M
Other Current Assets 30.8 M
Non-Current Assets 333 M
Long-Term Investments 1.42 M
PP&E 20.9 M
Other Non-Current Assets 310 M
Current Liabilities 459 M
Accounts Payable 254 M
Short-Term Debt 96.6 M
Other Current Liabilities 108 M
Non-Current Liabilities 67.9 M
Long-Term Debt 8.97 M
Other Non-Current Liabilities 58.9 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017
ASSETS
Cash & Cash Equivalents 45.2 95.4 28.6 97.8 126.8 17.3 9.1
Short Term Investments 68.4 64.4 178.8 201.6 56.3 74.2 50.4
Receivables 555.1 527.9 536.0 402.1 312.9 156.4 134.8
Inventory (79.1) 5.6 14.2 5.9 16.4 9.2 0
Other Current Assets 109.9 64.4 49.3 54.4 61.5 43.2 40.1
Total Current Assets 699.4 719.2 767.4 735.0 521.5 291.1 234.4
PP&E 20.9 17.0 22.9 55.9 25.6 11.4 1.0
Intangible Assets 82.8 101.6 124.3 112.0 66.8 57.9 29.3
Goodwill 65.5 65.5 66.8 118.7 26.2 16.4 7.2
Long Term Investments 1.4 6.1 6.1 1.1 1.7 10.5 0.7
Other Long Term Assets 161.9 134.2 151.2 105.5 98.1 80.6 32.7
Other Assets 1 0 0 0 0 0 0
Total Assets 1 031.9 1 055.6 1 145.4 1 130.6 743.9 469.6 305.3
LIABILITIES
Accounts Payable 254.1 293.3 334.1 268.9 232.3 144.1 132.9
Short Term Debt 96.6 68.7 153.8 91.5 144.0 68.6 16.9
Other Current Liabilities 79.8 100.5 88.2 93.5 60.7 27.7 27.9
Total Current Liabilities 458.8 487.9 609.1 466.2 452.1 240.4 177.7
Long Term Debt 9.0 2.4 1.4 19.8 11.9 5.7 0
Deferred Tax Income 0 0.8 0.8 0.7 2.6 4.6 0
Other Liabilities 58.9 66.9 50.7 41.0 22.8 (1 011.9) 0
Total Liabilities 526.7 558.0 661.9 527.7 1 520.3 1 296.2 177.7
EQUITY
Common Stock 43 K 43 K 37 K 36 K 17 K 17 K 17 K
Retained Earnings (1 376.5) (1 379.9) (1 366.7) (1 208.8) (1 212.3) (1 200.5) (1 157.9)
Other Accumulative Comprehensive Income/Loss (2.5) (4.7) (18.3) (14.8) (1.2) 0 0
Total Equity 505.3 497.6 483.4 602.8 (776.4) (826.6) 124.2
Total Liabilities and Equity 1 031.9 1 055.6 1 145.4 1 130.6 743.9 469.6 301.9
SHARES OUTSTANDING
Common Shares Outstanding 5.6 5.6 4.4 4.9 3.9 1.4 1.5