image
Healthcare - Biotechnology - NASDAQ - IL
$ 3.55
3.5 %
$ 24.2 M
Market Cap
-0.41
P/E
BALANCE SHEET
15.4 M ASSETS
-40.81%
17.5 M LIABILITIES
-13.14%
-2.1 M EQUITY
-35.76%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition PolyPid Ltd.
image
Current Assets 6.07 M
Cash & Short-Term Investments 5.61 M
Receivables 0
Other Current Assets 458 K
Non-Current Assets 9.3 M
Long-Term Investments 0
PP&E 9.22 M
Other Non-Current Assets 87 K
Current Liabilities 7.29 M
Accounts Payable 772 K
Short-Term Debt 4.54 M
Other Current Liabilities 1.97 M
Non-Current Liabilities 10.2 M
Long-Term Debt 7.24 M
Other Non-Current Liabilities 2.95 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2013 Dec-2012
ASSETS
Cash & Cash Equivalents 5.6 8.6 9.8 4.3 3.9 7.3 3.9 10.2 1.7 1.3 1.0
Short Term Investments 0 4.0 22.4 40.2 22.7 0 14.0 7.5 0 0 0
Receivables 0 (0.2) 0 (0.3) 18 K 0 28 K 28 K 44 K 0.2 87 K
Inventory 0 0.2 (22.5) 0.6 0.4 24 K 0 0 0 45 K 18 K
Other Current Assets 0.5 1.1 2.2 2.3 0.4 0.5 0.8 0.5 0.2 0.3 0.1
Total Current Assets 6.1 14.2 34.8 47.6 27.4 8.0 18.7 18.3 1.9 1.6 1.2
PP&E 9.2 11.7 8.8 5.9 6.1 6.2 2.9 0.8 0.4 0.3 0.4
Intangible Assets 0 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0.2 0.2 0.2 0.2 0 0 0 0 0
Other Long Term Assets 87 K 99 K 0.4 22.2 31 K 42 K 1.3 0.1 0.1 27 K 14 K
Other Assets 0 0 0 0 0 0 0 0 0 0 0
Total Assets 15.4 26.0 44.2 75.8 33.8 14.5 23.0 19.2 2.5 2.0 1.5
LIABILITIES
Accounts Payable 0.8 1.1 4.1 1.0 1.6 1.1 2.0 0.8 0.6 0.2 59 K
Short Term Debt 4.5 5.9 0 0 0 0 0 0 0 0 0
Other Current Liabilities 2.0 1.5 3.9 1.9 1.0 2.6 1.3 0.9 1.1 0.3 0.2
Total Current Liabilities 7.3 8.6 7.8 2.9 2.6 3.7 3.4 1.7 1.7 0.5 0.2
Long Term Debt 7.2 8.7 0 0 0 0 0 0 0.2 0 0
Deferred Tax Income 0 0 0 0 0 0 0 0 (0.2) 0 0
Other Liabilities 0.4 0.2 0.2 0.2 0.3 92.5 107.7 50.9 0.4 9.5 5.9
Total Liabilities 17.5 20.1 8.0 3.1 2.8 96.2 111.6 53.2 2.7 10.0 6.1
EQUITY
Common Stock 0 0 0 0 0.1 0.1 0.1 0.1 0.1 27 K 27 K
Retained Earnings (238.3) (214.4) (174.6) (132.3) (93.3) (86.4) (92.3) (36.6) (25.2) (8.4) (4.5)
Other Accumulative Comprehensive Income/Loss 0 0 0 0 (106.4) (1.2) (0.8) (0.6) 2.0 (0.2) 85 K
Total Equity (2.1) 5.9 36.2 72.8 30.9 (81.7) (88.6) (34.0) (0.2) (8.1) (4.5)
Total Liabilities and Equity 15.4 26.0 44.2 75.8 33.8 14.5 23.0 19.2 2.5 2.0 1.5
SHARES OUTSTANDING
Common Shares Outstanding 1.4 0.6 0.6 0.3 0.4 0.4 0.3 0.3 0.4 0.2 0.4