image
Financial Services - Financial - Capital Markets - NASDAQ - US
$ 16.76
-1.3 %
$ 1.48 B
Market Cap
-79.62
P/E
BALANCE SHEET
877 M ASSETS
15.19%
647 M LIABILITIES
31.27%
-421 M EQUITY
-276.03%
BALANCE SHEET DECOMPOSITION
Balance Sheet Perella Weinberg Partners
image
Current Assets 512 M
Cash & Short-Term Investments 409 M
Receivables 74.4 M
Other Current Assets 29.2 M
Non-Current Assets 394 M
Long-Term Investments 0
PP&E 225 M
Other Non-Current Assets 169 M
45.10 %8.22 %3.23 %24.78 %18.67 %Total Assets$906.0m
Current Liabilities 413 M
Accounts Payable 68.3 M
Short-Term Debt 19.3 M
Other Current Liabilities 326 M
Non-Current Liabilities 233 M
Long-Term Debt 168 M
Other Non-Current Liabilities 65.5 M
10.56 %2.99 %50.36 %25.97 %10.12 %Total Liabilities$647.0m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019
ASSETS
Cash & Cash Equivalents 332.8 250.1 174.2 504.8 330.9 10.8 K
Short Term Investments 75.8 91.2 140.1 0 0 0
Receivables 74.4 51.3 71.3 51.1 41.1 0
Inventory 0 0 0 0 0 0
Other Current Assets 29.2 30.7 0 0 0 0
Total Current Assets 512.3 423.3 385.5 555.9 372.0 10.8 K
PP&E 224.5 237.6 202.1 50.3 70.6 0
Intangible Assets 12.6 19.2 25.8 32.4 38.9 0
Goodwill 34.4 34.4 34.4 34.4 34.4 0
Long Term Investments 0 0 0 0 0 0
Other Long Term Assets 29.2 0.2 36.2 24.3 25.8 54.9 K
Other Assets (29.2) 0 0 0 0 0
Total Assets 876.8 761.1 717.1 718.3 543.0 65.6 K
LIABILITIES
Accounts Payable 68.3 52.1 46.3 31.0 22.2 0
Short Term Debt 19.3 0 0 0 0 869
Other Current Liabilities 325.8 233.9 214.1 311.5 213.5 42.1 K
Total Current Liabilities 413.5 286.0 265.4 350.4 246.4 42.9 K
Long Term Debt 168.0 175.9 165.6 43.4 205.2 0
Deferred Tax Income 0 0 0 0 0 0
Other Liabilities 65.5 30.9 25.9 53.1 17.2 0
Total Liabilities 647.0 492.9 457.0 447.0 468.8 42.9 K
EQUITY
Common Stock 10 K 10 K 9 K 9 K 0 787
Retained Earnings (303.7) (54.6) (18.1) (18.1) 0 2.3 K
Other Accumulative Comprehensive Income/Loss (6.2) (4.5) (6.5) (1.7) (2.3) 0
Total Equity 229.8 268.2 260.1 271.4 74.2 22.7 K
Total Liabilities and Equity 876.8 761.1 717.1 718.3 543.0 65.6 K
SHARES OUTSTANDING
Common Shares Outstanding 56.8 43.3 43.8 42.6 92.8 101.0 101.0