image
Financial Services - Financial - Credit Services - NASDAQ - CN
$ 0.95
4.38 %
$ 15.2 M
Market Cap
-2.5
P/E
BALANCE SHEET
113 M ASSETS
-78.60%
493 M LIABILITIES
-36.46%
-393 M EQUITY
2.26%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Pintec Technology Holdings Limited
image
Current Assets 108 M
Cash & Short-Term Investments 40.5 M
Receivables 1.57 M
Other Current Assets 66.1 M
Non-Current Assets 5 M
Long-Term Investments 0
PP&E 0
Other Non-Current Assets 5 M
Current Liabilities 488 M
Accounts Payable 4.98 M
Short-Term Debt 0
Other Current Liabilities 483 M
Non-Current Liabilities 4.78 M
Long-Term Debt 0
Other Non-Current Liabilities 4.78 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016
ASSETS
Cash & Cash Equivalents 40.5 249.7 217.9 377.2 102.8 457.4 370.9 27.3
Short Term Investments 0 7.5 12.9 18.6 91.4 0 2.0 0
Receivables 1.6 18.6 36.9 51.0 74.3 753.2 36.4 478.2
Inventory 1 25.8 151.4 201.2 459.2 482.3 45.1 0
Other Current Assets 66.1 30.3 155.7 198.5 459.8 1 063.0 60.3 17.2
Total Current Assets 108.2 389.2 526.9 720.9 1 159.9 2 237.7 2 226.2 522.6
PP&E 0 89.8 95.7 107.2 14.3 7.8 6.6 4.8
Intangible Assets 0 9.9 9.9 16.7 49.8 5.4 7.2 8.8
Goodwill 0 0 0 0 35.2 25.7 25.7 25.7
Long Term Investments 0 35.0 122.8 121.9 112.2 58.0 6.4 0
Other Long Term Assets 5.0 5.0 5.4 10.8 124.6 18.9 178.6 0
Other Assets 0 0 0 0 0 0 0 0
Total Assets 113.2 528.9 761.2 978.5 1 560.6 2 390.4 2 450.8 562.0
LIABILITIES
Accounts Payable 5.0 22.7 21.4 10.4 57.7 52.8 97.0 9.7
Short Term Debt 0 113.0 30 K 132.8 721.3 900.0 1 463.2 382.3
Other Current Liabilities 462.9 352.1 350.8 344.5 202.6 215.9 438.8 177.3
Total Current Liabilities 488.3 526.0 405.0 521.6 1 081.6 1 297.7 2 023.3 571.2
Long Term Debt 0 236.8 0 400.0 101.5 21.5 469.7 0
Deferred Tax Income 0 2.5 1.5 0.7 2.1 0 0 0
Other Liabilities 4.8 13.3 419.8 8.8 18.8 8.7 19.9 0
Total Liabilities 493.1 776.0 826.3 930.5 1 201.9 1 328.0 2 513.0 571.2
EQUITY
Common Stock 0.5 0.3 0.3 0.3 0.3 0.2 0 0
Retained Earnings (2 512.5) (2 448.8) (2 257.9) (2 155.7) (1 860.6) (867.5) (62.2) (9.2)
Other Accumulative Comprehensive Income/Loss 73.6 47.7 40.4 50.7 72.5 32.8 (5.3) (3.0)
Total Equity (379.9) (247.1) (65.0) 48.0 358.7 1 062.5 (62.2) (9.2)
Total Liabilities and Equity 113.2 528.9 761.2 978.5 1 560.6 2 390.4 2 450.8 562.0
SHARES OUTSTANDING
Common Shares Outstanding 14.1 8.6 8.6 8.5 8.1 2.9 1.8 1.4