image
Technology - Semiconductors - NASDAQ - US
$ 0.721
1.39 %
$ 3.49 M
Market Cap
-0.2
P/E
BALANCE SHEET
7.21 M ASSETS
-32.74%
3.74 M LIABILITIES
-43.60%
3.47 M EQUITY
-15.11%
BALANCE SHEET DECOMPOSITION
Balance Sheet Peraso Inc.
image
Current Assets 6.29 M
Cash & Short-Term Investments 3.34 M
Receivables 682 K
Other Current Assets 2.27 M
Non-Current Assets 913 K
Long-Term Investments 0
PP&E 779 K
Other Non-Current Assets 134 K
46.41 %9.46 %31.46 %10.81 %Total Assets$7.2m
Current Liabilities 3.5 M
Accounts Payable 1.04 M
Short-Term Debt 139 K
Other Current Liabilities 2.33 M
Non-Current Liabilities 237 K
Long-Term Debt 182 K
Other Non-Current Liabilities 55 K
27.70 %3.72 %62.25 %4.87 %Total Liabilities$3.7m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001
ASSETS
Cash & Cash Equivalents 3.3 1.6 2.9 15.2 1.7 1.9 7.1 3.9 8.8 5.6 3.1 4.4 2.5 40.0 14.3 7.1 17.5 37.7 11.1 9.2 31.7 22.0 26.3 47.4
Short Term Investments 0 0 1.1 9.3 0 0.3 0 0 1.0 14.6 20.4 32.2 30.8 9.4 15.0 24.2 26.6 27.3 70.7 59.5 30.6 19.3 42.1 36.9
Receivables 0.7 0.8 3.3 3.5 2.6 1.7 1.7 1.7 0.6 0.8 0.3 0.1 0.3 1.2 1.3 1.8 1.1 1.4 2.9 1.0 1.2 2.1 1.6 0.2
Inventory 2.1 2.6 5.3 3.8 1.3 1.1 1.1 1.8 1.5 1.6 0.9 0 0 0 0 0 0 0 0 0 0 0.5 1.0 1.7
Other Current Assets 0.2 0.6 1.2 1.2 1.0 1.0 0.8 1.3 0.5 0.7 0.7 1.1 1.1 1.4 3.4 3.2 1.7 2.4 2.8 2.6 2.9 3.8 4.5 1.5
Total Current Assets 6.3 5.5 12.7 23.7 6.6 5.7 10.8 8.7 12.3 23.3 25.5 38.4 35.0 52.0 34.0 36.3 47.3 68.8 87.5 72.3 66.5 47.8 75.6 87.7
PP&E 0.8 1.8 3.4 3.0 3.4 4.3 0.3 0.8 1.3 1.6 0.9 0.7 1.2 1.4 2.2 1.6 1.0 1.4 0.9 1.1 0.7 1.8 3.4 1.7
Intangible Assets 13 K 3.3 6.3 8.4 0 0.2 0 0.1 0.2 0.3 0.7 1.7 2.7 4.4 6.2 4.6 0 2.2 0 0 0 0 0 0
Goodwill 0 0 0 9.9 0 0 0.4 13.3 13.3 23.1 23.1 23.1 23.1 23.1 23.1 23.0 12.3 12.3 12.3 12.3 12.3 12.3 12.3 0
Long Term Investments 0 0 0 2.9 0 0 0 0 0 0 2.2 13.9 7.4 8.5 8.2 9.1 23.4 13.7 2.5 17.3 24.6 44.5 11.4 0
Other Long Term Assets 0.1 0.1 0.1 78 K 52.6 K 52.6 K 0.3 0.3 0.1 0.3 0.2 0.2 0.1 0.2 0.2 1.1 1.9 0.4 0.6 0.6 0.5 0.5 0.4 93 K
Other Assets 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 7.2 10.7 22.5 48.0 10.0 10.2 11.8 23.1 27.1 48.7 52.6 78.0 69.5 89.6 74.0 75.8 85.9 98.8 103.8 103.6 104.6 106.9 103.1 89.5
LIABILITIES
Accounts Payable 1.0 2.4 1.8 1.9 1.1 0.2 0.2 0.2 0.6 0.9 0.5 0.3 0.4 0.3 0.8 0.5 0.2 0.1 0.3 0.2 0.1 0.1 82 K 0.3
Short Term Debt 0.1 0.4 1.4 0.8 0.8 0.3 0 (0.8) 0 0.1 0 0 0 0 0 0 0 0 0 0 0 13 K 89 K 0
Other Current Liabilities 2.0 0.6 1.1 2.3 0.5 1.1 1.4 2.2 2.8 2.5 2.3 1.9 3.9 2.8 4.1 7.5 3.2 2.2 1.9 2.6 3.3 2.7 2.4 1.8
Total Current Liabilities 3.5 4.5 4.7 5.6 2.3 1.7 1.9 6.6 3.3 3.6 2.8 2.4 4.8 4.0 6.8 10.9 4.0 2.5 2.8 4.1 3.9 3.4 4.4 5.4
Long Term Debt 0.2 0.3 0.5 0.3 4.9 2.4 2.7 9.2 8.2 0 0 0 0 0 0 0 0 0 0 0 0 13 K 25 K 0
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 55 K 1.7 2.1 0 6.7 1.5 17 K 18 K 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.1 0 0 54 K 0.2 0.2 0 0 0
Total Liabilities 3.7 6.6 7.2 5.9 13.9 5.6 4.6 15.8 11.8 3.9 3.1 2.6 5.0 4.1 6.9 11.1 4.0 2.5 2.8 4.3 4.2 3.4 4.4 5.4
EQUITY
Common Stock 3 K 1 K 14 K 22 K 100.5 0.1 43 K 8 K 7 K 0.7 0.5 0.5 0.4 0.4 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
Retained Earnings (177.1) (166.4) (149.6) (117.2) (106.3) (96.1) (235.9) (224.7) (214.0) (182.0) (150.5) (117.8) (93.0) (65.4) (76.7) (53.6) (33.1) (14.7) (6.2) (0.8) 2.1 4.1 1.5 (10.8)
Other Accumulative Comprehensive Income/Loss 0 0 25 K 0 0 (17.6) 0 0 0 16 K 10 K 13 K 11 K 1 K 4 K 41 K 0.3 35 K 79 K (0.4) (0.3) 56 K 0.1 16 K
Total Equity 3.5 4.1 15.3 42.1 (3.9) 4.6 7.2 7.3 15.3 44.8 49.5 75.4 64.5 85.5 67.1 64.7 81.9 96.3 100.9 99.3 100.4 103.5 98.7 84.1
Total Liabilities and Equity 7.2 10.7 22.5 48.0 10.0 10.2 11.8 23.1 27.1 48.7 52.6 78.0 69.5 89.6 74.0 75.8 85.9 98.8 103.8 103.6 104.6 106.9 103.1 89.5
SHARES OUTSTANDING
Common Shares Outstanding 3.0 0.6 0.5 0.1 0.1 54.1 K 19.2 K 9.17 K 8.25 K 7.81 K 6.19 K 5.66 K 4.88 3.96 K 4 K 3.91 K 3.82 K 3.84 K 3.81 K 3.74 K 2.46 K