image
Industrials - Construction - NASDAQ - US
$ 14.14
-2.68 %
$ 113 M
Market Cap
7.44
P/E
BALANCE SHEET
156 M ASSETS
26.63%
83.7 M LIABILITIES
28.46%
65.7 M EQUITY
13.72%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Perma-Pipe International Holdings, Inc.
image
Current Assets 98.8 M
Cash & Short-Term Investments 5.84 M
Receivables 66.3 M
Other Current Assets 26.6 M
Non-Current Assets 56.9 M
Long-Term Investments 0
PP&E 44.1 M
Other Non-Current Assets 12.8 M
Current Liabilities 57.7 M
Accounts Payable 25.3 M
Short-Term Debt 10.5 M
Other Current Liabilities 21.9 M
Non-Current Liabilities 26 M
Long-Term Debt 22.3 M
Other Non-Current Liabilities 3.7 M

Balance Sheet

Millions
Jan-2024 Jan-2023 Jan-2022 Jan-2021 Jan-2020 Jan-2019 Jan-2018 Jan-2017 Jan-2016 Jan-2015 Jan-2014 Jan-2013 Jan-2012 Jan-2011 Jan-2010 Jan-2009 Jan-2008 Jan-2007 Jan-2006 Jan-2005 Jan-2004 Jan-2003 Jan-2002 Jan-2001 Jan-2000 Jan-1999 Jan-1998 Jan-1997 Jan-1996 Jan-1995 Jan-1994 Jan-1993 Jan-1992 Jan-1991 Jan-1990
ASSETS
Cash & Cash Equivalents 5.8 5.8 8.2 7.2 13.4 10.2 7.1 7.6 16.6 10.5 13.4 7.0 4.2 16.7 8.1 2.7 2.7 0.6 1.1 0.7 0.2 0.3 0.1 0.3 0.7 0.6 1.0 3.4 0.4 0.5 1.0 1.1 1.1 0.5 2.2
Short Term Investments 0 0 0 0 0 0 0 0 3.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 66.3 56.8 49.4 29.5 31.6 34.2 34.4 33.4 38.6 35.0 47.1 24.9 28.1 36.8 41.8 60.0 45.0 40.7 24.1 26.1 20.7 22.3 23.2 30.2 26.4 25.4 26.6 21.9 16.7 21.6 15.4 3.9 3.5 3.6 2.0
Inventory 15.5 14.7 13.8 12.2 14.5 12.3 16.9 13.6 15.6 29.8 33.5 42.3 40.0 35.5 35.3 52.3 43.0 35.2 23.7 21.1 18.3 19.6 18.7 21.2 20.8 22.2 19.6 17.2 13.2 10.6 9.3 5.1 5.3 5.5 4.0
Other Current Assets 11.1 8.4 7.0 5.1 4.8 6.4 3.9 3.3 25.1 8.0 7.0 11.1 7.8 10.0 10.6 13.2 5.3 4.2 3.8 3.7 2.7 2.9 3.6 4.3 3.6 4.0 3.6 2.7 6.6 0.9 0.4 0.4 0.4 0.2 100 K
Total Current Assets 98.8 85.7 78.4 53.9 64.3 63.0 62.3 57.8 97.0 87.6 101.1 84.3 82.4 99.1 95.3 128.3 95.9 80.7 52.8 51.6 41.9 45.1 45.6 56.0 51.5 52.2 50.8 45.2 36.9 33.6 26.1 10.5 10.3 9.8 8.3
PP&E 44.1 31.0 36.0 40.3 40.1 30.4 34.5 36.3 25.4 42.0 42.5 46.4 47.8 43.7 45.8 47.3 35.4 33.4 28.3 25.8 28.8 27.9 30.1 31.4 28.5 26.8 23.0 15.1 9.9 8.1 6.7 1.8 1.2 1.2 1.1
Intangible Assets 0 0 0 0 0 0 0 0 0 0 0.4 0.4 0.3 0.3 0.2 0.3 0.3 0.4 0.5 3.2 3.3 3.2 13.4 14.1 14.7 15.5 13.4 9.2 6.0 5.3 3.5 0 0 0 0
Goodwill 2.2 2.2 2.3 2.3 2.3 2.3 2.4 2.3 0 0 0 0 0 0 0 0 2.8 2.6 2.5 2.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 2.9 4.3 2.7 2.1 3.5 3.2 (0.1) 9.1 11.8 9.7 9.0 4.6 3.1 2.1 0 0 (2.4) (2.1) (1.8) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 2.7 0.4 1.6 2.7 3.2 2.6 1.7 5.2 6.6 7.1 7.9 7.6 10.8 5.9 2.9 2.6 3.5 4.3 4.6 4.9 5.0 2.8 3.4 3.4 3.1 3.5 5.7 5.8 6.2 0.9 0.6 0.2 0.3 100 K 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 155.7 123.0 123.4 102.7 112.2 102.2 104.6 101.6 138.1 148.5 163.3 149.5 157.0 163.3 150.5 181.1 140.4 121.4 88.6 85.5 78.9 79.0 92.5 104.8 97.8 98.0 92.9 75.3 59.0 47.9 36.9 12.5 11.8 11.1 9.4
LIABILITIES
Accounts Payable 25.3 14.8 13.6 10.4 9.6 12.0 14.2 10.9 11.0 6.9 15.3 22.9 20.0 19.3 13.0 27.2 22.8 21.5 10.9 13.1 12.3 9.7 9.8 12.5 9.7 9.5 9.1 6.3 7.2 8.3 6.6 1.2 1.4 0 0
Short Term Debt 10.5 11.4 8.9 8.2 11.1 12.3 10.6 6.7 14.0 16.2 8.3 5.4 2.7 3.1 3.9 12.8 14.5 9.2 1.6 1.3 11.9 2.4 11.1 2.7 2.8 1.7 1.0 2.1 3.0 1.1 100 K 0 0 0 0
Other Current Liabilities 19.5 11.7 13.9 8.6 11.5 11.5 13.0 9.8 31.8 27.0 17.7 20.8 11.9 16.0 21.3 29.8 19.1 19.2 11.7 10.8 8.9 9.0 9.8 11.3 11.2 11.5 9.4 9.0 7.0 6.9 5.2 0.7 0.9 2.4 2.0
Total Current Liabilities 57.7 43.8 38.4 28.3 32.8 37.1 39.2 30.0 66.7 51.8 53.5 49.2 39.5 40.3 38.3 70.3 56.4 49.9 24.2 25.3 33.1 21.1 30.8 26.5 23.8 22.7 19.5 17.4 17.2 16.3 11.9 1.9 2.3 2.4 2.0
Long Term Debt 22.3 17.9 25.7 19.4 17.9 6.8 7.7 7.3 1.5 2.4 23.5 36.6 34.7 36.2 34.1 42.1 19.7 29.8 29.7 26.2 16.7 29.3 21.1 36.4 33.8 36.3 35.3 23.9 14.3 6.9 3.2 0 100 K 0 0
Deferred Tax Income 1.2 0.9 0.7 0.9 1.1 1.4 1.2 1.8 0.2 0.3 0.9 0.7 11.0 4.2 4.2 0 0 0 0 0 0 0 1.1 2.1 2.0 2.2 1.5 1.1 1.3 0.8 0.6 0.2 0.2 0 0
Other Liabilities 2.5 2.6 4.2 4.8 4.8 4.6 4.6 5.1 3.4 20.7 8.8 8.7 5.1 3.3 1.7 4.6 4.5 2.8 2.9 2.7 2.3 2.0 1.5 1.0 0.5 1.0 0.6 0 0 0 0 0 0 0 0
Total Liabilities 83.7 65.2 68.9 53.4 56.6 49.8 52.8 42.2 69.1 75.0 86.6 95.2 84.9 84.9 78.0 117.0 80.6 82.6 56.8 54.2 52.1 52.4 54.5 66.0 59.9 62.2 56.9 42.4 32.8 24.0 15.7 2.1 2.6 2.4 2.0
EQUITY
Common Stock 80 K 80 K 82 K 82 K 80 K 79 K 77 K 76 K 74 K 73 K 72 K 69 K 69 K 69 K 68 K 68 K 68 K 55 K 53 K 52 K 49 K 49 K 49 K 49 K 49 K 0 0 0 0 0 0 0 0 0 0
Retained Earnings 12.1 1.6 (2.3) (8.4) (0.7) (3.6) (3.1) 8.5 20.2 25.3 25.6 4.6 22.8 28.1 23.6 18.9 12.2 13.0 8.4 7.9 5.1 6.2 17.7 18.1 17.0 14.6 14.2 11.5 8.2 5.9 4.7 3.1 2.0 1.5 100 K
Other Accumulative Comprehensive Income/Loss (5.6) (6.4) (3.1) (3.3) (3.8) (2.9) (1.5) (2.7) (4.0) (4.5) (1.2) (0.7) (0.6) 1.2 0.8 (1.7) 0.9 0.4 0.2 0.4 0.3 (1.0) (1.2) (0.7) (0.6) (9.5) (7.0) (5.1) 0 0 0 0 0 0 0
Total Equity 72.0 57.8 54.5 49.3 55.6 52.4 51.8 59.4 69.0 73.5 76.6 54.3 72.1 78.4 72.6 64.2 59.8 38.8 31.8 31.3 26.9 26.6 38.0 38.8 37.8 35.8 36.0 32.9 26.2 23.9 21.2 10.4 9.2 8.7 7.4
Total Liabilities and Equity 155.7 123.0 123.4 102.7 112.2 102.2 104.6 101.6 138.1 148.5 163.3 149.5 157.0 163.3 150.5 181.1 140.4 121.4 88.6 85.5 78.9 79.0 92.5 104.8 97.8 98.0 92.9 75.3 59.0 47.9 36.9 12.5 11.8 11.1 9.4
SHARES OUTSTANDING
Common Shares Outstanding 8.0 8.0 8.1 8.1 8.0 7.8 7.7 7.5 7.3 7.3 7.0 6.9 6.9 6.8 6.8 6.8 6.6 5.4 5.3 5.0 4.9 4.9 4.9 4.9 4.9 5.0 5.0 4.5 4.6 4.4 2.8 2.7 2.8 2.7 2.1