image
Industrials - Electrical Equipment & Parts - NASDAQ - US
$ 278.53
-7.31 %
$ 3.34 B
Market Cap
26.03
P/E
CASH FLOW STATEMENT
183 M OPERATING CASH FLOW
5196.40%
-26.6 M INVESTING CASH FLOW
-411.04%
-13.1 M FINANCING CASH FLOW
1.87%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Powell Industries, Inc.
image
Net Income 54.5 M
Depreciation & Amortization 8.61 M
Capital Expenditures -7.82 M
Stock-Based Compensation 4.6 M
Change in Working Capital 123 M
Others 242 M
Free Cash Flow 175 M

Cash Flow

Millions
Sep-2023 Sep-2022 Sep-2021 Sep-2020 Sep-2019 Sep-2018 Sep-2017 Sep-2016 Sep-2015 Sep-2014 Sep-2013 Sep-2012 Sep-2011 Sep-2010 Sep-2009 Sep-2008 Sep-2007 Sep-2006 Oct-2005 Oct-2004 Oct-2003 Oct-2002 Oct-2001 Oct-2000 Oct-1999 Oct-1998 Oct-1997 Oct-1996 Oct-1995 Oct-1994 Oct-1993 Oct-1992 Oct-1991 Oct-1990 Oct-1989
OPERATING CASH FLOW
Net Income 54.5 13.7 0.6 16.7 9.9 (7.2) (9.5) 15.5 9.4 29.2 42.1 29.7 (2.7) 25.2 39.7 25.8 9.9 0 2.3 1.7 7.1 17.9 13.5 7.1 7.1 6.7 12.6 4.8 5.7 4.4 4.5 8.4 7.2 7.0 2.2
Depreciation & Amortization 8.6 9.4 10.3 10.5 12.0 12.9 12.8 13.3 13.6 12.2 10.2 13.1 15.4 13.7 11.6 11.9 11.9 6.5 5.4 4.5 5.2 4.9 4.4 4.7 4.4 4.1 3.4 3.3 3.5 3.5 3.0 3.0 2.7 3.0 2.3
Deferred Income Tax (7.8) (4.9) (1.0) 1.5 0.8 (2.2) 100 K 2.3 10.5 (3.2) (6.7) (1.4) (0.4) (0.3) (1.4) 0.3 (0.6) (1.5) (0.2) (1.7) 0.9 0.1 1.0 1.2 (0.8) 0.9 1.3 (2.1) 1.2 (1.5) (1.2) 1.0 (0.7) (1.1) (0.4)
Stock Based Compensation 4.6 4.1 2.6 3.5 3.8 3.2 2.7 4.9 3.2 3.4 4.5 1.7 99 K 1.9 1.6 2.2 0 0 0.5 0.4 0.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 54 K (1.8) 48 K (0.2) 0.2 (0.6) 0.1 0.9 0.5 0.6 (0.5) 0.8 5.8 7.9 1.2 1.1 1.8 (5.0) (1.1) 13 K 0.6 0.1 16 K (0.4) (0.6) (0.2) 12.3 12.8 100 K (0.2) 0.7 100 K 4.0 0.7 1.7
Change in Working Capital 122.7 (24.1) (43.1) 40.5 41.9 (34.6) 30.6 38.0 (24.2) (33.0) 42.3 (49.8) (2.7) 15.8 74.3 (46.5) (11.2) (6.7) (28.1) 20.1 22.3 8.7 (21.2) (12.5) 8.2 (10.1) (11.4) (6.5) (8.8) (5.2) 4.5 (9.6) (9.4) 3.4 (9.3)
Cash From Operations 182.6 (3.6) (30.5) 72.4 68.8 (28.5) 36.8 74.9 12.9 9.1 91.8 (6.0) 15.5 64.1 127.0 (5.2) 12.2 (4.7) (21.2) 24.9 36.5 31.7 (2.1) 0.4 18.5 1.0 5.6 11.8 1.2 1.2 11.5 2.7 3.8 13.0 (4.3)
INVESTING CASH FLOW
Capital Expenditures (7.8) (2.5) (2.9) (5.1) (4.3) (4.5) (3.6) (3.0) (34.7) (16.5) (74.4) (29.1) (7.3) (4.4) (8.1) (3.4) (14.3) (8.4) (6.1) (6.5) (4.5) (13.9) (10.3) (2.6) (5.2) (9.7) (14.8) (3.3) (3.1) (2.1) (2.5) (5.2) (3.3) (1.9) (2.4)
Other Items (18.8) 8.9 0.4 (12.4) 7.2 14.6 (51.7) 0.2 0.1 14.9 0.9 1.2 0.6 (24.0) 30 K 0 0.2 (2.3) 27.7 3.5 (5.8) 0 0 0 0 0 0 0 0 (1.6) 0 (4.5) 0 0 0
Cash From Investing Activities (26.6) 6.5 (2.5) (17.5) 3.0 10.1 (55.3) (2.9) (34.6) (1.6) (73.5) (27.9) (6.8) (28.5) (8.1) (3.4) (14.2) (10.7) 21.6 (3.0) (10.3) (13.9) (10.3) (2.6) (5.2) (9.7) (14.8) (3.3) (3.1) (3.7) (2.5) (9.7) (3.3) (1.9) (2.4)
FINANCING CASH FLOW
Common Stock Repurchased (0.7) (0.7) (0.6) (0.6) (1.5) (0.7) (0.4) (4.7) (22.0) (0.5) (0.2) (0.2) 0 0 0 0 0 0.8 0 0 0 0 (0.2) (4.7) 0 0 0 0 0 0 0 0 0 0 0
Total Debt Repaid 0 (0.4) (0.4) (0.4) (0.4) (0.4) (0.4) (0.4) (0.4) (0.4) (0.7) (1.1) (1.1) (17.0) (31.2) 7.0 (2.1) (0.2) 14.4 (0.5) (4.7) (10.7) 15.6 (2.4) (3.4) 7.0 2.2 (2.8) (2.8) (3.3) (2.8) 0.5 (1.2) (1.6) 8.5
Dividends Paid (12.4) (12.2) (12.1) (12.1) (12.0) (11.9) (11.9) (11.8) (12.4) (12.0) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 0 0 0 0 0 0 0 (0.4) (0.2) 0.4 0.5 2.5 0.3 (4.1) 0.8 2.5 (5.2) 0.2 (0.5) 0 0 0 0 0 0 0 0 0 100 K 100 K 0 0 100 K 0 0
Cash From Financing Activities (13.1) (13.3) (13.2) (13.1) (13.9) (13.0) (12.7) (17.4) (34.9) (12.5) (0.5) 1.3 (0.8) (19.4) (30.4) 13.8 (4.0) 0.7 15.4 0.6 (3.7) (10.0) 16.8 (6.3) (3.3) 7.1 2.4 (2.3) (2.7) (3.2) (2.3) 1.1 (0.8) (1.6) 8.9
CHANGE IN CASH
Net Change In Cash 143.9 (12.4) (45.9) 41.6 56.9 (31.8) (29.4) 54.2 (59.5) (4.3) 17.7 (33.4) 8.1 17.9 87.3 4.9 (5.2) (14.3) 15.9 22.5 22.4 7.8 4.4 (8.5) 10.0 2.4 (2.3) (2.7) (3.2) (3.2) (2.3) 1.1 (0.8) (1.6) 2.2
FREE CASH FLOW
Free Cash Flow 174.7 (6.0) (33.4) 67.3 64.5 (33.0) 33.2 71.9 (21.8) (7.4) 17.4 (35.0) 8.1 59.7 118.9 (8.6) (2.2) (13.1) (27.3) 18.4 31.9 17.8 (12.3) (2.2) 13.3 (8.7) (9.2) 8.5 (1.9) (0.9) 9.0 (2.5) 0.5 11.1 (6.7)