image
Industrials - Electrical Equipment & Parts - NASDAQ - US
$ 0.4602
-9.41 %
$ 8.08 M
Market Cap
-1.0
P/E
BALANCE SHEET
25.3 M ASSETS
4.43%
12.1 M LIABILITIES
100.93%
13.2 M EQUITY
-27.46%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Polar Power, Inc.
image
Current Assets 22 M
Cash & Short-Term Investments 549 K
Receivables 4.46 M
Other Current Assets 17 M
Non-Current Assets 3.27 M
Long-Term Investments 0
PP&E 3.16 M
Other Non-Current Assets 108 K
Current Liabilities 10.2 M
Accounts Payable 1.76 M
Short-Term Debt 5.68 M
Other Current Liabilities 2.77 M
Non-Current Liabilities 1.86 M
Long-Term Debt 1.86 M
Other Non-Current Liabilities 0

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014
ASSETS
Cash & Cash Equivalents 0.5 0.2 5.1 1.6 2.8 5.6 13.2 16.2 0.3 0.6
Short Term Investments 0 0 0 0 0 0 0 0 0 0
Receivables 4.5 5.0 7.0 3.5 0.9 8.4 3.1 4.4 1.5 0.6
Inventory 16.5 15.5 9.0 9.1 13.9 8.5 5.6 4.8 2.1 0.9
Other Current Assets 0.5 2.6 4.0 0.4 1.5 0.5 0.9 0.2 93.1 K 0.1
Total Current Assets 22.0 23.3 25.2 14.6 19.2 23.0 23.6 25.7 3.9 2.2
PP&E 3.2 0.8 1.9 3.1 4.3 2.1 0.8 0.7 0.5 0.4
Intangible Assets 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 0.1 93 K 93 K 94 K 94 K 94 K 87.5 K 66.8 K 88.9 K 0.1
Other Assets 0 0 0 0 0 0 0 0 0 0
Total Assets 25.3 24.2 27.2 17.8 23.6 25.2 24.5 26.6 4.8 2.9
LIABILITIES
Accounts Payable 1.8 0.2 0.3 0.3 0.6 1.1 0.8 0.7 0.2 78.1 K
Short Term Debt 5.7 2.6 1.7 3.0 0.9 0.3 0.1 0.1 1.3 0.8
Other Current Liabilities 1.8 1.3 0.4 0.4 (230.4) (0.2) 42.9 K 0.7 0.6 0.6
Total Current Liabilities 10.2 6.0 3.4 4.5 2.7 1.9 1.5 2.7 2.4 1.5
Long Term Debt 1.9 57 K 0.5 1.3 2.4 0.9 0.1 0.2 0.1 0.2
Deferred Tax Income 0 0 0 0 0 0 0 0.2 73.1 K 0
Other Liabilities 0 0 0 0.5 564 0 0 0 0 0
Total Liabilities 12.1 6.0 3.9 6.3 5.2 2.9 1.6 3.0 2.5 1.7
EQUITY
Common Stock 2 K 1 K 1 K 1 K 1.01 K 1.01 K 1.01 K 1.01 K 2.2 1.2
Retained Earnings (25.7) (19.1) (13.5) (12.1) (1.2) 2.8 3.6 4.4 5.44 K 38.8 K
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 (1.5) (1.1) (0.8) (0.6) (0.5)
Total Equity 13.2 18.2 23.2 11.5 18.4 22.4 22.9 23.7 2.3 1.2
Total Liabilities and Equity 25.3 24.2 27.2 17.8 23.6 25.2 24.5 26.6 4.8 2.9
SHARES OUTSTANDING
Common Shares Outstanding 13.3 12.9 12.7 10.8 10.1 10.1 10.1 7.6 9.8 9.8