image
Industrials - Electrical Equipment & Parts - NASDAQ - US
$ 134.03
-2.3 %
$ 656 M
Market Cap
20.15
P/E
BALANCE SHEET
603 M ASSETS
6.10%
187 M LIABILITIES
-10.89%
416 M EQUITY
16.04%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Preformed Line Products Company
image
Current Assets 325 M
Cash & Short-Term Investments 53.6 M
Receivables 107 M
Other Current Assets 164 M
Non-Current Assets 278 M
Long-Term Investments 0
PP&E 220 M
Other Non-Current Assets 58.8 M
Current Liabilities 111 M
Accounts Payable 37.8 M
Short-Term Debt 15.3 M
Other Current Liabilities 58.3 M
Non-Current Liabilities 75.7 M
Long-Term Debt 56.7 M
Other Non-Current Liabilities 19 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000
ASSETS
Cash & Cash Equivalents 53.6 37.2 36.4 45.2 38.9 43.6 44.4 30.7 30.4 29.6 24.3 28.1 32.1 22.7 24.1 19.9 23.4 29.9 39.6 29.7 28.2 11.6 8.4 9.5
Short Term Investments 0 0 0 0 0 1.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 106.9 125.3 98.2 92.7 83.5 73.1 74.0 63.4 63.6 67.9 67.6 61.7 68.9 56.1 49.2 36.9 40.5 30.0 26.5 29.2 24.2 24.8 29.3 30.8
Inventory 148.8 147.5 114.5 97.5 95.7 85.3 77.9 74.5 69.9 80.0 73.8 86.9 88.6 73.1 56.0 48.4 47.6 40.4 37.6 36.3 31.1 33.8 38.6 43.6
Other Current Assets 15.5 18.2 23.0 20.9 13.8 12.3 10.9 20.5 16.0 23.0 20.0 17.4 15.8 15.5 9.6 7.5 7.8 7.6 9.5 9.0 5.4 8.4 6.9 3.8
Total Current Assets 324.8 328.2 272.1 256.3 232.0 214.3 207.1 189.1 188.5 200.7 185.7 194.1 205.5 167.3 139.0 112.7 119.2 105.5 110.4 101.6 89.6 78.5 83.2 87.8
PP&E 219.6 175.0 149.8 126.0 124.0 103.0 108.6 105.1 92.0 102.5 100.5 93.3 82.9 76.3 67.8 55.9 62.9 52.8 48.8 48.2 47.9 48.6 54.2 58.7
Intangible Assets 13.0 14.1 12.0 14.4 15.1 8.5 10.0 10.5 11.3 14.1 11.8 14.0 11.4 12.7 8.1 3.9 5.6 2.5 4.9 5.4 5.6 5.6 7.4 8.1
Goodwill 29.5 28.0 28.2 29.5 27.8 15.6 16.5 15.8 15.8 17.8 13.9 15.5 12.2 12.3 6.9 5.5 3.9 2.2 2.0 2.1 0 0 0 0
Long Term Investments 0 0 0.2 0.6 0.3 0.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.1
Other Long Term Assets 9.2 17.9 22.9 23.4 26.8 10.3 9.7 10.3 11.7 13.1 17.1 10.0 9.9 8.7 7.8 5.9 8.2 2.8 2.4 2.4 6.1 11.2 14.9 4.5
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 603.2 568.5 489.0 461.1 433.6 358.8 359.8 340.9 324.6 354.0 332.4 333.1 327.3 281.0 235.4 190.9 203.9 171.0 168.5 158.8 149.6 144.8 161.2 170.6
LIABILITIES
Accounts Payable 37.8 46.8 42.4 31.6 28.3 26.4 25.1 22.0 20.4 22.3 21.8 21.8 25.6 27.0 18.8 14.6 16.1 11.6 10.9 11.1 7.4 7.8 9.6 10.3
Short Term Debt 15.3 22.7 21.5 24.9 14.1 10.5 2.3 2.8 0.5 1.9 1.3 0.5 2.6 2.5 4.5 3.6 6.0 5.9 6.0 2.0 2.9 2.9 14.4 2.2
Other Current Liabilities 56.6 43.3 40.5 41.8 36.9 31.8 33.5 29.7 29.3 29.3 28.1 29.6 29.8 24.5 21.7 15.9 19.5 14.8 17.0 14.0 15.7 13.2 13.7 11.7
Total Current Liabilities 111.3 115.3 105.5 103.8 81.1 69.5 62.8 55.5 51.9 55.3 52.2 58.2 61.8 56.6 46.3 35.2 42.3 33.4 34.7 27.9 26.0 24.0 37.6 26.2
Long Term Debt 56.7 75.8 48.5 42.2 62.1 25.0 34.6 43.1 31.9 31.8 13.1 9.3 28.0 9.4 (4.1) 2.7 3.0 2.2 0.1 2.4 2.5 5.8 2.3 20.2
Deferred Tax Income 3.5 4.2 2.8 2.9 3.1 1.7 2.1 2.1 3.4 3.3 3.6 4.5 24.7 19.6 1.5 0.7 1.5 0.4 0.2 0.2 97 K 0.2 0.4 0.3
Other Liabilities 15.5 14.5 16.0 20.1 18.8 13.3 21.7 16.8 18.3 20.6 11.2 19.9 0 16.0 6.4 15.2 6.4 4.0 0 0 0.3 0.7 0 0
Total Liabilities 187.0 209.9 172.9 169.0 165.0 109.4 121.2 117.4 105.6 111.0 80.1 92.0 114.5 85.5 64.6 53.9 53.2 40.0 35.0 30.5 28.9 30.7 40.4 46.7
EQUITY
Common Stock 13.6 3.1 3.1 2.1 1.9 1.7 0.8 0.5 0.4 0 1.5 4.2 10.7 9.3 10.5 10.4 10.8 10.7 11.5 11.4 11.6 11.5 11.5 11.5
Retained Earnings 520.2 460.9 410.7 379.0 353.3 334.2 311.8 303.4 292.3 244.5 238.2 227.6 206.5 184.1 166.0 146.6 140.3 131.7 135.5 128.7 123.0 123.1 128.7 128.0
Other Accumulative Comprehensive Income/Loss (60.3) (70.0) (61.7) (54.6) (57.4) (59.6) (47.4) (57.4) (54.2) (35.1) (17.7) (13.7) (17.0) (6.0) (11.4) (24.5) (4.1) (13.1) (14.6) (12.4) (14.4) (20.7) (19.5) (15.7)
Total Equity 416.2 358.6 316.1 292.1 268.6 249.4 238.5 223.5 219.0 242.9 252.3 241.1 212.2 195.5 170.8 137.0 150.6 130.9 133.5 128.3 120.7 114.1 120.8 123.9
Total Liabilities and Equity 603.2 568.5 489.0 461.1 433.6 358.8 359.8 340.9 324.6 354.0 332.4 333.1 327.3 281.0 235.4 190.9 203.9 171.0 168.5 158.8 149.6 144.8 161.2 170.6
SHARES OUTSTANDING
Common Shares Outstanding 4.9 4.9 4.9 4.9 5.0 5.0 5.1 5.2 5.3 5.4 5.4 5.3 5.3 5.2 5.2 5.3 5.4 5.6 5.7 5.7 5.8 5.8 5.8 5.8