image
Financial Services - Asset Management - NASDAQ - US
$ 49.87
1.8 %
$ 101 M
Market Cap
5.46
P/E
CASH FLOW STATEMENT
16.1 M OPERATING CASH FLOW
177.78%
0 INVESTING CASH FLOW
0.00%
45.5 B FINANCING CASH FLOW
1158233.30%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis PhenixFIN Corporation
image
Net Income 18.6 M
Depreciation & Amortization 0
Capital Expenditures 0
Stock-Based Compensation 0
Change in Working Capital -1.97 M
Others -2.51 M
Free Cash Flow 16.1 M

Cash Flow

Millions
Sep-2024 Sep-2023 Sep-2022 Sep-2021 Sep-2020 Sep-2019 Sep-2018 Sep-2017 Sep-2016 Sep-2015 Sep-2014 Sep-2013 Sep-2012 Sep-2011
OPERATING CASH FLOW
Net Income 18.6 26.9 (6.1) 1.3 (65.8) (96.6) (110.9) (15.1) (28.0) (14.8) 52.2 39.4 22.4 9.5
Depreciation & Amortization 0 0 149.0 0 0 2 735.9 2 624.0 3 224.9 2 676.0 900.1 1 334.9 788.0 539.9 187.5
Deferred Income Tax 0 0 0 0 0 0 (0.9) (1.1) 0.2 0 0 0 0 0
Stock Based Compensation 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities (0.5) (32.8) (189.6) 95.6 155.5 (2 472.3) (2 437.4) (3 143.2) (2 370.3) (867.8) (1 827.4) (1 133.8) (742.0) (301.7)
Change in Working Capital (2.0) (14.8) 17.5 (1.7) (11.3) 12.6 3.0 (1.0) (4.8) (38.0) 40.6 (11.6) 12.2 77.1 K
Cash From Operations 16.1 (20.7) (29.3) 95.1 78.4 179.6 78.7 65.7 272.9 (20.5) (399.8) (318.0) (167.5) (104.7)
INVESTING CASH FLOW
Capital Expenditures 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Items 0 0 123 801.2 124.3 110.6 302 338.5 282 499.2 517 867.7 396 823.9 260 419.0 388 979.2 (343 613.4) (199 920.7) (112 743.9)
Cash From Investing Activities 0 0 123 801.2 124.3 110.6 302 338.5 282 499.2 517 867.7 396 823.9 260 419.0 388 979.2 (343 613.4) (199 920.7) (112 743.9)
FINANCING CASH FLOW
Common Stock Repurchased (2.4) (1.1) (17.0) (8.2) 0 0 0 0 (12.9) (21.2) 0 0 0 0
Total Debt Repaid 51.3 5.9 2.2 (74.0) (106.1) (163.1) (76.7) (18.6) (109.1) 98.7 265.5 146.0 110.0 50 K
Dividends Paid (138.0) 0 (0.3) 0 0 (8.2) (28.3) (41.4) (62.1) (74.0) (73.0) (42.9) (22.9) (6.4)
Other Financing Activities 45 567.7 (0.9) (2.3) 0 0 0.3 (6.6) (1.6) 80.9 K (4.0) 235.5 218.5 (4.3) (2.7)
Cash From Financing Activities 45 478.6 3.9 (17.4) (82.2) (106.1) (171.0) (111.6) (61.6) (184.1) (0.5) 427.9 321.6 155.2 121.9
CHANGE IN CASH
Net Change In Cash 61 583.3 (16.8) (46.7) 12.9 (27.8) 8.6 (32.9) 4.1 88.8 (21.0) 28.2 3.7 (12.3) 17.2
FREE CASH FLOW
Free Cash Flow 16.1 (20.7) (29.3) 95.1 78.4 179.6 78.7 65.7 272.9 (20.5) (399.8) (318.0) (167.5) (104.7)