image
Energy - Oil & Gas Equipment & Services - NASDAQ - US
$ 2.515
-0.198 %
$ 116 M
Market Cap
13.24
P/E
BALANCE SHEET
66.3 M ASSETS
22.93%
9.46 M LIABILITIES
28.73%
56.8 M EQUITY
22.01%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Profire Energy, Inc.
image
Current Assets 44.5 M
Cash & Short-Term Investments 13.6 M
Receivables 14.2 M
Other Current Assets 16.7 M
Non-Current Assets 21.8 M
Long-Term Investments 6.43 M
PP&E 11.2 M
Other Non-Current Assets 4.18 M
Current Liabilities 9.1 M
Accounts Payable 2.7 M
Short-Term Debt 130 K
Other Current Liabilities 6.27 M
Non-Current Liabilities 360 K
Long-Term Debt 308 K
Other Non-Current Liabilities 52.6 K

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Mar-2016 Mar-2015 Mar-2014 Mar-2013 Mar-2012 Mar-2011 Mar-2010 Mar-2009 Dec-2007 Dec-2006 Dec-2005 Dec-2004
ASSETS
Cash & Cash Equivalents 10.8 7.4 8.2 9.1 7.4 10.1 11.4 9.3 21.3 14.1 4.5 0.8 1.9 1.7 1.9 0.2 33.1 K 25.5 K 64.3 K 90.1 K
Short Term Investments 2.8 1.2 1.0 2.4 3.8 4.6 4.3 5.2 0 0 0 0 840 3.31 K 7.15 K 3.11 K 0 0 0 0
Receivables 14.2 12.0 6.3 4.3 5.6 7.1 8.1 5.6 4.4 9.5 8.9 5.9 4.2 2.3 1.1 1.0 1.3 53.6 K 0.1 0.1
Inventory 14.1 10.3 7.2 8.4 9.6 9.7 6.5 7.8 11.0 11.8 6.6 3.5 2.0 1.3 0.6 0.7 0.4 0.2 0.2 0.3
Other Current Assets 2.6 1.2 1.6 1.6 1.7 0.5 0.4 0.6 0.3 0.1 32.3 K 1.97 K 22.8 K 885 999 812 403 0 4.23 K 79.5 K
Total Current Assets 44.5 32.0 24.2 25.8 28.1 31.9 30.7 28.6 37.1 35.5 19.9 10.2 8.1 5.3 3.7 1.9 1.8 0.2 0.4 0.6
PP&E 11.2 10.5 11.3 12.1 12.2 8.0 7.2 7.5 8.2 9.3 4.4 2.2 2.0 0.7 0.6 0.4 0.4 0.2 0.2 0.3
Intangible Assets 1.1 1.3 1.5 1.8 2.0 0.4 0.5 0.5 0.5 0.6 0 0 0 0 0 0 3.89 K 4.9 K 5.92 K 6.93 K
Goodwill 2.6 2.6 2.6 2.6 2.6 1.0 1.0 1.0 1.0 1.0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 6.4 7.5 8.3 6.1 7.4 8.0 8.5 5.5 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.89 K 6.03 K 6.03 K 6.03 K
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 66.3 53.9 48.0 48.3 52.2 49.4 48.0 43.1 46.8 46.9 24.7 12.4 10.1 6.0 4.2 2.3 2.2 0.4 0.7 0.9
LIABILITIES
Accounts Payable 2.7 3.0 1.8 1.2 2.6 1.2 1.8 1.2 0.9 1.0 1.5 1.5 0.6 0.2 0.2 0.1 0.5 0.2 0.3 0.5
Short Term Debt 0.1 53.6 K 30.2 K 39.5 K 59.4 K 0 0 0 0 0 0 0 0 0 0 0 0.2 1.2 1.3 0.3
Other Current Liabilities 3.8 3.1 1.8 1.2 2.1 1.8 1.3 0.4 0.6 0.3 0.2 0.3 0.3 36.1 K 25.5 K 26.9 K 0.4 49.7 K 89.7 K 50.4 K
Total Current Liabilities 9.1 6.8 3.7 2.4 5.2 4.1 4.0 1.7 1.8 1.7 3.3 1.9 1.5 0.5 0.7 0.6 1.1 1.5 1.7 0.9
Long Term Debt 0.3 67.9 K 35.9 K 12.7 K 52.1 K 0 0 0 0 0 0 0 0 0 0 0 1.2 1.3 0.5 0.6
Deferred Tax Income 52.6 K 0.5 0.1 0.5 0.4 0 0 0 0.2 0.6 0.1 0 0 0 0 0 0 0 0 0
Other Liabilities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Liabilities 9.5 7.3 3.9 3.0 5.7 4.1 4.0 1.7 2.0 2.4 3.4 1.9 1.5 0.5 0.7 0.6 1.1 2.8 2.2 1.5
EQUITY
Common Stock 53 K 52.1 K 51.7 K 51.4 K 50.8 K 49.7 K 53.9 K 53.6 K 53.3 K 53.2 K 47.8 K 45.2 K 45 K 45 K 45 K 45 K 35 K 19.6 K 38.6 K 38.4 K
Retained Earnings 36.2 25.4 21.5 22.5 24.7 22.7 25.5 20.9 20.8 20.8 15.1 9.5 8.0 4.8 3.2 1.9 1.0 (3.0) (2.2) (1.0)
Other Accumulative Comprehensive Income/Loss (2.8) (3.3) (2.1) (2.1) (2.4) (2.9) (2.2) (2.8) (2.3) (1.9) (0.2) 0.4 0.5 0.6 0.3 (0.2) 95.7 K 0 0 0
Total Equity 56.8 46.6 44.1 45.4 46.6 45.3 44.0 41.4 44.8 44.5 21.4 10.5 8.6 5.5 3.5 1.7 1.1 (2.4) (1.5) (0.5)
Total Liabilities and Equity 66.3 53.9 48.0 48.3 52.2 49.4 48.0 43.1 46.8 46.9 24.7 12.4 10.1 6.0 4.2 2.3 2.2 0.4 0.7 0.9
SHARES OUTSTANDING
Common Shares Outstanding 47.4 47.2 48.1 47.8 47.5 48.5 49.4 52.9 53.2 51.6 46.2 45.1 45.0 45.0 45.0 40.0 19.6 28.2 38.5 38.4