image
Consumer Cyclical - Restaurants - NASDAQ - US
$ 10.11
-1.65 %
$ 303 M
Market Cap
8.09
P/E
BALANCE SHEET
252 M ASSETS
2.97%
238 M LIABILITIES
-1.05%
14.7 M EQUITY
243.86%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Potbelly Corporation
image
Current Assets 53.1 M
Cash & Short-Term Investments 33.8 M
Receivables 7.96 M
Other Current Assets 11.3 M
Non-Current Assets 199 M
Long-Term Investments 0
PP&E 189 M
Other Non-Current Assets 9.89 M
Current Liabilities 71.1 M
Accounts Payable 9.93 M
Short-Term Debt 50.3 M
Other Current Liabilities 10.9 M
Non-Current Liabilities 167 M
Long-Term Debt 161 M
Other Non-Current Liabilities 6.07 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011
ASSETS
Cash & Cash Equivalents 33.8 15.6 14.4 11.1 18.8 19.8 25.5 23.4 32.0 63.0 69.6 22.6 24.1
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 8.0 6.4 6.0 4.4 4.3 4.7 5.1 3.8 4.5 4.0 3.0 3.3 2.4
Inventory 3.5 4.0 3.5 3.0 3.5 3.5 3.5 3.4 3.2 2.8 2.3 1.9 2.6
Other Current Assets 7.8 4.5 8.4 9.7 5.7 22.9 22.1 16.0 20.3 10.4 7.0 4.7 4.8
Total Current Assets 53.1 30.5 28.1 23.3 32.2 39.4 45.2 38.6 49.8 80.2 81.8 32.5 33.9
PP&E 189.5 205.4 215.9 250.3 291.0 87.8 103.9 107.1 97.4 85.7 79.0 69.3 59.4
Intangible Assets 3.4 3.4 3.4 3.4 3.4 3.4 3.4 3.4 3.4 3.4 3.4 3.4 3.4
Goodwill 2.1 2.2 2.2 2.2 2.2 2.2 2.2 2.2 1.4 1.4 1.4 1.4 1.4
Long Term Investments 0 0 0 0 0 0 0 0 0.1 0 0 0 0
Other Long Term Assets 4.4 3.6 3.7 4.1 4.0 7.0 4.8 4.8 3.9 3.3 3.2 4.0 0.9
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 252.5 245.2 253.2 283.4 332.9 153.2 170.7 175.4 174.5 191.9 186.1 126.7 99.1
LIABILITIES
Accounts Payable 9.9 10.7 8.1 6.2 3.9 3.8 3.9 3.1 5.8 3.3 2.1 2.6 2.6
Short Term Debt 50.3 54.8 59.4 71.0 29.3 0 0 0 0 1.0 74 K 74 K 70 K
Other Current Liabilities 8.7 1.7 91 K (13.1) 18.3 22.0 20.5 21.2 17.5 14.0 15.4 12.1 12.4
Total Current Liabilities 71.1 68.9 69.9 65.6 53.8 29.0 27.4 27.8 25.2 20.9 18.7 17.3 17.5
Long Term Debt 161.2 169.5 183.8 205.1 206.7 0 0 0 0 0 1.0 15.1 15.2
Deferred Tax Income 0 0 0 0 0 2.3 2.2 3.0 2.8 17.9 0 0 0.8
Other Liabilities 6.1 2.4 2.0 7.2 3.2 28.7 26.1 23.4 19.1 14.7 13.1 12.7 0.3
Total Liabilities 238.4 240.9 255.7 277.9 263.7 57.7 53.5 51.2 44.3 35.6 32.8 45.1 44.6
EQUITY
Common Stock 0.4 0.4 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 42 K 40 K
Retained Earnings (333.8) (338.9) (343.3) (319.5) (254.1) (229.6) (220.0) (213.0) (221.2) (226.9) (231.2) (170.5) (187.4)
Other Accumulative Comprehensive Income/Loss 2.2 2.6 2.6 0 0 (200.4) (187.7) (172.1) (154.7) (141.0) (126.7) (111.9) (100.8)
Total Equity 14.1 4.1 (2.5) 5.5 69.2 95.5 117.2 124.2 130.2 156.3 153.3 81.6 54.5
Total Liabilities and Equity 252.5 245.2 253.2 283.4 332.9 153.2 170.7 175.4 174.5 191.9 186.1 126.7 99.1
SHARES OUTSTANDING
Common Shares Outstanding 29.2 28.6 27.6 23.9 23.9 25.2 24.8 25.6 28.0 29.2 10.1 22.5 22.5 22.5