Current Assets | 402 M |
Cash & Short-Term Investments | 33.2 M |
Receivables | 131 M |
Other Current Assets | 238 M |
Non-Current Assets | 610 M |
Long-Term Investments | 58.6 M |
PP&E | 28.2 M |
Other Non-Current Assets | 523 M |
Current Liabilities | 397 M |
Accounts Payable | 4.81 M |
Short-Term Debt | 3.01 M |
Other Current Liabilities | 390 M |
Non-Current Liabilities | 92.7 M |
Long-Term Debt | 12.8 M |
Other Non-Current Liabilities | 79.9 M |
Revenue | 329 M |
Cost Of Revenue | 127 M |
Gross Profit | 203 M |
Operating Expenses | 37.3 M |
Operating Income | 164 M |
Other Expenses | 45.2 M |
Net Income | 118 M |
Net Income | 118 M |
Depreciation & Amortization | 27.1 M |
Capital Expenditures | -15 M |
Stock-Based Compensation | 2.25 M |
Change in Working Capital | 11.4 M |
Others | 22.5 M |
Free Cash Flow | 142 M |
Date | Value | Insider | Amount | Avg Price |
---|---|---|---|---|
17 years ago
Nov 20, 2007
|
Bought
3.15 M USD
|
LANDMAN WILLIAM
Director
|
+ 420000
|
7.5 USD |
15 years ago
Nov 06, 2009
|
Bought
0 USD
|
Malibu Partner LLC
10 percent owner
|
+ 1367990
|
0 USD |
15 years ago
Oct 30, 2009
|
Bought
0 USD
|
Malibu Partner LLC
10 percent owner
|
+ 1386338
|
0 USD |
17 years ago
Dec 03, 2007
|
Bought
1.5 M USD
|
Gressel Daniel L
Director
|
+ 200000
|
7.5 USD |