image
Healthcare - Biotechnology - NASDAQ - US
$ 0.3425
-5.66 %
$ 21.3 M
Market Cap
-0.32
P/E
BALANCE SHEET
102 M ASSETS
-31.97%
41.2 M LIABILITIES
4.81%
61.3 M EQUITY
-44.95%
BALANCE SHEET DECOMPOSITION
Balance Sheet Passage Bio, Inc.
image
Current Assets 78.8 M
Cash & Short-Term Investments 76.8 M
Receivables 0
Other Current Assets 2.06 M
Non-Current Assets 23.6 M
Long-Term Investments 0
PP&E 23.1 M
Other Non-Current Assets 463 K
74.95 %22.59 %Total Assets$102.4m
Current Liabilities 19.4 M
Accounts Payable 742 K
Short-Term Debt 3.69 M
Other Current Liabilities 14.9 M
Non-Current Liabilities 21.8 M
Long-Term Debt 0
Other Non-Current Liabilities 21.8 M
8.96 %36.29 %52.95 %Total Liabilities$41.2m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018
ASSETS
Cash & Cash Equivalents 37.6 21.7 34.6 129.0 135.0 158.9 24.9
Short Term Investments 39.2 92.6 155.0 186.8 169.8 0 0
Receivables 0 0 0 0 0 0 0
Inventory 0 0 0 0 0 0 0
Other Current Assets 0.8 3.7 7.4 9.3 12.4 6.9 8.5
Total Current Assets 78.8 118.0 197.0 325.1 317.2 165.8 33.4
PP&E 23.1 32.2 42.2 23.8 2.8 1.1 28 K
Intangible Assets 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0 0
Other Long Term Assets 0.5 0.4 4.3 6.2 5.2 11.8 34 K
Other Assets 0 0 0 0 2.8 0 0
Total Assets 102.4 150.5 243.5 355.1 328.0 178.6 33.5
LIABILITIES
Accounts Payable 0.7 1.3 4.1 9.4 5.3 0.6 0.2
Short Term Debt 3.7 3.4 6.5 0 0 0 0
Other Current Liabilities 14.9 11.7 7.7 20.1 15.9 3.1 95 K
Total Current Liabilities 19.4 16.3 18.4 29.5 21.2 3.7 0.3
Long Term Debt 0 22.9 23.8 0 0 0 0
Deferred Tax Income 0 0 0 0 0 0 0
Other Liabilities 0 0 0 6.9 2.1 0.6 45.3
Total Liabilities 41.2 39.3 42.2 36.4 23.3 4.3 45.6
EQUITY
Common Stock 6 K 5 K 5 K 5 K 4 K 3 K 2 K
Retained Earnings (659.2) (594.5) (492.4) (356.3) (170.9) (58.7) (13.0)
Other Accumulative Comprehensive Income/Loss 8 K 43 K (1.0) (0.4) 12 K (0.2) 0
Total Equity 61.3 111.3 201.4 318.7 304.7 174.4 (12.2)
Total Liabilities and Equity 102.4 150.5 243.5 355.1 328.0 178.6 33.5
SHARES OUTSTANDING
Common Shares Outstanding 60.4 54.7 54.4 53.3 38.6 45.8 24.0