image
Financial Services - Asset Management - NASDAQ - US
$ 24.64
0.489 %
$ 190 M
Market Cap
None
P/E
CASH FLOW STATEMENT
26.7 M OPERATING CASH FLOW
31.18%
39 M INVESTING CASH FLOW
100.00%
-69 M FINANCING CASH FLOW
-238.62%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Oxford Square Capital Corp. - 6
image
Net Income 17.2 M
Depreciation & Amortization -7.12 T
Capital Expenditures 4
Stock-Based Compensation 0
Change in Working Capital -376 K
Others 7.12 T
Free Cash Flow 26.7 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003
OPERATING CASH FLOW
Net Income 17.2 (85.6) 39.6 1.7 (32.8) (9.2) 43.6 110.4 (66.1) (3.3) 58.9 68.3 14.2 63.9 35.2 (53.3) (11.6) 26.3 16.3 3.4 (0.6)
Depreciation & Amortization (7 124 687.0) 105 902 658.0 794 417.0 9 846 437.0 69 493 794.0 39 293 348.0 (23 040 171.0) 0 0 0 0 (5 832 504.0) (5 011 157.0) (5 577 631.0) (32 203 525.0) 66 947 503.0 26 281.5 (0.9) (0.4) 88.7 K 0
Deferred Income Tax 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stock Based Compensation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 7 124 696.9 (105 902 550.9) (794 564.5) (9 846 344.1) (69 493 713.2) (39 293 374.2) 23 040 343.1 76.7 310.6 (44.3) (253.7) 5 832 213.9 5 011 024.7 5 577 585.6 32 203 514.3 (66 947 307.2) (26 340.6) (1.4) (0.2) 0 0
Change in Working Capital (0.4) (1.1) 0.5 0.4 (0.3) 1.5 1.9 (1.3) (0.7) (5.4) (6.9) 6.0 3.5 0.2 (0.2) 0.9 0.3 (2.1) (6.0) (1.4) 0.3
Cash From Operations 26.7 20.4 (107.4) 95.1 47.8 (33.9) 217.6 185.7 243.8 (53.0) (201.6) (215.7) (114.5) 18.7 24.4 143.4 (70.6) 21.9 9.8 1.9 (0.3)
INVESTING CASH FLOW
Capital Expenditures 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Items 39.0 (69 634 030.0) (185 870 106.0) 5 835 597.0 (38 848 445.0) (218 637 751.0) 3.5 14.5 2.6 11.9 (11.2) 1.9 (23.2) (71 389 532.0) (51 661 183.0) 31 888 603.0 (183 478.7) (110.2) (123.9) (80.7) 0
Cash From Investing Activities 39.0 (69 634 030.0) (185 870 106.0) 5 835 597.0 (38 848 445.0) (218 637 751.0) 3.5 14.5 2.6 11.9 (11.2) 1.9 (23.2) (71 389 532.0) (51 661 183.0) 31 888 603.0 (183 478.7) (110.2) (123.9) (80.7) 0
FINANCING CASH FLOW
Common Stock Repurchased 0 0 0 0 0 (25.0) 0 (25.6) (26.1) (1.2) 0 0 0 (2.8) 0 (1.6) (0.6) 0 0 0 0
Total Debt Repaid (64.4) 0 80.5 (28.1) (14.4) 85.7 (155.9) (129.8) (150.0) 49.8 119.7 230.3 99.7 0 0 (136.5) 78.0 58.5 0 0 0
Dividends Paid (28.6) (20.4) (20.4) (30.1) (38.2) (39.5) (41.2) (59.7) (67.6) (67.3) (58.2) (42.2) (29.6) (20.8) (14.5) (21.7) (26.3) (20.9) (7.6) (2.1) 0
Other Financing Activities (1.3) 0 (2.8) 51.8 K (0.1) (0.2) (2.3) 0 0 (5.1) (5.7) (9.4) (3.3) (2.8) 0 0 0 0 0 0 (1.0)
Cash From Financing Activities (69.0) (20.4) 57.3 (52.4) (48.4) 21.0 (199.3) (215.1) (243.7) 46.7 176.4 260.7 73.4 26.1 (14.5) (137.2) 73.3 37.6 112.7 (2.1) 138.5
CHANGE IN CASH
Net Change In Cash (3.3) 3.46 K (50.1) 42.7 (0.6) (12.9) 21.8 (14.9) 2.7 5.6 (36.5) 46.9 (64.3) 44.8 9.9 6.1 2.8 (50.6) (1.5) (80.9) 138.2
FREE CASH FLOW
Free Cash Flow 26.7 20.4 (107.4) 95.1 47.8 (33.9) 217.6 185.7 243.8 (53.0) (201.6) (215.7) (114.5) 18.7 24.4 143.4 (70.6) 21.9 9.8 1.9 (0.3)