Current Assets | 71.4 M |
Cash & Short-Term Investments | 43 M |
Receivables | 28.5 M |
Other Current Assets | 0 |
Non-Current Assets | 1.68 B |
Long-Term Investments | 1.68 B |
PP&E | 0 |
Other Non-Current Assets | 0 |
Current Liabilities | 0 |
Accounts Payable | 2.42 M |
Short-Term Debt | 0 |
Other Current Liabilities | -2.42 M |
Non-Current Liabilities | 0 |
Long-Term Debt | 0 |
Other Non-Current Liabilities | 0 |
Revenue | 291 M |
Cost Of Revenue | 77.5 M |
Gross Profit | 213 M |
Operating Expenses | 11.6 M |
Operating Income | 268 M |
Other Expenses | 32.9 M |
Net Income | 235 M |
Net Income | 235 M |
Depreciation & Amortization | 1 |
Capital Expenditures | -4 |
Stock-Based Compensation | 0 |
Change in Working Capital | 1.7 M |
Others | -359 M |
Free Cash Flow | -124 M |
Date | Value | Insider | Amount | Avg Price |
---|---|---|---|---|
1 year ago
Mar 10, 2023
|
Bought
31.1 K USD
|
Ashenfelter Mark Jeffrey
Director
|
+ 6000
|
5.1788 USD |
14 years ago
Jan 25, 2011
|
Bought
3.2 M USD
|
ROYCE CHARLES M
|
+ 160000
|
20 USD |