image
Healthcare - Biotechnology - NASDAQ - US
$ 1.06
-7.83 %
$ 75.3 M
Market Cap
-2.59
P/E
BALANCE SHEET
144 M ASSETS
-7.24%
56.2 M LIABILITIES
144.55%
87.8 M EQUITY
-33.62%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Ovid Therapeutics Inc.
image
Current Assets 110 M
Cash & Short-Term Investments 106 M
Receivables 0
Other Current Assets 3.76 M
Non-Current Assets 34.4 M
Long-Term Investments 19.6 M
PP&E 14.7 M
Other Non-Current Assets 210 K
Current Liabilities 11.5 M
Accounts Payable 3.7 M
Short-Term Debt 1.25 M
Other Current Liabilities 6.53 M
Non-Current Liabilities 44.8 M
Long-Term Debt 14.8 M
Other Non-Current Liabilities 30 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014
ASSETS
Cash & Cash Equivalents 27.0 129.0 187.8 72.0 41.9 36.5 87.1 51.9 69.9 4.8
Short Term Investments 78.8 84.1 0 0 34.8 5.0 0 0 0 0
Receivables 0 0 0 0.1 1.1 0 0 7.37 K 58.6 K 0
Inventory 0 0 0 0 0 0 0 0.2 0 0
Other Current Assets 3.8 2.4 2.7 2.7 1.9 2.8 1.5 0.5 0.3 769
Total Current Assets 109.6 131.4 190.5 74.8 79.8 44.3 88.6 52.4 70.3 4.8
PP&E 14.7 16.1 0.2 0.1 68.4 K 69.9 K 51.8 K 43.6 K 29.5 K 1.34 K
Intangible Assets 0.2 0.3 0.3 0.3 0.5 0.4 0.1 0.1 18.9 K 2.51 K
Goodwill 0 39.1 K 96 K 100 247 0 0 0 0 0
Long Term Investments 19.6 5.6 1.6 0 0 0 0 0 0 0
Other Long Term Assets 26.6 K 2.0 1.9 0.6 0.5 2.9 0.7 0.5 44.8 K 6.52 K
Other Assets 1 0 0 100 0 0 0 0 0 0
Total Assets 144.0 155.3 194.5 75.9 80.8 47.6 89.5 53.0 70.4 4.9
LIABILITIES
Accounts Payable 3.7 2.0 7.1 5.4 3.3 3.8 2.0 0.9 0.7 79.1 K
Short Term Debt 1.2 0.5 0 0 0 0 0 0 0 0
Other Current Liabilities 6.5 4.5 7.7 14.4 7.3 5.1 4.0 2.9 1.6 40.8 K
Total Current Liabilities 11.5 7.0 14.8 22.1 10.5 8.8 6.0 3.7 2.3 0.1
Long Term Debt 14.8 16.0 0 0 0 0 0 0 0 0
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0
Other Liabilities 30.0 0 0 61.2 K 0.3 0 0 0 0 0
Total Liabilities 56.2 23.0 14.8 32.3 10.8 8.8 6.0 3.7 2.3 0.1
EQUITY
Common Stock 70.7 K 70.5 K 70.4 K 65.7 K 54.7 K 24.7 K 24.6 K 19.6 K 9.84 K 20 K
Retained Earnings (277.9) (225.5) (171.4) (294.2) (213.2) (152.7) (100.7) (61.8) (13.5) (0.3)
Other Accumulative Comprehensive Income/Loss 702 42.2 K 0 0 2.47 K 1.83 K 50.9 K 20.2 K 3.9 K 0
Total Equity 87.8 132.3 179.7 43.6 70.0 38.8 83.4 49.3 68.1 4.7
Total Liabilities and Equity 144.0 155.3 194.5 75.9 80.8 47.6 89.5 53.0 70.4 4.9
SHARES OUTSTANDING
Common Shares Outstanding 70.6 70.4 67.5 58.5 39.2 24.6 19.3 19.6 19.6 4.8