image
Healthcare - Medical - Healthcare Information Services - NASDAQ - US
$ 0.2741
0 %
$ 7.3 M
Market Cap
-0.1
P/E
BALANCE SHEET
19.8 M ASSETS
-22.95%
5.58 M LIABILITIES
-72.24%
14.3 M EQUITY
151.38%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Ontrak, Inc.
image
Current Assets 12.7 M
Cash & Short-Term Investments 9.7 M
Receivables 607 K
Other Current Assets 2.34 M
Non-Current Assets 7.2 M
Long-Term Investments 0
PP&E 1.11 M
Other Non-Current Assets 6.09 M
Current Liabilities 3.94 M
Accounts Payable 563 K
Short-Term Debt 112 K
Other Current Liabilities 3.27 M
Non-Current Liabilities 1.63 M
Long-Term Debt 1.63 M
Other Non-Current Liabilities 0

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001
ASSETS
Cash & Cash Equivalents 9.7 5.0 58.8 86.9 13.6 3.2 4.8 0.9 0.9 0.7 1.1 3.2 0.8 4.6 4.6 10.9 11.1 5.7 3.4 4.0 3.4 14.2 K 9.98 K
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.5 0.1 35.8 37.7 43.6 23.5 13.2 0 0
Receivables 0.6 1.4 9.2 21.1 5.7 1.4 0.5 1.1 0.6 0.5 0.3 0.2 0.2 73 K 0.3 0.7 1.9 0.6 0.2 0.2 0.5 0.4 0.1
Inventory 0 4.6 7.3 11.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 2.3 3.2 12.3 15.6 1.8 2.0 0.4 0.8 1.1 0.3 0.3 0.2 0.8 0.4 2.0 3.4 1.4 0.5 0.5 0.9 0.2 0 0
Total Current Assets 12.7 14.3 80.3 123.6 20.4 5.5 5.7 2.3 2.1 1.5 1.7 3.6 1.4 4.9 15.4 14.0 50.3 44.5 47.7 28.1 17.3 0.4 0.1
PP&E 1.1 3.1 4.4 4.2 2.9 0.3 0.6 0.4 0.4 0.4 0.4 59 K 89 K 0.2 0.9 2.9 4.3 3.7 3.5 2.4 2.0 1.13 K 1.49 K
Intangible Assets 99 K 1.1 2.3 3.6 0 0 0 0 0 0.1 0.1 1.0 1.9 2.4 2.7 3.9 4.8 3.4 2.7 0 0 0 0
Goodwill 5.7 5.7 5.7 5.7 0 0 0 0 0 0 0 0 0 0 0 0.5 10.6 0 0 0 0 0 0
Long Term Investments 0 0.2 0.4 7.2 0.4 0.4 0 0 0 0 0 0 0 0 0.2 10.1 0 0 0 0 0 22.9 K 22.9 K
Other Long Term Assets 0.3 1.5 0.8 7.5 0.1 0.2 0.3 0.4 0.4 0.4 0.4 0.2 0.2 0.5 3.7 0.6 0.6 0.5 0.5 3.4 3.3 0 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 19.8 25.8 93.7 144.7 23.9 6.3 6.6 3.1 2.9 2.4 2.6 4.9 3.6 7.9 19.1 31.9 70.6 52.2 54.5 34.0 22.6 0.5 0.2
LIABILITIES
Accounts Payable 0.6 1.9 1.0 1.3 1.4 0.5 1.0 0.9 0.8 0.3 1.1 1.6 1.5 1.7 2.3 3.4 4.0 6.1 2.7 0.6 1.3 0.4 5.17 K
Short Term Debt 0.1 0.7 0.6 0.4 0.9 0 0 9.8 0 0 0 0 0 0 9.6 9.8 4.7 0 0 0 0 0.2 2.49 K
Other Current Liabilities 3.2 6.6 8.3 13.7 6.0 3.0 1.8 10.8 2.4 2.3 2.5 2.1 1.9 1.7 3.4 12.2 10.4 3.3 1.6 1.2 0.8 0 0
Total Current Liabilities 3.9 9.5 10.3 36.4 14.1 7.7 5.6 23.0 4.8 3.0 4.1 4.0 3.5 3.4 15.3 25.5 19.2 9.5 4.2 1.8 2.0 0.6 9.89 K
Long Term Debt 1.6 10.6 36.9 47.5 33.7 7.5 2 K 31 K 3.7 23 K 26 K 18 K 0 5.8 48 K 2.4 2.4 0.2 0 0 0 0 0
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 0 0 0.9 0 0 86 K 55 K 5.4 3.1 40.6 16.5 14.7 4.5 8.9 1.1 2.9 5.8 0.5 0.5 0.4 64 K 1 0
Total Liabilities 5.6 20.1 48.1 84.0 47.8 15.3 5.7 28.4 11.6 43.6 20.7 18.7 8.1 18.1 16.5 30.8 27.4 10.2 4.7 2.1 2.1 0.6 9.89 K
EQUITY
Common Stock 6 K 3 K 2 K 2 K 2 K 2 K 2 K 6 K 6 K 3 K 2 K 12 K 83 K 18 K 7 K 6 K 5 K 4 K 4 K 3 K 3 K 3.57 K 3.43 K
Retained Earnings (470.7) (442.7) (391.2) (354.0) (331.3) (305.7) (293.3) (279.7) (261.8) (254.6) (227.2) (222.5) (210.9) (202.8) (182.8) (173.6) (123.2) (77.7) (39.4) (15.4) (3.6) (0.3) 7.14 K
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.7 0 0 0 0 0 0 0 0
Total Equity 14.3 5.7 45.6 60.8 (23.9) (9.0) 0.9 (25.3) (8.7) (41.2) (18.0) (13.8) (4.5) (10.2) 2.6 1.1 43.3 42.0 49.7 31.8 20.5 (0.1) 0.1
Total Liabilities and Equity 19.8 25.8 93.7 144.7 23.9 6.3 6.6 3.1 2.9 2.4 2.6 4.9 3.6 7.9 19.1 31.9 70.6 52.2 54.5 34.0 22.6 0.5 0.2
SHARES OUTSTANDING
Common Shares Outstanding 11.2 3.9 3.1 2.9 2.7 2.7 2.3 1.5 1.1 0.6 0.4 0.2 51.2 K 6.03 K 4.02 K 3.8 K 3.17 K 2.76 K 2.16 K 1.73 K 1.71 K 497 478